2026 Tire Rack SCCA Beeville National Tour
04/24/2026 - 04/26/2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAX Index Overall
Position Class Index Class Car # Name Car PAX Time
1 GST 197 Matt Morhardt 2016 Audi TT 116.314
2 CAMC 49 Ryan Otis 2019 Chevrolet Camaro 117.414
3 SS   62 Christopher Dunn 2023 Porsche GT4RS 118.220
4 AST 52 Vivek Goel 2019 Mazda MX5 118.628
5 DS 190 Zbigniew Szymanski 2023 Subaru BRZ 118.668
6 KM 94 Tom Harrington 2014 Tony Kart Krypton 118.724
7 SS   162 Brendan Cronin 2023 Porsche GT4RS 118.849
8 DP   182 Todd Roberts 1990 Mazda Miata 119.179
9 EM 178 Jason Minehart 2014 Stalker AXR 119.213
10 SSC   93 David Hedderick 2013 Scion FRS 119.289
11 GST 97 Justin Harbour 2016 Audi TT 119.310
12 DP 197 Kerry Coughlin 1999 Mazda Miata 119.904
13 CSX   44 Justin Barbry 2007 Mazda MX-5 120.459
14 CS   173 Blake Crawford 2024 Mazda Miata 120.711
15 AS 81 Brandon Dan 2019 Porsche Cayman 120.850
16 DP 97 Corey Phillips 1999 Mazda Miata With A Windshield 120.937
17 SSC 117 Matthew Noll 2015 Scion FRS 120.949
18 BS 95 Javier Reynoso 2025 Honda CIVIC TYPE R 121.469
19 AS 97 Jerry Centanni 2009 Chevrolet Z06 121.496
20 DS 90 Jacob Crow 2023 Subaru BRZ 121.519
21 CAMS 75 Richard King 2002 Chevrolet Corvette Z06 121.589
22 AST 176 Michael Yi 2019 Mazda MX-5 121.858
23 AST 76 Austin Hervias 2019 Mazda Miata 122.059
24 GS 98 John Hale 2025 Hyundai CTR 122.316
25 ES 187 Drew Coughlin 1999 Mazda 122.443
26 DP 99 Paul Ryan 1993 Mazda Miata 122.464
27 ES 62 Darryl Paul 1999 Mazda Miata 122.585
28 DS 87 David Carson 2023 Subaru BRZ 122.844
29 LS BSL 195 Stephanie Reynoso 2025 Honda Civic Type R 123.033
30 EVX 161 Donovan Brown 2026 Tesla Model 3 Performance 123.114
31 GST 18 John Pisciotta 2019 Subaru WRX 123.401
32 AS 71 Jon Hong 2014 Porsche 911 S 123.518
33 DP 199 Jeff Warden 1993 Mazda Miata 123.688
34 GST 118 Michael Martins 2019 Subaru WRX 123.861
35 CAMT 88 Gary Hebert 1979 Jeep CJ-7R 123.862
36 EST 35 Chris Shute 1990 Mazda Miata 123.954
37 DS 187 Ken Brewer 2023 Subaru BRZ 124.058
38 SSC 86 Samuel Otis 2016 Subaru BRZ 124.062
39 EST   89 Brandon Carter 1989 Honda Civic Si 124.133
40 CAMS   70 Tom Warson 2017 Chevrolet Corvette c7 Grand Sp 124.144
41 BS 64 Pradipta Sundhoro 2019 BMW M2 Competition 124.215
42 DS 93 Eric Jones 2022 Toyota GR86 124.239
43 CAMC 41 Chris Fletcher 2020 Ford Mustang 124.365
44 CS   73 Casey Coughlin 2022 Mazda MX-5 124.380
45 SSC 17 Jonathon Huffman 2015 Scion FR-S 124.552
46 EM 78 Jason Kupka 2014 Stalker M-Spec AXR 124.708
47 CS 72 Zachary Yost 2022 Mazda Miata 124.950
48 CSM 10 James Curtis Clem 2007 Ford Mustang Shelby GT 124.984
49 SS 1 James Wilson 2017 Honda NC1 124.987
50 AS 171 Troy Acosta 2014 Porsche 911 S 125.083
51 CSX 42 Rick Myers 2006 Mazda MX-5 125.178
52 CAMC 24 Jay Cryderman 2013 Ford Mustang GT 125.223
53 ES 3 Kevin Coyne 2004 Toyota MR2 125.299
54 BST 42 Chase Gintner 2024 Toyota GRC 125.360
55 XA 82 Edward Morfe 2006 Mitsubishi Evolution IX 125.420
56 DP 127 Jeff Vineyard 1994 Mazda Miata 125.475
57 SSC   193 Crissy Hedderick 2013 Scion FRS 125.658
58 CAMC 141 John Robinson 2020 Ford Mustang GT 125.689
59 CAMT 95 Chris Cargill 1985 Chevrolet Camaro 125.785
60 DP 195 Ward Marshall 1993 Mazda Miata 125.800
61 GS 74 Evan Russo 2022 Hyundai Veloster N 125.870
62 CAMT 195 Wayne Atkins 1985 Chevrolet Camaro 125.950
63 CSM 23 Bowen Shugart 2008 Ford Mustang Gt 126.359
64 XB 17 Collins Brant 2002 Subaru Wrx 126.391
65 DP 95 Richard Windberg 2011 Mazda MX 5 126.439
66 CS 197 Darrell Conner 2019 Mazda MX-5 126.603
67 CP 196 Todd Farris 1998 Chevrolet Camaro 126.664
68 ES 192 Michael Grosenheider 1999 Mazda Miata 126.843
69 DP   179 Daniel Moore 2016 Mazda Miata 127.224
70 CAMC 124 Eric Yee 2013 Ford Mustang GT 127.259
71 DP 79 Nick Gruendler 2016 Mazda Miata 127.269
72 DPL   82 Kasey Gintner 1990 Mazda Miata 127.365
73 EVX 61 Chelsea Brown 2026 Tesla Model 3 Performance 127.397
74 DST 22 Aaron Macias 2015 Scion FR-S 127.539
75 CST 34 Whit Elliott 2014 Mazda MX5 128.109
76 BST   2 Scott Wilkinson 2008 Porsche Cayman S 128.127
77 CAMC 71 Bradley Walker 2021 Chevrolet Camaro 128.216
78 EST 135 Glenn McGuyre 1990 Mazda Miata 128.363
79 CS 97 Ho Cheung 2019 Mazda MX-5 128.519
80 EVX 89 Tyler England 2022 Tesla Model 3 Performance 128.537
81 CS 172 Alvaro Reyes Diaz 2022 Mazda Miata 128.540
82 XP 99 Erik Strelnieks 1972 Datsun 280Z 128.654
83 LST CSX 44 Tracy Lewis 2014 Mazda Miata 128.825
84 LST CSXL 79 Jessica Mignone 2012 Mazda MX-5 129.095
85 AS   78 Douglas Wille 2026 Toyota Gr Supra FE 129.412
86 BS 52 Kendall Gordon 2025 Toyota GR Corolla 129.416
87 BST 48 Todd Peikert 2006 Porsche Boxster S 129.531
88 ES 6 Scott Stewart 2001 Mazda Miata 129.780
89 AS 89 Robert Horton 2020 Lotus Evora GT 129.894
90 DPL 99 Ally Gobeli 1993 Mazda Miata 129.996
91 CP 96 Jeff Minor 1998 Chevrolet Camaro 130.198
92 XP 199 Tom Holt 1974 Datsun 280Z 130.308
93 XA 13 Jake Harris 2011 Subaru STI 130.327
94 XB   44 David Rock 2007 Mazda MX-5 130.427
95 SS 4 Denny Kort 2020 Porsche Cayman GT4 130.437
96 LS BSL 95 Angela Carlascio 2025 Honda Type R 130.523
97 CSM 110 James Clem 2007 Ford Mustang Shelby GT 130.816
98 CST 75 Jerry Pyles 2000 Mazda MX5 130.858
99 XA 17 Carl Tennison 1986 Mercedes-Benz 190e 131.176
100 SSP 30 Lawrence Doeppenschmidt 2012 Mitsubishi Lancer 131.239
101 XA 11 Mark Garcia 2013 Subaru WRX STi 131.280
102 ES 92 Mike Monthei 1999 Mazda Miata 131.286
103 LS ESL 6 Rebecca Stewart 2001 Mazda Miata 131.321
104 SS 5 Joe Wilkinson 2018 Porsche 911 - GT3 131.561
105 CSX   144 Tim Kelvin 2007 Mazda Miata 131.759
106 EST   189 Savannah Carter 1989 Honda Civic Si 131.779
107 DS 170 Anthony Espinosa 2019 Honda Civic Type R 131.813
108 DPL 199 Donna Bartling 1993 Mazda Miata 132.098
109 AS   11 David Plumb 2006 Chevrolet Corvette Z06 132.154
110 DS 70 Larry Peak 2019 Honda Civic Type R 132.223
111 DPL   127 Rachael Acosta 1994 Mazda Miata 132.521
112 SS 11 Allen Stegemiller 2024 Porsche Cayman GTS 4.0 132.595
113 SS 78 Chris Teague 2024 Chevrolet Corvette Z06 132.834
114 LS GSL 66 Sue Anne Rische 2019 Honda Civic Si 132.899
115 DP 27 Jeff Chesnut 1994 Mazda Miata 133.084
116 XB   144 Kerry Gonzales 2007 Mazda MX-5 133.095
117 AST 71 Rajiv Ajodha 2020 Mazda Miata 133.665
118 BS 4 George Hammond 2025 Toyota GR Corolla 133.936
119 GS 14 Mike Klaybor 2025 Volkswagen Golf GTI 134.693
120 SSM 113 Dan Giro 1990 Mazda Miata 135.260
121 XP 177 Richard Holden 1976 Datsun 280Z 135.514
122 DPL 182 Lacey Otis 1990 Mazda Miata 135.563
123 LST CSX 144 Alyssa Lewis Kelvin 2014 Mazda Miata 135.674
124 LST CAMSL 70 Heather Warson 2017 Chevrolet Corvette c7 Grand Sp 135.712
125 GS 33 Michael Schnetzer 2025 Volkswagen GTI 135.791
126 EM 36 Evan Slate 2019 Stalker AXR 135.910
127 XU   167 Jason Lee 2017 Lotus Evora 400 137.636
128 AS 9 Jim Hedderick 2019 Porsche Cayman GTS 137.822
129 GS 22 Nickolas Gruendler 2023 Volkswagen Golf GTI 138.026
130 EST 64 Daniel Sato 1988 Honda CRX 138.119
131 CAMS 106 Phillip Weber 2001 Chevrolet Corvette 138.197
132 EST 90 Martin Gremm 1990 Honda CRX 138.245
133 DST   8 Victor Pino 2005 Mazda RX-8 138.473
134 ES   37 Patrick Martinez 1997 Mazda Miata 138.615
135 GST   16 Nathan Bryson 2017 Subaru Wrx 138.691
136 SS   74 Roger Johnson 2025 Chevrolet Corvette E-Ray 139.012
137 XP 33 Shane Dosser 1986 Porsche 944 139.384
138 BST 25 Tim Harper 2018 Kia Stinger GT2 141.087
139 CSM 123 Benny Shugart 2008 Ford Mustang 141.187
140 LS HS 3 Brittany Tennison 2007 Mercedes-Benz SLK350 141.797
141 SM 8 Cameron Reach 2017 Ford Focus ST 141.828
142 CAMS 6 Day Goree 2001 Chevrolet Corvette Z06 141.986
143 DP   82 Steve Hudson 1990 Mazda Miata 142.362
144 SM   24 Joshua Rapada 1991 Honda CRX 142.367
145 SST 2 Tony Chavez 2004 Porsche 911 Targa 142.567
146 DPL 27 Dawn Sullivan 1994 Mazda Miata 142.825
147 DPL   195 Michele Brown 1993 Mazda Miata 144.180
148 SM 1 Daniel Cardozo 2013 BMW F10 535i M-Sport 144.856
149 LS DSL 22 Alyssa Plumb 2013 BMW 328i 145.384
150 SSM 13 Mike Sullivan 1990 Mazda Miata 145.946
151 XU   67 Ken Shoup 2017 Lotus Evora 400 146.082
152 GS 77 Braylon Swonke 2025 Honda Civic si 146.215
153 DPL   95 Lynn Ketcham 1993 Mazda Miata 148.836
154 XB 27 Erick Pena 2021 Suzuki Swift Sport 149.926
155 DS   54 Braydon Mitchell 2011 Audi A5 150.067
156 EM   60 Michael Balzer MG MGB 165.447
157 ES   87 Ross Fossum 1999 Mazda Miata No Time
158 CS 95 Jon Krystinik 2010 Mazda Rx-8 R3 No Time
159 CAMT   72 Robert Lewis 1982 Ford Mustang No Time
160 CAMC   37 Christopher Rawlings 2019 Ford mustang No Time
161 BST 142 Paul Hardy 2024 Toyota GR Corolla No Time
162 XA 58 Terrence Ussery 2007 Subaru Impreza No Time
163 XP 77 Josh Hatchett 1976 Datsun 280Z No Time
164 EM   160 Jarod Benker 1975 MG B No Time
165 BST 46 Shawn Murphy 2014 Porsche Cayman No Time