|
|
2026 Tire Rack SCCA ProSolo Finale |
|
| 09/04/2026 - 09/06/2026 | ||
UN-AUDITED RESULTS |
||
| www.ProntoTimingSystem.com | ||
| Class standings for S1 [10 Cars] (05:34:08 PM) |
| T | Position | Num | Name | Car | Tires | |||||
| Class | Left Times | Index Time | ||||||||
| Index | Right Times | Diff* | ||||||||
| T | 1 | 187 | Norm Flowers | 2018 Porsche GT3 | Bridgestone | |||||
| XA2 | 03.861 | 03.735 | 6.462 | |||||||
| 0.863 | 03.753 | |||||||||
| T | 2 | 87 | Matt Skelly | 2018 Porsche GT3 | Bridgestone | |||||
| XA2 | 03.869 | 03.928 | 6.707 | |||||||
| 0.863 | 03.940 | 03.903 | (0.245/0.284) | |||||||
| T | 3 | 59 | John Vitamvas | 2005 Mazda RX-8 | Bridgestone | |||||
| XA2 | 04.127 | 04.049 | 7.007 | |||||||
| 0.863 | 04.110 | 04.070 | (0.299/0.347) | |||||||
| T | 4 | 41 | Andrew McKee | 1993 Mazda RX7 | Bridgestone | |||||
| XB2 | 04.281 | 07.264 | 7.180 | |||||||
| 0.865 | 04.020 | (0.174/0.200) | ||||||||
| 5 | 69 | Derek Punch | 2021 Porsche GT4 | Bridgestone | ||||||
| XA2 | 04.339 | 7.238 | ||||||||
| 0.863 | 04.353 | 04.048 | (0.058/0.067) | |||||||
| 6 | 194 | Lisa Garfield | 2019 Stalker AXR Honda | Yokohama | ||||||
| XU2 | 04.230 | 04.305 | 7.356 | |||||||
| 0.871 | 04.274 | 04.216 | (0.118/0.136) | |||||||
| 7 | 63 | Denis Bucher | 1993 Nissan 240sx | Bridgestone | ||||||
| XB2 | 04.378 | 7.532 | ||||||||
| 0.865 | 04.467 | 04.330 | (0.176/0.204) | |||||||
| 8 | 39 | Alan Claffie | 2023 Mazda MX-5 | Yokohama | ||||||
| XB2 | 04.646 | 04.726 | 7.973 | |||||||
| 0.865 | 04.664 | 04.571 | (0.440/0.509) | |||||||
| 9 | 94 | Brian Garfield | 2019 Stalker AXR Honda | Yokohama | ||||||
| XU2 | No Time | |||||||||
| 0.871 | 25.918 | 04.193 |   | |||||||
| 10 | 57 | Austin Brown | 1988 Mazda RX7 | Bridgestone | ||||||
| XA2 | No Time | |||||||||
| 0.863 |   | |||||||||
| * (Indexed differential/Your improvement needed to move up) |
![]() |