|
|
2026 Tire Rack SCCA ProSolo Finale |
|
| 09/04/2026 - 09/06/2026 | ||
FINAL RESULTS |
||
06:56PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for L4 [5 Cars] (06:57:13 PM) |
| T | Position | Num | Name | Car | Tires | |||||
| Class | Left Times | Index Time | ||||||||
| Index | Right Times | Diff* | ||||||||
| T | 1 | 99 | Stephanie Wells | 2013 Scion FRS | Falken | |||||
| SSC | 49.904 | 55.410(2) | 50.701 | 50.660 | 80.117 | |||||
| 0.802 | 51.965 | 49.992 | 50.147 | 50.410 | 52.547(1) | 50.923 | ||||
| T | 2 | 98 | Meredith Brown | 2016 Scion FR-S | Falken | |||||
| SSC | 53.771(1) | 51.541 | 51.713 | 54.066(1) | 51.461 | 50.444 | 80.968 | |||
| 0.802 | 51.309 | 51.536 | 50.578 | 52.834(1) | 50.514 | 50.666 | (0.852/1.061) | |||
| 3 | 96 | Carmen Rowlands | 2005 Ford Mustang | Goodyear | ||||||
| CSM | 51.987 | 51.580 | 51.261 | 53.039(1) | 53.359(1) | 81.516 | ||||
| 0.798 | 51.763 | 51.162 | 51.628 | 50.889 | 52.882(1) | (0.547/0.686) | ||||
| 4 | 93 | Crissy Hedderick | 2013 Scion FRS | Falken | ||||||
| SSC | 52.723 | 51.357 | 52.196 | 55.914(2) | 50.825 | 50.819 | 82.021 | |||
| 0.802 | 51.513 | 53.488(1) | 52.323 | 51.721 | 51.701 | 51.451 | (0.505/0.629) | |||
| 5 | 97 | Carla Russo | 2008 Ford Mustang | Goodyear | ||||||
| CSM | 53.462 | 52.674 | 53.407 | 52.348 | 52.112 | 54.271(1) | 82.681 | |||
| 0.798 | 55.241 | 54.223(1) | 52.555 | 53.879(1) | 51.498 | (0.660/0.827) | ||||
| * (Indexed differential/Your improvement needed to move up) |
![]() |