|
|
2026 Tire Rack SCCA ProSolo Finale |
|
| 09/04/2026 - 09/06/2026 | ||
UN-AUDITED RESULTS |
||
| www.ProntoTimingSystem.com | ||
| Class standings for L4 [5 Cars] (05:30:16 PM) |
| T | Position | Num | Name | Car | Tires | |||||
| Class | Left Times | Index Time | ||||||||
| Index | Right Times | Diff* | ||||||||
| T | 1 | 96 | Carmen Rowlands | 2005 Ford Mustang | Goodyear | |||||
| CSM | 04.844 | 04.732 | 7.619 | |||||||
| 0.798 | 04.815 | |||||||||
| T | 2 | 99 | Stephanie Wells | 2013 Scion FRS | Falken | |||||
| SSC | 05.182 | 05.067 | 8.066 | |||||||
| 0.802 | 05.127 | 04.990 | 05.039 | (0.447/0.557) | ||||||
| 3 | 98 | Meredith Brown | 2016 Scion FR-S | Falken | ||||||
| SSC | 05.268 | 05.099 | 05.467 | 8.139 | ||||||
| 0.802 | 05.185 | 05.049 | (0.073/0.091) | |||||||
| 4 | 97 | Carla Russo | 2008 Ford Mustang | Goodyear | ||||||
| CSM | No Time | |||||||||
| 0.798 |   | |||||||||
| 5 | 93 | Crissy Hedderick | 2013 Scion FRS | Falken | ||||||
| SSC | No Time | |||||||||
| 0.802 |   | |||||||||
| * (Indexed differential/Your improvement needed to move up) |
![]() |