2026 Tire Rack SCCA ProSolo Finale
09/04/2026 - 09/06/2026
Knockout Challenge, Round K3
Position Car # Class Name Car Dialin L/R Margin L/R Total Margin Margin To Cut Grid Pos/Rival Runs Completed
1 37 CAM Josh Peek 2011 Chevrolet Corvette 45.295/44.948 -0.429/0.480 0.051 -0.775 1L/1R
2 89 EST Mason Herrick 1990 Mazda Miata 47.808/47.703 0.346/0.026 0.372 -0.454 1L/1R
3 36 DST Bruce Lukens 2018 Subaru BRZ 47.168/47.187 0.422/0.011 0.433 -0.393 1L/1R
4 12 S3 Reed Gibson 2015 Mazda Miata in da Clerb 48.155/48.053 0.318/0.218 0.537 -0.289 1L/1R
5 97 FS Tyler Kvetko 2023 Chevrolet Camaro SS 1LE 47.037/46.718 0.280/0.339 0.619 -0.207 1L/1R
6 97 EST Riley Heaton 1990 Mazda Miata 47.808/47.703 0.361/0.375 0.736 -0.090 1L/1R
7 99 AS Billy Davis 2019 Porsche 718 Cayman GTS 45.876/46.081 0.382/0.417 0.799 -0.027 1L/1R
8 71 DST Jon Caserta 2015 Scion FR-S 47.168/47.187 0.649/0.177 0.826 0.000 1L/1R
9 45 SSC Lane Farka 2014 Scion FRS 48.973/48.700 0.487/0.478 0.965 0.139   1L/1R
10 99 ES Bartek Borowski 1999 Mazda Miata 49.348/49.306 0.388/0.699 1.087 0.261   1L/1R
11 35 S5 Christopher Rosario 2024 Hyundai Elantra N 48.235/48.285 0.575/0.674 1.249 0.423   1L/1R
12 149 DS Chris Yoder 2023 Toyota GR86 48.348/48.040 0.905/1.065 1.970 1.144   1L/1R
13 27 DS Alex Piehl 2022 Toyota GR86 48.348/48.040 2.007/0.177 2.184 1.358   1L/1R
14 17 SS Jacob Morrison 2024 Porsche GT4RS 45.435/45.425 2.805/0.595 3.400 2.574   1L/1R
15 98 SSC Paul Brown 2016 Scion FR-S 48.973/48.700 0.674/7.089 7.763 6.937   1L/1R
16 555 Z Missing Driver 0.000/0.000 NA/RL No Time   0L/3R


Last Left Finish Two Car Driver Dialin Breakout Advanced to Next Round Last Right Finish