2026 Tire Rack SCCA ProSolo Finale
09/04/2026 - 09/06/2026
Knockout Challenge, Round K1
Position Car # Class Name Car Dialin L/R Margin L/R Total Margin Margin To Cut Runs Completed
1 12 S3 Reed Gibson 2015 Mazda Miata in da Clerb 48.155/48.053 0.056/0.116 0.173 -0.434 2L/2R
2 89 EST Mason Herrick 1990 Mazda Miata 47.808/47.703 0.160/0.154 0.314 -0.293 2L/2R
3 99 AS Billy Davis 2019 Porsche 718 Cayman GTS 45.876/46.081 0.057/0.276 0.333 -0.274 2L/2R
4 99 ES Bartek Borowski 1999 Mazda Miata 49.348/49.306 0.184/0.215 0.399 -0.208 2L/2R
5 81 S5 Alex Muresan 2025 Hyundai EN 48.235/48.285 0.260/0.205 0.465 -0.142 2L/2R
6 97 FS Tyler Kvetko 2023 Chevrolet Camaro SS 1LE 47.037/46.718 0.269/0.281 0.550 -0.057 2L/2R
7 27 DS Alex Piehl 2022 Toyota GR86 48.348/48.040 0.210/0.387 0.597 -0.010 2L/2R
8 45 SSC Lane Farka 2014 Scion FRS 48.973/48.700 0.250/0.357 0.607 0.000 2L/2R
9 1 S3 Donour Sizemore 2011 Lotus Evora 46.594/46.495 0.496/0.233 0.729 0.122 2L/2R
10 94 CST Garrett Cogburn 2005 Honda S2000 VTEC 46.554/46.700 0.767/0.020 0.787 0.180 2L/2R
11 99 CST DJ Alessandrini 2024 Toyota Gr86 46.554/46.700 0.421/0.371 0.792 0.185 2L/2R
12 74 SS Doug Rowse 2018 Porsche GT3 45.435/45.425 0.508/0.293 0.801 0.194 2L/2R
13 6 CS Jack Crissey 2019 Mazda Miata 47.884/47.512 0.105/0.786 0.891 0.284 2L/2R
14 97 S4 Matt Morhardt 2016 Audi TT 46.040/46.167 0.518/0.478 0.996 0.389 2L/2R
15 24 FS Evan Williams 2021 Chevrolet Camaro SS 1LE 47.037/46.718 0.523/0.624 1.147 0.540 2L/2R
16 76 CAM Cody Hunt 2017 Chevrolet Corvette Grand Sport 45.295/44.948 1.101/0.668 1.769 1.162 2L/2R


Last Left Finish Two Car Driver Dialin Breakout Advanced to Next Round Last Right Finish