Grid Sheets
Group: 8
2026 Tire Rack SCCA ProSolo Finale
09/04/2026 - 09/06/2026
 
www.ProntoTimingSystem.com
 
 

Grid # Car # Name Left Right Grid # Car # Name Left Right
Street 1
201 41 Andrew McKee 44.697 44.777 202 94 Brian Garfield 44.683 44.674
203 59 John Vitamvas 45.358 45.222 204 163 Todd Kean 45.278 45.628
205 69 Derek Punch 46.245 46.705 206 39 Alan Claffie 47.026 47.269
207 187 Norm Flowers 47.161 47.916 208 57 Austin Brown 48.229 48.181
Race Tire Index 2
209 99 Robert Pendergest 45.34 45.143 210 198 Patrick Washburn 44.267 45.729
211 94 Erik Strelnieks 44.916 44.405 212 82 Todd Roberts 45.465 44.753
213 159 Mark Canekeratne 46.366 46.501 214 8 Craig Wilcox 45.851 45.638
215 95 Christian Kolmers 45.992 46.706 216 91 Chris Raglin 46.829 46.674
217 19 Stevenray Beall 48.415 48.056 218 43 David Webb 49.62 48.502
Race Tire Index 3
219 9 Cameron Goode 43.366 44.079 220 43 Jeff Kiesel 41.084 41.986
221 96 Randall Wilcox 44.303 44.539 222 92 Alex Jones 44.33 45.404
223 190 Bob Bundy 44.448 45.094 224 25 Tom Exley 45.04 45.888
225 94 Adam Norton 47.585 48.824 226 1 Ted Lewis 47.79 46.502
Race Tire Index 1
227 133 Jackson MacLeod 41.659 42.035 228 199 Jason Hobbs 41.766 42.271
229 92 Michael Feeney 42.169 42.72 230 88 Brad Smith 42.889 43.264
231 94 Tom Harrington 42.245 41.921 232 67 Sam Dougherty 41.823 42.742
233 56 Paul Durr 47.826 48.263