Grid Sheets
Group: 7
2026 Tire Rack SCCA ProSolo Finale
09/04/2026 - 09/06/2026
 
www.ProntoTimingSystem.com
 
 

Grid # Car # Name Left Right Grid # Car # Name Left Right
A Street
101 99 Billy Davis 45.876 46.081 102 97 Austin Clark 46.072 46.127
103 93 Nick Lindsay 46.664 46.72 104 90 William Damhoff 47.187 47.461
105 40 Jason Harnish 47.725 47.178 106 69 Dave Bahl 47.64 47.849
C Street Touring
107 94 Garrett Cogburn 46.554 46.7 108 99 DJ Alessandrini 47.088 46.611
109 49 Jonathan Lugod 47.005 47.254 110 95 Ken Roller 47.555 47.39
111 97 Daniel McCelvey 47.188 47.895 112 192 Mark Labbancz 47.555 47.556
113 67 Jeremy Hebbel 49.387 47.138 114 28 Justin King 48.488 48.333
115 14 Kyle Lanunziata 50.056 48.107
A Street Touring
117 84 Will Teller 45.625 45.986 118 52 Vivek Goel 46.427 46.004
119 72 Mike Casino 46.825 46.301 120 82 Raymond Dsouza 46.398 46.777
121 39 Tim Aro 47.099 46.555 122 98 David Fauth 47.01 47.033
123 70 Adrian Cardenas 47.038 47.478 124 99 Arvind Govindaraj 47.448 47.282
Street 2
125 98 G.J. Dixon 44.553 44.833 126 157 Grant Reeve 45.906 45.701
127 97 David Marcus 45.373 46.302 128 99 Stephen Tyszka 46.958 46.619
129 92 Eric Davis 48.107 47.299