Grid Sheets
Group: 3
2026 Tire Rack SCCA ProSolo Finale
09/04/2026 - 09/06/2026
 
www.ProntoTimingSystem.com
 
 

Grid # Car # Name Left Right Grid # Car # Name Left Right
Solo Spec Coupe
101 5 Duston Grubbs 48.973 48.987 102 72 Mike Lawson 49.143 48.856
103 93 David Hedderick 48.968 49.322 104 98 Paul Brown 49.281 49.546
105 132 Tony Savini 49.781 49.134 106 45 Lane Farka 49.686 49.635
107 66 Kinch Reindl 49.745 49.629 108 19 Jacob Cloninger 50.425 49.692
109 17 Michael Oswalt 49.899 50.244 110 95 Felipe Gonzalez 50.149 50.037
111 38 Hayden Pirrera 50.24 50.219 112 51 Dan Costello 50.625 50.428
113 76 Brian Wells 51.194 50.85
E Street
115 99 Bartek Borowski 49.682 49.972 116 94 Dennis Hubbard 50.23 49.703
117 84 Eric Peterson 50.059 50.236 118 185 Trevor Renson 50.116 50.209
119 97 Darrin DiSimo 50.809 50.464 120 95 George Schmitt 51.016 50.522
121 23 Shamit Som 52.295 52.912 122 81 Glenn Fair 52.644 53.29
123 17 Mark McKnight 10000 9999.997 124 33 Marshal Hill 10000 9999.997
E Street Touring
125 99 David Whitener 48.07 47.849 126 97 Riley Heaton 47.982 48.293
127 144 Eric Stoltz 48.247 48.254 128 89 Mason Herrick 48.354 48.285
129 46 Rich DiMarco 48.588 48.894 130 88 Andrew Redding 49.376 49.655
131 50 Shaun Hallam 49.912 49.182 132 12 Mitch Fagundes 49.465 49.783
133 98 Austin Hampton 49.906 49.395 134 37 Jason Lee 49.85 49.852