|
|
2026 Tire Rack SCCA ProSolo Finale |
|
| 09/04/2026 - 09/06/2026 | ||
UN- AUDITED RESULTS |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CW [20 Cars] (10:57:01 AM) |
| T | Position | Num | Name | Car | Tires | |||||
| Class | Left Times | Index Time | ||||||||
| Index | Right Times | Diff* | ||||||||
| T | 1 | 9 | David Rock | 2001 Chevrolet Corvette Z06 | ||||||
| CAMS | 46.539 | 47.749(1) | 78.700 | |||||||
| 0.851 | 47.129 | 45.940 | ||||||||
| T | 2 | 42 | Brandon Porambo | 2023 Tesla Model 3 | ||||||
| DS2 | 49.003 | 49.434 | 79.492 | |||||||
| 0.807 | 49.500 | (0.792/0.981) | ||||||||
| T | 3 | 190 | Khai Duplantis | 2013 Scion FRS | ||||||
| SSC | 51.280 | 49.872 | 79.870 | |||||||
| 0.802 | 49.716 | 49.889 | (0.378/0.471) | |||||||
| T | 4 | 1 | Jason Proksch | 2018 BMW i3s | ||||||
| GST4 | 49.289 | 48.817 | 79.881 | |||||||
| 0.818 | 51.374(1) | 48.837 | (0.011/0.013) | |||||||
| T | 5 | 99 | Kasey Gintner | 2017 Audi TT | ||||||
| GST4 | 49.400 | 79.940 | ||||||||
| 0.818 | 48.326 | 48.815 | (0.059/0.072) | |||||||
| T | 6 | 61 | Stephen Fehr | 2018 Porsche Boxster | ||||||
| AS2 | 49.094 | 47.811 | 80.488 | |||||||
| 0.834 | 48.697 | (0.548/0.657) | ||||||||
| 7 | 23 | Matthew Grainger | 2018 Tesla Model 3 | |||||||
| EVX4 | 47.308 | 47.614 | 80.706 | |||||||
| 0.852 | 47.417 | 47.639 | (0.218/0.256) | |||||||
| 8 | 87 | Dan Bullis | 2008 Ford Mustang | |||||||
| CSM | 50.513 | 80.804 | ||||||||
| 0.798 | 51.403 | 50.745 | (0.098/0.123) | |||||||
| 9 | 96 | Thomas Kenna | 2022 Porsche GT4 | |||||||
| XA2 | 46.912 | 47.492 | 81.561 | |||||||
| 0.863 | 47.597 | 55.297 | (0.757/0.877) | |||||||
| 10 | 138 | Tom Ellam | 1972 Mazda RX3 | |||||||
| XB2 | 47.588 | 48.485(1) | 81.570 | |||||||
| 0.865 | 46.896 | 46.712 | (0.008/0.010) | |||||||
| 11 | 46 | Mike Kobialka | 1991 Mazda Miata | |||||||
| EST | 51.175 | 53.860(2) | 81.779 | |||||||
| 0.81 | 50.235 | 49.787 | (0.210/0.258) | |||||||
| 12 | 27 | Joel Wasser | 2023 Honda Civic Type R | |||||||
| BS2 | 57.830(1) | 49.718 | 81.855 | |||||||
| 0.824 | 49.620 | 50.276 | (0.075/0.092) | |||||||
| 13 | 187 | Tyler Wyatt | 2008 Ford Mustang | |||||||
| CSM | 52.383 | 53.296(1) | 82.634 | |||||||
| 0.798 | 51.589 | 51.169 | (0.780/0.977) | |||||||
| 14 | 38 | Matthew Ellam | 1972 Mazda RX3 | |||||||
| XB2 | 48.004 | 48.702 | 82.892 | |||||||
| 0.865 | 50.590 | 47.825 | (0.258/0.298) | |||||||
| 15 | 185 | Brian Regganie | 2002 Chevrolet Z06 | |||||||
| CAMS | 49.048 | 50.081 | 83.555 | |||||||
| 0.851 | 49.137 | 49.428 | (0.663/0.780) | |||||||
| 16 | 118 | Sean Tate | 1979 Ford Mustang | |||||||
| CP | 52.452(2) | 48.169 | 83.704 | |||||||
| 0.868 | 48.264 | 49.241 | (0.148/0.171) | |||||||
| 17 | 90 | James Wanamaker | 2013 Scion FRS | |||||||
| DS | 56.746(3) | 56.512(2) | 86.205 | |||||||
| 0.807 | 50.879 | 50.309 | (2.501/3.099) | |||||||
| 18 | 98 | David Keck | 2007 Mazda Miata | |||||||
| XU2 | 50.232 | 48.928 | 86.340 | |||||||
| 0.871 | 54.339 | 50.200 | (0.136/0.156) | |||||||
| 19 | 91 | Vincent Mitchell | 1991 Nissan Sentra SE-R | |||||||
| FSP | 54.240 | 54.871(1) | 88.145 | |||||||
| 0.828 | 52.215 | (1.804/2.180) | ||||||||
| 20 | 3 | Kindra Munda | 2023 Toyota Corolla GR | |||||||
| DS | 54.642 | 54.298 | 88.889 | |||||||
| 0.807 | 55.850(1) | (0.745/0.922) | ||||||||
| * (Indexed differential/Your improvement needed to move up) |
![]() |