|
|
2026 Tire Rack SCCA ProSolo Finale |
|
| 09/04/2026 - 09/06/2026 | ||
UN-AUDITED RESULTS |
||
| www.ProntoTimingSystem.com | ||
| Class standings for AST [10 Cars] (05:40:13 PM) |
| T | Pos | Num | Name/Left/Right | Car | Tires | Score/Diff | ||||
| T | 1 | 99 | Arvind Govindaraj | 2020 Mazda MX-5 | Bridgestone | |||||
| 04.670 | 04.531 | 9.072 | ||||||||
| 04.957 | 04.541 | 04.592 | ||||||||
| T | 2 | 52 | Vivek Goel | 2019 Mazda MX5 | Bridgestone | |||||
| 04.594 | 04.555 | 04.625 | 04.562 | 9.088 | ||||||
| 04.572 | 04.533 | 04.555 | 04.562 | (0.016) | ||||||
| T | 3 | 82 | Raymond Dsouza | 2021 Mazda Miata | Bridgestone | |||||
| 04.593 | 04.630 | 9.103 | ||||||||
| 04.510 | 04.549 | (0.015) | ||||||||
| T | 4 | 172 | Kevin Wenzel | 2019 Mazda Miata | Bridgestone | |||||
| 04.592 | 9.103 | |||||||||
| 04.511 | (0.000) | |||||||||
| 5 | 84 | Will Teller | 2019 Mazda MX-5 | Bridgestone | ||||||
| 04.613 | 9.156 | |||||||||
| 04.612 | 04.543 | (0.053) | ||||||||
| 6 | 184 | Will King | 2019 Mazda MX-5 | Bridgestone | ||||||
| 04.773 | 9.285 | |||||||||
| 04.512 | (0.129) | |||||||||
| 7 | 72 | Mike Casino | 2019 Mazda Miata | Bridgestone | ||||||
| 04.793 | 9.300 | |||||||||
| 04.980 | 04.507 | (0.015) | ||||||||
| 8 | 39 | Tim Aro | 2020 Mazda MX5 Miata | Bridgestone | ||||||
| No Time | ||||||||||
|   | ||||||||||
| 9 | 70 | Adrian Cardenas | 2019 Mazda Mx5 | Bridgestone | ||||||
| No Time | ||||||||||
|   | ||||||||||
| 10 | 98 | David Fauth | 2019 Mazda MX-5 | Bridgestone | ||||||
| No Time | ||||||||||
|   | ||||||||||
![]() |