|
|
2026 Tire Rack SCCA ProSolo Finale |
|
| 09/04/2026 - 09/06/2026 | ||
FINAL RESULTS |
||
06:56PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for AST [10 Cars] (06:56:55 PM) |
| T | Pos | Num | Name/Left/Right | Car | Tires | Score/Diff | ||||
| T | 1 | 84 | Will Teller | 2019 Mazda MX-5 | Bridgestone | |||||
| 48.525(1) | 48.491(1) | 46.042 | 45.625 | 48.714(1) | DNS | 91.611 | ||||
| 48.616(1) | 46.746 | 46.123 | 45.986 | 47.889 | 48.644(1) | |||||
| T | 2 | 52 | Vivek Goel | 2019 Mazda MX5 | Bridgestone | |||||
| 46.927 | 46.651 | 46.427 | 49.874(2) | 46.385 | 46.617 | 92.389 | ||||
| 47.261 | 47.012 | 46.064 | 46.004 | 46.659 | 46.273 | (0.778) | ||||
| T | 3 | 72 | Mike Casino | 2019 Mazda Miata | Bridgestone | |||||
| 47.808 | 47.507 | 46.825 | 46.850 | 47.249 | 47.035 | 93.126 | ||||
| 47.959 | 46.966 | 46.301 | 46.974 | 47.002 | (0.737) | |||||
| T | 4 | 82 | Raymond Dsouza | 2021 Mazda Miata | Bridgestone | |||||
| 47.248 | 47.319 | 46.398 | 46.701 | 46.610 | 93.175 | |||||
| 47.075 | 47.456 | 50.520(2) | 46.777 | 47.649 | 48.894(1) | (0.049) | ||||
| 5 | 172 | Kevin Wenzel | 2019 Mazda Miata | Bridgestone | ||||||
| 49.447(1) | 49.086(1) | 47.602 | 46.775 | 49.347(1) | 93.588 | |||||
| 47.784 | 49.258(1) | 46.813 | 46.940 | 48.594(1) | (0.413) | |||||
| 6 | 39 | Tim Aro | 2020 Mazda MX5 Miata | Bridgestone | ||||||
| 47.941 | 47.188 | 47.099 | 49.058(1) | 47.061 | 93.616 | |||||
| 47.934 | 47.400 | 49.259(1) | 46.555 | 46.987 | 47.216 | (0.028) | ||||
| 7 | 98 | David Fauth | 2019 Mazda MX-5 | Bridgestone | ||||||
| 47.977 | 47.441 | 47.343 | 47.010 | 46.976 | 47.030 | 93.990 | ||||
| 47.332 | 47.445 | 49.197(1) | 47.033 | 47.325 | 47.014 | (0.374) | ||||
| 8 | 70 | Adrian Cardenas | 2019 Mazda Mx5 | Bridgestone | ||||||
| 48.725 | 48.569 | 47.038 | 51.123(2) | 47.781 | 47.753 | 94.516 | ||||
| 48.770 | 48.712 | 49.871(1) | 47.478 | 47.540 | 48.311 | (0.526) | ||||
| 9 | 99 | Arvind Govindaraj | 2020 Mazda MX-5 | Bridgestone | ||||||
| 48.695 | 48.491 | 48.270 | 47.448 | 47.612 | 48.244 | 94.730 | ||||
| 48.709 | 48.046 | 47.282 | 47.599 | 47.775 | (0.214) | |||||
| 10 | 184 | Will King | 2019 Mazda MX-5 | Bridgestone | ||||||
| 48.282 | 47.481 | 47.600 | 51.137(1) | 47.823 | 48.256 | 95.290 | ||||
| 47.882 | 47.809 | 52.114 | 51.119 | (0.560) | ||||||
![]() |