2026 TEWW Tire Rack SCCA Solo Nationals
09/07/2026 - 09/11/2026
 
FINAL
RESULTS
 
 
02:09PM
 
  www.ProntoTimingSystem.com  
  Class standings for XB [58 Cars] (02:09:47 PM)  
T Pos Car # Name Car    
  Course 1 Course 2 TOTAL
T 1 149 Tom OGorman 2011 Lotus Evora S Bridgestone 61.266
    62.293 61.518 61.266        
T 2 141 Andy McKee 1993 Mazda RX7 Bridgestone 62.004
    63.302 62.697 62.004       (0.738)
T 3 163 Todd Kean 1993 Nissan 240sx Bridgestone 62.782
    64.002 65.580(1) 62.782       (0.778)
T 4 63 Denis Bucher 1993 Nissan 240sx Bridgestone 63.496
    64.251 64.045 63.496       (0.714)
T 5 49 Donour Sizemore 2011 Lotus Evora Bridgestone 63.607
    64.266 63.846 63.607       (0.111)
T 6 97 Kyle Gottschalk 1995 Eagle Talon Tsi AWD Bridgestone 63.628
    65.731(1) 65.069(1) 63.628       (0.021)
T 7 138 Tom Ellam 1972 Mazda RX3 Bridgestone 64.446
    64.947 64.922 64.446       (0.818)
T 8 136 Brandyn Marlow 1999 BMW M3 Bridgestone 64.831
    65.622 65.381 64.831       (0.385)
T 9 41 Teresa Neidel-McKee 1993 Mazda RX7 Bridgestone 64.903
    92.476(1) 64.982 64.903       (0.072)
T 10 38 Matthew Ellam 1972 Mazda RX3 Bridgestone 65.047
    66.574 69.843(2) 65.047       (0.144)
T 11 181 Keegan Shepard 2007 Lotus Exige Vitour 65.077
    67.402(1) 65.681 65.077       (0.030)
T 12 169 Andrew McGibbon 2006 Mazda Miata Bridgestone 65.231
    65.340 67.511(1) 65.231       (0.154)
T 13 18 Nick Pasternack 2003 Mazda Alleged Business Exp Vitour 65.384
    66.513 65.518 65.384       (0.153)
T 14 152 Steve Nelson 2016 Mazda MX-5 Miata Vitour 65.866
    67.378 66.333 65.866       (0.482)
T 15 6 Cassidy Coghlin 2007 Lotus Exige S Yokohama 65.998
    67.017 66.440 65.998       (0.132)
T 16 62 Liam Parkes 2020 Mazda Miata Bridgestone 66.362
    66.362 68.537(1) 66.455       (0.364)
  17 17 Collins Brant 2002 Subaru Wrx Bridgestone 66.545
    66.753 66.745 66.545       (0.183)
  18 81 Josh Jones 2007 Lotus Exige Vitour 66.548
    70.904 68.747 66.548       (0.003)
  19 139 Alan Claffie 2023 Mazda MX-5 Yokohama 66.623
    67.245 66.661 66.623       (0.075)
  20 162 Dave Melton 2020 Mazda Miata Bridgestone 66.842
    66.883 67.751 66.842       (0.219)
  21 52 Jim Garton 2016 Mazda MX-5 Vitour 66.982
    67.961 72.601(1) 66.982       (0.140)
  22 93 Andrew Krystinik 2022 Subaru BRZ Bridgestone 67.118
    67.190 67.118 67.314       (0.136)
  23 88 Robert Gomez 2013 Subaru BRZish Yokohama 67.176
    68.136 68.534 67.176       (0.058)
  24 184 Nathan Carlston 2002 Toyota MR-S Vitour 67.488
    69.130 67.877 67.488       (0.312)
  25 47 Kip Mitchell 2023 Subaru Brz Bridgestone 67.546
    68.394 67.920 67.546       (0.058)
  26 128 Daniel Moore 1990 Honda Civic Vitour 67.631
    67.719 67.631 78.717       (0.085)
  27 19 Nathan Thalhuber 1991 Toyota MR2 Bridgestone 67.717
    68.989 68.729 67.717       (0.086)
  28 23 Nick Nardin 2016 Mazda Pinata Bridgestone 67.749
    67.749 74.927(1) 69.393(1)       (0.032)
  29 36 Hailey Ricketts 1999 BMW E36 M3 Bridgestone 67.968
    70.340(1) 67.968 68.507       (0.219)
  30 69 Dave Ruybal 2006 Mazda Miata Bridgestone 68.444
    68.562 67.125 68.444       (0.476)
  31 179 Dan Simionescu 2006 Mazda Miata Vitour 68.491
    77.405(1) 68.491 69.494(1)       (0.047)
  32 172 Rob Springer 2021 Honda Civic Type R Vitour 68.531
    69.218 68.531 70.414(1)       (0.040)
  33 39 Kate Claffie 2023 Mazda MX-5 Yokohama 68.552
    68.552 69.247 69.683       (0.021)
  34 84 Guillermo Chinchilla 2002 Toyota MR2 Spyder Vitour 68.648
    76.610(1) 68.648 68.661       (0.096)
  35 79 Chip Fatol 2006 Mazda MX-5 Vitour 68.686
    73.401(2) 68.686 69.848(1)       (0.038)
  36 94 Chris Bailey 1993 Toyota MR2 Bridgestone 68.858
    75.275(4) 68.858(2) 74.231(3)       (0.172)
  37 26 Blake Alvarado 2004 Mazda Miata Falken 68.926
    70.789(1) 68.926 69.169       (0.068)
  38 176 Beau Beery 2007 Mazda MX-5 Miata Bridgestone 68.980
    68.980 69.058 69.871(1)       (0.054)
  39 20 Michael Henry 1999 Mazda MX-5 Miata Bridgestone 69.287
    69.287 69.619 69.690       (0.307)
  40 68 Peter Anderson 1990 Mazda Miata Vitour 69.472
    70.674 69.472 69.545       (0.185)
  41 167 Mike McKee 2024 Toyota GR86 Yokohama 69.686
    70.000(1) 69.686(1) 70.016(1)       (0.214)
  42 14 Neil Klug 2013 Mazda Miata Bridgestone 69.949
    71.551(1) 75.327 69.949       (0.263)
  43 28 Rob Browning 1990 Honda Civic Vitour 70.366
    70.642 70.366 75.236       (0.417)
  44 76 John Gidden 2007 Mazda MX-5 Bridgestone 70.498
    71.442 70.498 71.946       (0.132)
  45 72 Jake Limm 2021 Honda Civic Type R Bridgestone 70.553
    70.635 71.180 70.553       (0.055)
  46 91 Steve Eberlein 1990 Mazda Miata Nankang 70.647
    70.647 70.732 70.733       (0.094)
  47 37 Daniel Shugan 2004 Mazda Mazdaspeed Miata Vitour 70.649
    70.649 71.400 72.043(1)       (0.002)
  48 42 William Fanchier 2009 Chevrolet Cobalt SS/TC Yokohama 70.945
    71.165 71.178 70.945       (0.296)
  49 5 Teddy Shields 1999 Nissan Silvia Bridgestone 71.052
    75.245 78.740(3) 71.052       (0.107)
  50 67 Ted Comeau 2024 Toyota GR86 Yokohama 71.172
    72.211 71.564 71.172       (0.120)
  51 82 Jake Sheffield 1992 Toyota MR2 Vitour 71.647
    90.404 72.801 71.647       (0.475)
  52 191 Mike Snyder 1990 Mazda Miata Nankang 71.862
    72.122(1) 75.056(3) 71.862(1)       (0.215)
  53 120 Ben Levy 1999 Mazda MMX-5 Bridgestone 72.172
    79.969 72.648 72.172       (0.310)
  54 180 Rene Marois 2007 Honda Fit Nankang 73.145
    73.145 169.682 DNS       (0.973)
  55 105 Shawn Berry 1999 Nissan Silvia Bridgestone 73.221
    79.102 75.864 73.221       (0.076)
  56 31 Jason Hammond 1997 Subaru Impreza Bridgestone 75.248
    78.567 80.169(2) 75.248(1)       (2.027)
  57 80 Melanie Beaumont 2007 Honda Fit Nankang 75.318
    75.467 75.318 DNS       (0.070)
  58 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide Bridgestone No Time
    DNS DNS DNS