|
|
2026 TEWW Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
01:56PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for XA [61 Cars] (01:56:02 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 194 | Christopher Mayfield | 2011 Lotus Evora S | Bridgestone | 109.692 | ||
| 64.874(1) | 63.704 | 65.125(1) | 46.486 | 45.988 | 47.881(1) | |||
| T | 2 | 190 | Rob Clark | 2005 Mazda RX8 | Bridgestone | 110.072 | ||
| 63.924 | 64.206 | 63.828 | 49.192(1) | 46.244 | 46.256 | (0.380) | ||
| T | 3 | 191 | Cameron Goode | 2020 Tesla Model 3 | Bridgestone | 110.178 | ||
| 64.172 | 63.643 | 63.610 | 46.809 | 46.720 | 46.568 | (0.106) | ||
| T | 4 | 90 | Sean Forthun | 2005 Mazda Rx8 | Bridgestone | 110.927 | ||
| 64.250 | 64.873 | 64.570 | 49.359(1) | 46.677 | (0.749) | |||
| T | 5 | 79 | John Vitamvas | 2005 Mazda RX-8 | Bridgestone | 111.200 | ||
| 64.588 | 64.455 | 66.336(1) | 47.817 | 46.745 | 47.132 | (0.273) | ||
| T | 6 | 31 | Simon Gagnon | 2004 Subaru STI | Bridgestone | 111.226 | ||
| 64.250 | 64.410 | 64.159 | 48.751 | 47.451 | 47.067 | (0.026) | ||
| T | 7 | 88 | Steve Lau | 2010 Porsche Cayman | Bridgestone | 111.393 | ||
| 65.065 | 66.683(1) | 64.643 | 47.320 | 46.750 | 47.091 | (0.167) | ||
| T | 8 | 22 | Christopher Bartley | 2006 Mitsubishi Sedan | Bridgestone | 111.433 | ||
| 66.310(1) | 63.747 | 63.926 | 47.686 | 49.426(1) | 58.383(2) | (0.040) | ||
| T | 9 | 94 | Tyler Neff | 2011 Lotus Evora | Bridgestone | 112.082 | ||
| 64.699 | 66.562(1) | 66.473(1) | 47.712 | 47.903 | 47.383 | (0.649) | ||
| T | 10 | 49 | Ken Houseal | 2022 Subaru BRZ | Bridgestone | 112.105 | ||
| 66.406(1) | 64.843 | 64.827 | 49.107(1) | 47.278 | 53.088(3) | (0.023) | ||
| T | 11 | 188 | Tara Shapowal | 2010 Porsche Cayman | Bridgestone | 112.775 | ||
| 67.247(1) | 65.345 | 65.178 | 48.655 | 47.900 | 47.597 | (0.670) | ||
| T | 12 | 72 | Matthew Ramirez | 2015 Porsche GT3 | Bridgestone | 112.984 | ||
| 65.839 | 68.960(2) | 68.306(1) | 47.145 | 49.104(1) | 49.129(1) | (0.209) | ||
| T | 13 | 40 | Chris Gladu | 2005 Subaru Impreza WRX STi | Bridgestone | 112.998 | ||
| 64.874 | 64.732 | 66.769(1) | 54.422(3) | 48.266 | 49.801(1) | (0.014) | ||
| T | 14 | 149 | Patrick Frazier | 2023 Subaru BRZ | Bridgestone | 113.047 | ||
| 65.732 | 65.645 | 47.545 | 48.042 | 47.402 | (0.049) | |||
| T | 15 | 143 | Chris Weiske | 2011 Subaru WRX STi | Bridgestone | 113.093 | ||
| 65.314 | 68.159(1) | 65.359 | 48.172 | 47.779 | 51.543(2) | (0.046) | ||
| T | 16 | 140 | Mike Forsythe | 2005 Subaru STI | Bridgestone | 113.341 | ||
| 68.704(1) | 65.590 | 65.279 | 50.538(1) | 50.233(1) | 48.062 | (0.248) | ||
| 17 | 69 | Thomas Kenna | 2022 Porsche GT4 | Bridgestone | 113.614 | |||
| 65.994 | 65.883 | 65.729 | 48.935 | 48.690 | 47.885 | (0.273) | ||
| 18 | 59 | Ryan Johnson | 2023 Porsche GT4RS | Bridgestone | 113.781 | |||
| 66.346 | 65.524 | 65.901 | 50.503(1) | 48.257 | 48.432 | (0.167) | ||
| 19 | 169 | Derek Punch | 2021 Porsche GT4 | Bridgestone | 113.954 | |||
| 68.042(1) | 66.046 | 66.022 | 47.932 | 47.973 | 47.984 | (0.173) | ||
| 20 | 199 | Andriy Sytyashenko | 2015 Mitsubishi Lancer Evolution GSR | Bridgestone | 114.005 | |||
| 66.376 | 65.970 | 69.396(2) | 52.344(2) | 48.035 | 48.345 | (0.051) | ||
| 21 | 197 | Brandon Cottrell | 2021 Toyota Supra | Bridgestone | 114.197 | |||
| 70.584(2) | 66.609 | 65.823 | 48.439 | 49.700(1) | 48.374 | (0.192) | ||
| 22 | 176 | Drew Hackett | 2005 Subaru Impreza WRX STI | Bridgestone | 114.198 | |||
| 69.066(1) | 66.910 | 66.369 | 48.191 | 47.829 | 48.012 | (0.001) | ||
| 23 | 43 | Ryan Thompson | 2011 Subaru WRX STI | Bridgestone | 114.452 | |||
| 66.515 | 66.454 | 66.613 | 48.698 | 48.885 | 47.998 | (0.254) | ||
| 24 | 91 | Aaron Best Del Carpio | 2020 Tesla Model 3 | Bridgestone | 114.770 | |||
| 70.691(3) | 70.500(2) | 66.918 | 48.613 | 47.852 | (0.318) | |||
| 25 | 97 | Joe Deleon | 2021 Toyota Supra | Bridgestone | 114.771 | |||
| 67.278 | 68.843(1) | 66.565 | 48.445 | 48.382 | 48.206 | (0.001) | ||
| 26 | 6 | Mat Beck | 1989 Nissan 240SX Coupe | Other | 114.957 | |||
| 66.350 | 67.581(1) | 67.910(1) | 49.083 | 48.607 | 50.737(1) | (0.186) | ||
| 27 | 93 | Logan Altmyer | 1995 Nissan 240SX | Bridgestone | 115.499 | |||
| 68.974(1) | 66.785 | 73.737(4) | 49.085 | 48.714 | (0.542) | |||
| 28 | 99 | Bailey Ipock | 2015 Mitsubishi Lancer Evolution GSR | Bridgestone | 115.675 | |||
| 68.166 | 67.091 | 68.616(1) | 51.596 | 49.556 | 48.584 | (0.176) | ||
| 29 | 67 | Samuel Krauss | 1998 Eagle Talon TSi AWD | Bridgestone | 115.706 | |||
| 68.086(1) | 68.042(1) | 66.695 | 51.022(1) | 50.604(1) | 49.011 | (0.031) | ||
| 30 | 10 | Jason Zuress | 2004 Honda S2000 | Bridgestone | 115.990 | |||
| 68.003 | 68.555(1) | 67.524 | 51.552 | 48.466 | 48.653 | (0.284) | ||
| 31 | 184 | Jonathan Griffith | 2005 Mazda Rx8 | Bridgestone | 116.007 | |||
| 68.152(1) | 66.986 | 75.640 | 49.021 | 54.793(3) | (0.017) | |||
| 32 | 98 | Shain Leatherbury | 2018 Subaru BRZ tS | Nankang | 116.008 | |||
| 68.747(1) | 68.609(1) | 66.941 | 52.409(1) | 50.417 | 49.067 | (0.001) | ||
| 33 | 27 | Jarrod Davis | 2003 Nissan 350z | Vitour | 116.523 | |||
| 71.049 | 68.568 | 67.658 | 49.424 | 49.439 | 48.865 | (0.515) | ||
| 34 | 195 | Joseph Harrison | 2023 Porsche 718 Cayman GTS 4.0 | Hoosier | 116.531 | |||
| 68.168 | 67.257 | 67.154 | 49.858 | 49.377 | 49.965 | (0.008) | ||
| 35 | 48 | Cory Tomoyasu | 1998 BMW M3 | Bridgestone | 116.562 | |||
| 67.705 | 67.619 | 67.750 | 49.206 | 48.943 | 49.214 | (0.031) | ||
| 36 | 5 | Stephen Anstey | 2011 Subaru STi | Bridgestone | 116.620 | |||
| 71.791(2) | 66.454 | 66.452 | 50.168 | 50.425(1) | 54.126(3) | (0.058) | ||
| 37 | 187 | Norm Flowers | 2018 Porsche GT3 | Bridgestone | 116.622 | |||
| 69.404 | 67.465 | 67.001 | 51.206 | 52.204(1) | 49.621 | (0.002) | ||
| 38 | 13 | Jake Harris | 2011 Subaru STI | Vitour | 116.667 | |||
| 67.681 | 68.350 | 49.723 | 49.128 | 48.986 | (0.045) | |||
| 39 | 82 | Edward Morfe | 2006 Mitsubishi Evolution IX | Bridgestone | 116.910 | |||
| 68.928(1) | 68.648 | 67.884 | 50.519 | 49.280 | 49.026 | (0.243) | ||
| 40 | 110 | Ryan Neff | 2024 Honda S2000 | Bridgestone | 117.020 | |||
| 71.202(2) | 68.072 | 48.948 | 50.458(1) | 49.144 | (0.110) | |||
| 41 | 87 | Matt Skelly | 2018 Porsche GT3 | Bridgestone | 117.276 | |||
| 67.924 | 67.715 | 67.215 | 50.234 | 50.061 | (0.256) | |||
| 42 | 17 | Carl Tennison | 1986 Mercedes-Benz 190e | Bridgestone | 117.407 | |||
| 69.108 | 68.182 | 67.879 | 51.184 | 53.280(2) | 49.528 | (0.131) | ||
| 43 | 57 | Austin Brown | 1988 Mazda RX7 | Bridgestone | 118.250 | |||
| 69.045 | 68.474 | 68.404 | 50.670 | 49.846 | (0.843) | |||
| 44 | 148 | Elliot Loo | 1998 BMW M3 | Bridgestone | 118.971 | |||
| 69.107 | 52.591(1) | 52.134(1) | 49.864 | (0.721) | ||||
| 45 | 14 | Denny Kort | 2012 Volkswagen Golf R | Bridgestone | 119.213 | |||
| 68.559 | 68.836 | 51.257 | 50.654 | 51.398 | (0.242) | |||
| 46 | 76 | Brian Fox | 2005 Subaru Impreza WRX STI | Bridgestone | 119.992 | |||
| 69.447 | 69.427 | 71.806(1) | 53.064 | 50.605 | 50.565 | (0.779) | ||
| 47 | 73 | Luis Rodriguez | 2002 Porsche Boxster | Bridgestone | 120.519 | |||
| 70.621 | 69.735 | 70.484 | 51.988 | 51.059 | 50.784 | (0.527) | ||
| 48 | 173 | Stephen Fudge | 2002 Porsche Boxster | Bridgestone | 122.501 | |||
| 72.915 | 72.569 | 71.034 | 51.906 | 52.862 | 51.467 | (1.982) | ||
| 49 | 89 | Christopher Edmondson | 1989 BMW 325 | Bridgestone | 122.538 | |||
| 73.360 | 70.632 | 71.186 | 52.546 | 51.906 | 52.038 | (0.037) | ||
| 50 | 96 | Harold Kachelmyer | 1984 Porsche 944 | Bridgestone | 123.542 | |||
| 70.982 | 73.068(1) | 54.695(1) | 55.323(1) | 52.560 | (1.004) | |||
| 51 | 24 | Robert Chrismas | 1998 BMW M3 | Falken | 124.233 | |||
| 72.089 | 72.743 | 72.205 | 53.481 | 52.144 | 60.841(4) | (0.691) | ||
| 52 | 95 | Rod Derrick | 2023 Porsche Cayman 718 GTS 4.0 | Bridgestone | 124.336 | |||
| 72.700 | 70.894 | 71.327 | 53.442 | 53.680 | (0.103) | |||
| 53 | 84 | April Griffith | 2005 Mazda Rx8 | Bridgestone | 124.881 | |||
| 73.778(1) | 73.945(1) | 75.375(2) | 56.018(2) | 55.049(1) | 51.103 | (0.545) | ||
| 54 | 75 | Vernon Jolley | 2026 Chevrolet C8 Corvette Z06 | Vitour | 126.065 | |||
| 73.438 | 72.807 | 72.553 | 58.101(1) | 54.869 | 53.512 | (1.184) | ||
| 55 | 189 | Kent Edmondson | 1989 BMW E30 | Bridgestone | 127.436 | |||
| 73.936 | 73.316(1) | 54.894(1) | 54.594(1) | 54.120 | (1.371) | |||
| 56 | 86 | Nathanael Willis | 1986 Pontiac Fiero | Vitour | 127.470 | |||
| 76.032 | 73.520 | 77.386(1) | 58.433(1) | 54.401 | 53.950 | (0.034) | ||
| 57 | 78 | Chris Loggins | 1994 Nissan 240sx | Bridgestone | 128.026 | |||
| 73.744 | 75.442(1) | 61.207(1) | 54.282 | 54.788 | (0.556) | |||
| 58 | 106 | Patick Martinez | 1989 Nissan 240SX Coupe | Other | 131.996 | |||
| 78.639(1) | 58.928(3) | 53.357 | (3.970) | |||||
| 59 | 45 | Josh Baez | 2015 Toyota Prius | Other | 144.384 | |||
| 85.095 | 83.835 | 84.318 | 60.549 | 60.888 | (12.388) | |||
| 60 | 36 | David Johnson | 2016 Ford focus rs | Bridgestone | No Time | |||
| 75.628 | 75.512 | 74.113 | ||||||
| 61 | 92 | Jade Wiegel | 2005 Subaru STi | Bridgestone | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
![]() |