2026 TEWW Tire Rack SCCA Solo Nationals
09/07/2026 - 09/11/2026
 
FINAL
RESULTS
 
 
02:42PM
 
  www.ProntoTimingSystem.com  
  Class standings for XA [61 Cars] (02:42:34 PM)  
T Pos Car # Name Car    
  Course 1 Course 2 TOTAL
T 1 191 Cameron Goode 2020 Tesla Model 3 Bridgestone 63.610
    64.172 63.643 63.610        
T 2 194 Christopher Mayfield 2011 Lotus Evora S Bridgestone 63.704
    64.874(1) 63.704 65.125(1)       (0.094)
T 3 22 Christopher Bartley 2006 Mitsubishi Sedan Bridgestone 63.747
    66.310(1) 63.747 63.926       (0.043)
T 4 190 Rob Clark 2005 Mazda RX8 Bridgestone 63.828
    63.924 64.206 63.828       (0.081)
T 5 31 Simon Gagnon 2004 Subaru STI Bridgestone 64.159
    64.250 64.410 64.159       (0.331)
T 6 90 Sean Forthun 2005 Mazda Rx8 Bridgestone 64.250
    64.250 64.873 64.570       (0.091)
T 7 79 John Vitamvas 2005 Mazda RX-8 Bridgestone 64.455
    64.588 64.455 66.336(1)       (0.205)
T 8 88 Steve Lau 2010 Porsche Cayman Bridgestone 64.643
    65.065 66.683(1) 64.643       (0.188)
T 9 94 Tyler Neff 2011 Lotus Evora Bridgestone 64.699
    64.699 66.562(1) 66.473(1)       (0.056)
T 10 40 Chris Gladu 2005 Subaru Impreza WRX STi Bridgestone 64.732
    64.874 64.732 66.769(1)       (0.033)
T 11 49 Ken Houseal 2022 Subaru BRZ Bridgestone 64.827
    66.406(1) 64.843 64.827       (0.095)
T 12 188 Tara Shapowal 2010 Porsche Cayman Bridgestone 65.178
    67.247(1) 65.345 65.178       (0.351)
T 13 140 Mike Forsythe 2005 Subaru STI Bridgestone 65.279
    68.704(1) 65.590 65.279       (0.101)
T 14 143 Chris Weiske 2011 Subaru WRX STi Bridgestone 65.314
    65.314 68.159(1) 65.359       (0.035)
T 15 59 Ryan Johnson 2023 Porsche GT4RS Yokohama 65.524
    66.346 65.524 65.901       (0.210)
T 16 149 Patrick Frazier 2023 Subaru BRZ Bridgestone 65.645
    65.732 65.247 65.645       (0.121)
  17 69 Thomas Kenna 2022 Porsche GT4 Bridgestone 65.729
    65.994 65.883 65.729       (0.084)
  18 197 Brandon Cottrell 2021 Toyota Supra Bridgestone 65.823
    70.584(2) 66.609 65.823       (0.094)
  19 72 Matthew Ramirez 2015 Porsche GT3 Bridgestone 65.839
    65.839 68.960(2) 68.306(1)       (0.016)
  20 199 Andriy Sytyashenko 2015 Mitsubishi Lancer Evolution GSR Bridgestone 65.970
    66.376 65.970 69.396(2)       (0.131)
  21 169 Derek Punch 2021 Porsche GT4 Bridgestone 66.022
    68.042(1) 66.046 66.022       (0.052)
  22 6 Mat Beck 1989 Nissan 240SX Coupe Bridgestone 66.350
    66.350 67.581(1) 67.910(1)       (0.328)
  23 176 Drew Hackett 2005 Subaru Impreza WRX STI Bridgestone 66.369
    69.066(1) 66.910 66.369       (0.019)
  24 5 Stephen Anstey 2011 Subaru STi Bridgestone 66.452
    71.791(2) 66.454 66.452       (0.083)
  25 43 Ryan Thompson 2011 Subaru WRX STI Bridgestone 66.454
    66.515 66.454 66.613       (0.002)
  26 97 Joe Deleon 2021 Toyota Supra Bridgestone 66.565
    67.278 68.843(1) 66.565       (0.111)
  27 67 Samuel Krauss 1998 Eagle Talon TSi AWD Bridgestone 66.695
    68.086(1) 68.042(1) 66.695       (0.130)
  28 93 Logan Altmyer 1995 Nissan 240SX Bridgestone 66.785
    68.974(1) 66.785 73.737(4)       (0.090)
  29 91 Aaron Best Del Carpio 2020 Tesla Model 3 Bridgestone 66.918
    70.691(3) 70.500(2) 66.918       (0.133)
  30 98 Shain Leatherbury 2018 Subaru BRZ tS Nankang 66.941
    68.747(1) 68.609(1) 66.941       (0.023)
  31 184 Jonathan Griffith 2005 Mazda Rx8 Bridgestone 66.986
    68.152(1) 66.986 75.640       (0.045)
  32 187 Norm Flowers 2018 Porsche GT3 Bridgestone 67.001
    69.404 67.465 67.001       (0.015)
  33 99 Bailey Ipock 2015 Mitsubishi Lancer Evolution GSR Bridgestone 67.091
    68.166 67.091 68.616(1)       (0.090)
  34 195 Joseph Harrison 2023 Porsche 718 Cayman GTS 4.0 Hoosier 67.154
    68.168 67.257 67.154       (0.063)
  35 87 Matt Skelly 2018 Porsche GT3 Bridgestone 67.215
    67.924 67.715 67.215       (0.061)
  36 10 Jason Zuress 2004 Honda S2000 Bridgestone 67.524
    68.003 68.555(1) 67.524       (0.309)
  37 48 Cory Tomoyasu 1998 BMW M3 Bridgestone 67.619
    67.705 67.619 67.750       (0.095)
  38 27 Jarrod Davis 2003 Nissan 350z Vitour 67.658
    71.049 68.568 67.658       (0.039)
  39 13 Jake Harris 2011 Subaru STI Vitour 67.681
    67.681 79.052 68.350       (0.023)
  40 17 Carl Tennison 1986 Mercedes-Benz 190e Bridgestone 67.879
    69.108 68.182 67.879       (0.198)
  41 82 Edward Morfe 2006 Mitsubishi Evolution IX Bridgestone 67.884
    68.928(1) 68.648 67.884       (0.005)
  42 110 Ryan Neff 2024 Honda S2000 Bridgestone 68.072
    71.202(2) 66.432 68.072       (0.188)
  43 57 Austin Brown 1988 Mazda RX7 Bridgestone 68.404
    69.045 68.474 68.404       (0.332)
  44 14 Denny Kort 2012 Volkswagen Golf R Bridgestone 68.559
    70.831 68.559 68.836       (0.155)
  45 148 Elliot Loo 1998 BMW M3 Bridgestone 69.107
    76.337 69.107 74.228       (0.548)
  46 76 Brian Fox 2005 Subaru Impreza WRX STI Bridgestone 69.427
    69.447 69.427 71.806(1)       (0.320)
  47 73 Luis Rodriguez 2002 Porsche Boxster Bridgestone 69.735
    70.621 69.735 70.484       (0.308)
  48 89 Christopher Edmondson 1989 BMW 325 Bridgestone 70.632
    73.360 70.632 71.186       (0.897)
  49 95 Rod Derrick 2023 Porsche Cayman 718 GTS 4.0 Bridgestone 70.894
    72.700 70.894 71.327       (0.262)
  50 96 Harold Kachelmyer 1984 Porsche 944 Bridgestone 70.982
    73.419 70.982 73.068(1)       (0.088)
  51 173 Stephen Fudge 2002 Porsche Boxster Bridgestone 71.034
    72.915 72.569 71.034       (0.052)
  52 24 Robert Chrismas 1998 BMW M3 Falken 72.089
    72.089 72.743 72.205       (1.055)
  53 75 Vernon Jolley 2026 Chevrolet C8 Corvette Z06 Vitour 72.553
    73.438 72.807 72.553       (0.464)
  54 189 Kent Edmondson 1989 BMW E30 Bridgestone 73.316
    73.638 73.936 73.316(1)       (0.763)
  55 86 Nathanael Willis 1986 Pontiac Fiero Vitour 73.520
    76.032 73.520 77.386(1)       (0.204)
  56 78 Chris Loggins 1994 Nissan 240sx Bridgestone 73.744
    73.744 78.817 75.442(1)       (0.224)
  57 84 April Griffith 2005 Mazda Rx8 Bridgestone 73.778
    73.778(1) 73.945(1) 75.375(2)       (0.034)
  58 36 David Johnson 2016 Ford focus rs Bridgestone 74.113
    75.628 75.512 74.113       (0.335)
  59 106 Patick Martinez 1989 Nissan 240SX Coupe   78.639
    78.639(1) 78.829 74.274       (4.526)
  60 45 Josh Baez 2015 Toyota Prius Other 83.835
    85.095 83.835 84.318       (5.196)
  61 92 Jade Wiegel 2005 Subaru STi Bridgestone No Time
    DNS DNS DNS