|
|
2026 TWWE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
01:09PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for SSC [42 Cars] (01:09:12 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 194 | Joey Green | 2015 Subaru BRZ | Falken | 48.889 | ||
| 49.120 | 50.858(1) | 48.889 | ||||||
| T | 2 | 95 | Felipe Gonzalez | 2013 Subaru BRZ | Falken | 49.064 | ||
| 53.812(2) | 49.064 | 49.109 | (0.175) | |||||
| T | 3 | 193 | David Hedderick | 2013 Scion FRS | Falken | 49.084 | ||
| 51.453(1) | 49.084 | 49.172 | (0.020) | |||||
| T | 4 | 77 | Heath Helmick | 2013 Subaru BRZ | Falken | 49.158 | ||
| 51.253(1) | 49.260 | 49.158 | (0.074) | |||||
| T | 5 | 5 | Duston Grubbs | 2016 Scion FR-S | Falken | 49.315 | ||
| 50.002 | 50.901 | 49.315 | (0.157) | |||||
| T | 6 | 38 | Stephen King | 2015 Subaru BRZ | Falken | 49.323 | ||
| 50.061 | 49.929 | 49.323 | (0.008) | |||||
| T | 7 | 99 | Kinch Reindl | 2016 Scion FR-S | Falken | 49.327 | ||
| 50.758 | 50.173 | 49.327 | (0.004) | |||||
| T | 8 | 171 | William Bostic | 2014 Scion FR-S | Falken | 49.450 | ||
| 50.336 | 49.450 | 49.475 | (0.123) | |||||
| T | 9 | 72 | Mike Lawson | 2016 Scion FR-S | Falken | 49.532 | ||
| 49.562 | 49.532 | 51.100(1) | (0.082) | |||||
| T | 10 | 199 | Chris Jenkins | 2014 Scion FRS | Falken | 49.583 | ||
| 52.749(1) | 49.583 | (0.051) | ||||||
| T | 11 | 121 | Caleb Pardus | 2013 Scion FRS | Falken | 49.589 | ||
| 49.926 | 49.690 | 49.589 | (0.006) | |||||
| T | 12 | 71 | John Wolf | 2013 Scion FRS | Falken | 49.606 | ||
| 50.344 | 49.857 | 49.606 | (0.017) | |||||
| 13 | 11 | Michael Oswalt | 2013 Subaru BRZ | Falken | 49.607 | |||
| 49.725 | 49.607 | 49.659 | (0.001) | |||||
| 14 | 132 | Tony Savini | 2016 Subaru BRZ | Falken | 49.762 | |||
| 52.531(1) | 49.762 | 49.874 | (0.155) | |||||
| 15 | 96 | Chris Hammond | 2016 Scion FRS | Falken | 49.769 | |||
| 50.211 | 53.973(2) | 49.769 | (0.007) | |||||
| 16 | 177 | Alexander von Bevern | 2013 Subaru BRZ | Falken | 49.822 | |||
| 52.021(1) | 49.822 | 50.929(1) | (0.053) | |||||
| 17 | 138 | Hayden Pirrera | 2015 Subaru BRZ | Falken | 49.894 | |||
| 49.963 | 49.894 | 51.849(1) | (0.072) | |||||
| 18 | 32 | Jeff Jacobs | 2016 Subaru BRZ | Falken | 49.973 | |||
| 50.365 | 50.445 | 49.973 | (0.079) | |||||
| 19 | 94 | James Green | 2015 Subaru BRZ | Falken | 50.135 | |||
| 51.380 | 50.135 | 50.851 | (0.162) | |||||
| 20 | 86 | Connor Johnson | 2015 Subaru BRZ | Falken | 50.157 | |||
| 52.911(1) | 52.191(1) | 50.157 | (0.022) | |||||
| 21 | 21 | Jared Lubbert | 2013 Scion FRS | Falken | 50.289 | |||
| 51.340 | 50.357 | 50.289 | (0.132) | |||||
| 22 | 119 | Jacob Cloninger | 2013 Scion FR-S | Falken | 50.308 | |||
| 50.373 | 50.466 | 50.308 | (0.019) | |||||
| 23 | 19 | Timothy Maxey | 2013 Scion FR-S | Falken | 50.324 | |||
| 50.567 | 50.474 | 50.324 | (0.016) | |||||
| 24 | 45 | Lane Farka | 2014 Scion FRS | Falken | 50.360 | |||
| 52.229(1) | 50.360 | 50.465 | (0.036) | |||||
| 25 | 117 | Matthew Noll | 2015 Scion FRS | Falken | 50.383 | |||
| 50.998 | 50.623 | 50.383 | (0.023) | |||||
| 26 | 98 | Paul Brown | 2016 Scion FR-S | Falken | 50.404 | |||
| 52.525(1) | 50.549 | 50.404 | (0.021) | |||||
| 27 | 17 | Jonathon Huffman | 2015 Scion FR-S | Falken | 50.438 | |||
| 52.587 | 50.438 | 52.213(1) | (0.034) | |||||
| 28 | 93 | Thomas Thompson | 2013 Scion FR-S | Falken | 50.537 | |||
| 51.221 | 55.138(2) | 50.537 | (0.099) | |||||
| 29 | 181 | Stephen Curtis | 2015 Scion SSC | Falken | 50.584 | |||
| 51.605 | 50.713 | 50.584 | (0.047) | |||||
| 30 | 51 | Dan Costello | 2013 Subaru BRZ | Falken | 50.628 | |||
| 50.628 | 51.891(1) | 54.240(2) | (0.044) | |||||
| 31 | 173 | Jon Stef | 2013 Scion FRS | Falken | 50.691 | |||
| 51.568 | 51.368 | 50.691 | (0.063) | |||||
| 32 | 189 | Chris Schmid | 2013 Scion FR-S | Falken | 50.693 | |||
| 51.931 | 50.693 | 52.134 | (0.002) | |||||
| 33 | 73 | Jonathan Warlof | 2013 Scion FRS | Falken | 50.913 | |||
| 51.829 | 50.913 | 52.765(1) | (0.220) | |||||
| 34 | 81 | George Curtis | 2016 Subaru BRZ Limited | Falken | 50.960 | |||
| 51.227 | 53.173(1) | 50.960 | (0.047) | |||||
| 35 | 85 | Jesse McClung | 2014 Scion FR-S | Falken | 51.109 | |||
| 54.754(2) | 52.289 | 51.109 | (0.149) | |||||
| 36 | 37 | Logan Davis | 2015 Scion FR-S | Falken | 51.151 | |||
| 54.321(2) | 54.210(2) | 51.151 | (0.042) | |||||
| 37 | 76 | Eric Jones | 2013 Scion FR-S | Falken | 51.236 | |||
| 51.236 | 52.864(1) | (0.085) | ||||||
| 38 | 92 | Brian Jones | 2013 Scion FRS | Falken | 51.308 | |||
| 51.519 | 51.331 | 51.308 | (0.072) | |||||
| 39 | 176 | Brian Wells | 2013 Scion FRS | Falken | 51.441 | |||
| 57.036(3) | 51.590 | 51.441 | (0.133) | |||||
| 40 | 90 | James Wanamaker | 2013 Scion FRS | Falken | 51.446 | |||
| 51.763 | 51.759 | 51.446 | (0.005) | |||||
| 41 | 185 | Tom Prochnow | 2014 Scion FRS | Falken | 51.628 | |||
| 63.773(1) | 51.628 | 57.200 | (0.182) | |||||
| 42 | 89 | Bret Shillock | 2013 Scion FRS | Falken | 51.894 | |||
| 52.391 | 52.049 | 51.894 | (0.266) | |||||
![]() |