|
|
2026 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
04:24PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for SS [39 Cars] (04:24:51 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 162 | Brendan Cronin | 2023 Porsche GT4RS | Bridgestone | 111.005 | ||
| 47.292 | 47.047 | 46.779 | 64.359 | 64.226 | 67.028(1) | |||
| T | 2 | 74 | Doug Rowse | 2018 Porsche GT3 | Bridgestone | 111.254 | ||
| 53.506(3) | 47.579 | 46.917 | 64.743 | 66.152(1) | 64.337 | (0.249) | ||
| T | 3 | 62 | Eric Sutton | 2023 Porsche GT4RS | Bridgestone | 111.334 | ||
| 47.317 | 47.300 | 47.103 | 65.222 | 64.248 | 64.231 | (0.080) | ||
| T | 4 | 171 | Ron Bauer | 2018 Porsche GT3 | Bridgestone | 111.494 | ||
| 48.417 | 47.782 | 46.991 | 66.009 | 65.016 | 64.503 | (0.160) | ||
| T | 5 | 197 | Jason Bucki | 2024 Porsche GT4 RS | Bridgestone | 111.636 | ||
| 47.846 | 47.217 | 47.428 | 65.084 | 64.419 | 66.216(1) | (0.142) | ||
| T | 6 | 76 | Stephen Holzer | 2018 Porsche 911 GT3 | Bridgestone | 112.130 | ||
| 47.450 | 47.589 | 47.130 | 68.392(1) | 65.000 | 65.071 | (0.494) | ||
| T | 7 | 97 | Jay Balducci | 2024 Porsche GT4RS | Bridgestone | 112.269 | ||
| 46.969 | 55.022(4) | 49.623(1) | 65.568 | 65.300 | 65.373 | (0.139) | ||
| T | 8 | 117 | Jacob Morrison | 2024 Porsche GT4 RS | Bridgestone | 112.575 | ||
| 50.375(1) | 49.626(1) | 47.658 | 65.683 | 64.917 | 65.098 | (0.306) | ||
| T | 9 | 72 | Sam Mayorga | 2023 Porsche GT4RS | Bridgestone | 112.754 | ||
| 48.465 | 49.549(1) | 47.862 | 67.105(1) | 65.316 | 64.892 | (0.179) | ||
| T | 10 | 75 | Dan Simms | 2023 Porsche Cayman GT4RS | Bridgestone | 113.058 | ||
| 47.882 | 47.817 | 65.241 | 65.388 | 66.743(1) | (0.304) | |||
| T | 11 | 174 | christopher dressler | 2018 Porsche GT3 | Bridgestone | 113.137 | ||
| 48.401 | 48.085 | 49.824(1) | 65.399 | 65.052 | 65.656 | (0.079) | ||
| 12 | 106 | Alex Bronson | 2023 Porsche Boxster GTS 4.0 | Bridgestone | 113.766 | |||
| 48.427 | 48.619 | 47.913 | 66.750 | 66.666 | 65.853 | (0.629) | ||
| 13 | 96 | David Nolan | 2015 Porsche GT3 | Bridgestone | 113.767 | |||
| 47.961 | 48.405 | 66.438 | 66.761 | 65.806 | (0.001) | |||
| 14 | 83 | Rick Newman | 2025 Porsche Spyder RS | Bridgestone | 114.037 | |||
| 48.243 | 48.190 | 50.570(1) | 67.103 | 66.092 | 65.847 | (0.270) | ||
| 15 | 172 | Eric Jones | 2023 Porsche GT4RS | Bridgestone | 114.089 | |||
| 48.222 | 47.681 | 49.835(1) | 66.408 | 68.788(1) | 66.643 | (0.052) | ||
| 16 | 98 | Brian Franke | 2024 Porsche GT4 RS | Bridgestone | 114.141 | |||
| 49.549(1) | 48.517 | 49.935(1) | 65.624 | 67.977(1) | 69.111(2) | (0.052) | ||
| 17 | 99 | Brandon Olvey | 2025 Porsche Cayman GT4RS | Bridgestone | 114.342 | |||
| 50.877(1) | 48.397 | 48.127 | 66.215 | 66.417 | (0.201) | |||
| 18 | 173 | Cory Hockenbury | 2014 Porsche GT3 | Bridgestone | 114.501 | |||
| 50.355(1) | 48.915 | 48.390 | 67.207(1) | 66.278 | 66.111 | (0.159) | ||
| 19 | 42 | Bill Zerr | 2019 Acura NSX | Vitour | 114.596 | |||
| 50.757(1) | 50.606(1) | 48.513 | 69.959(2) | 69.235(2) | 66.083 | (0.095) | ||
| 20 | 199 | James Yom | 2018 Porsche GT3 | Bridgestone | 114.781 | |||
| 49.282(1) | 47.623 | 48.155 | 72.846(3) | 67.158(1) | 70.872(3) | (0.185) | ||
| 21 | 122 | Dave Becker | 2024 Porsche GT4RS | Bridgestone | 114.989 | |||
| 48.656 | 48.436 | 48.699 | 66.578 | 66.553 | 68.092(1) | (0.208) | ||
| 22 | 77 | Brian Conners | 2023 Porsche GT4RS | Bridgestone | 115.029 | |||
| 48.515 | 48.646 | 48.549 | 67.137 | 66.928 | 66.514 | (0.040) | ||
| 23 | 91 | Jeff D Woodbury | 2023 Porsche GT4RS | Bridgestone | 115.050 | |||
| 53.102(2) | 48.963 | 50.552(1) | 69.207(1) | 68.481(1) | 66.087 | (0.021) | ||
| 24 | 73 | Ryan Hockenbury | 2014 Porsche GT3 | Bridgestone | 115.580 | |||
| 49.283 | 48.725 | 48.573 | 67.883 | 67.283 | 67.007 | (0.530) | ||
| 25 | 66 | Marc Segal | 2024 Porsche GT4RS | Bridgestone | 116.186 | |||
| 50.301 | 49.036 | 49.199 | 67.860 | 67.150 | 67.225 | (0.606) | ||
| 26 | 71 | Tom Bruck | 2018 Porsche GT3 | Bridgestone | 116.294 | |||
| 54.802(2) | 49.243 | 56.224(1) | 67.051 | 73.872 | (0.108) | |||
| 27 | 95 | Monty Pack | 2018 Porsche GT3 | Bridgestone | 116.702 | |||
| 50.478(1) | 52.223(2) | 50.595(1) | 66.682 | 66.546 | 66.224 | (0.408) | ||
| 28 | 17 | Stephen Hilbert | 2024 Porsche GT4 RS | Bridgestone | 117.181 | |||
| 51.878(1) | 48.783 | 61.442 | 69.761 | 68.398 | (0.479) | |||
| 29 | 92 | Bernie McHugh | 2025 Porsche GT4RS | Bridgestone | 117.258 | |||
| 49.382 | 57.299 | 49.293 | 68.787 | 68.392 | 67.965 | (0.077) | ||
| 30 | 196 | Aditya Madhavan | 2015 Porsche 911 GT3 | Bridgestone | 117.304 | |||
| 50.579(1) | 51.979 | 48.879 | 69.462(1) | 73.514 | 68.425(1) | (0.046) | ||
| 31 | 142 | Dan Podhola | 2019 Acura NSX | Vitour | 117.462 | |||
| 50.421 | 49.511 | 49.227 | 68.235 | 69.888(1) | 68.427 | (0.158) | ||
| 32 | 22 | William Becker | 2024 Porsche GT4RS | Bridgestone | 117.665 | |||
| 49.600 | 50.078 | 49.784 | 68.645 | 68.065 | 68.201 | (0.203) | ||
| 33 | 175 | Shawn Folkes | 2023 Porsche GT4RS | Bridgestone | 117.847 | |||
| 52.618(1) | 50.200 | 51.259(1) | 76.972(4) | 68.670 | 67.647 | (0.182) | ||
| 34 | 188 | Spencer Dewey | 2021 Porsche Cayman GTS 4.0 | Bridgestone | 118.893 | |||
| 54.467(2) | 50.495 | 50.355 | 68.538 | 69.253 | (1.046) | |||
| 35 | 21 | Matthew Griffin | 2026 Chevrolet Corvette Z06 | Vitour | 119.247 | |||
| 51.649 | 50.762 | 50.346 | 70.848 | 68.901 | 69.078 | (0.354) | ||
| 36 | 12 | Jim Johnson | 2024 Chevrolet Corvette eRay | Multi | 119.479 | |||
| 50.998 | 51.694 | 52.739 | 69.685 | 68.481 | (0.232) | |||
| 37 | 6 | Mike Bronson | 2023 Porsche Boxster GTS 4.0 | Bridgestone | 120.007 | |||
| 51.737(1) | 52.093(1) | 51.835(1) | 69.001 | 68.710 | 68.270 | (0.528) | ||
| 38 | 85 | Barry Konken | 2024 Chevrolet Corvette | Vitour | 121.240 | |||
| 55.731(1) | 52.919 | 51.758 | 71.910 | 71.747(1) | 69.482 | (1.233) | ||
| 39 | 88 | Tim Reinhardt | 2021 Porsche Cayman GTS 4.0 | Bridgestone | 125.853 | |||
| 53.519(1) | 53.568(1) | 55.594(2) | 72.334 | (4.613) | ||||
![]() |