|
|
2026 TWWE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
11:39AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for KM [17 Cars] (11:40:08 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 67 | Daniel Wendel | 2024 Italkart Supersonic | MG | 41.947 | ||
| 46.418(1) | 41.947 | 42.188 | ||||||
| T | 2 | 167 | Sam Dougherty | 2024 Italkart Supersonic | MG | 42.495 | ||
| 43.180 | 42.495 | 43.816(1) | (0.548) | |||||
| T | 3 | 65 | Ryan Lower | 2021 Birel Shifter Kart | MG | 42.823 | ||
| 44.487 | 45.574(1) | 42.823 | (0.328) | |||||
| T | 4 | 94 | Tom Harrington | 2014 Tony Kart Krypton | MG | 42.867 | ||
| 43.293 | 42.867 | 44.754(1) | (0.044) | |||||
| T | 5 | 165 | Paul Wright | 2021 Birel Shifter Kart | MG | 42.938 | ||
| 44.025 | 43.687 | 42.938 | (0.071) | |||||
| 6 | 66 | Brendan Lutz | 2019 BirelART Shifter Kart | MG | 42.950 | |||
| 46.760 | 44.170 | 42.950 | (0.012) | |||||
| 7 | 22 | Ian Berman | 2019 DR Kart DR99 | MG | 43.029 | |||
| 44.528 | 43.759 | 43.029 | (0.079) | |||||
| 8 | 14 | Nicholas Fiorani | 2027 Maranello MK3 | MG | 43.138 | |||
| 44.793 | 43.138 | 44.834(1) | (0.109) | |||||
| 9 | 111 | Ethan Azzara | 2026 CRG Kart Road Rebel | MG | 43.246 | |||
| 43.246 | 43.304 | (0.108) | ||||||
| 10 | 98 | Eric Less | 2023 CKR BigManHauler | MG | 43.912 | |||
| 45.245 | 45.527 | 43.912 | (0.666) | |||||
| 11 | 166 | Chuck Lutz | 2019 BirelART Shifter Kart | MG | 44.462 | |||
| 47.085(1) | 44.462 | 46.162(1) | (0.550) | |||||
| 12 | 11 | Alex Azzara | 2026 CRG Kart Road Rebel | MG | 45.362 | |||
| 46.752 | 46.080 | 45.362 | (0.900) | |||||
| 13 | 87 | Justin Schaeffer | Koenigsegg Kosmic Shifter Kart | MG | 45.456 | |||
| 46.392 | 45.456 | 53.060 | (0.094) | |||||
| 14 | 76 | Dylan Brown | 2005 CRG Kart VanSpeed Sirio | MG | 45.506 | |||
| 46.636 | 48.288(1) | 45.506 | (0.050) | |||||
| 15 | 176 | Miles Prestwood | 2005 CRG Kart VanSpeed Sirio | MG | 46.116 | |||
| 62.610 | 46.116 | 48.418(1) | (0.610) | |||||
| 16 | 56 | Paul Durr | 2012 Honda CRG RdRbl | MG | 46.849 | |||
| 48.719 | 47.910 | 46.849 | (0.733) | |||||
| 17 | 34 | Norman Berry | 1998 Tony Kart | MG | 47.516 | |||
| 48.781 | 47.516 | 49.745(1) | (0.667) | |||||
![]() |