|
|
2026 TWWE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
10:59AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for KM [17 Cars] (11:00:32 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 67 | Daniel Wendel | 2024 Italkart Supersonic | Vega | 107.385 | ||
| 46.418(1) | 41.947 | 42.188 | 66.515 | 65.438 | ||||
| T | 2 | 167 | Sam Dougherty | 2024 Italkart Supersonic | MG | 108.095 | ||
| 43.180 | 42.495 | 43.816(1) | 67.150 | 65.600 | (0.710) | |||
| T | 3 | 65 | Ryan Lower | 2021 Birel Shifter Kart | MG | 110.532 | ||
| 44.487 | 45.574(1) | 42.823 | 72.646(1) | 67.709 | (2.437) | |||
| T | 4 | 111 | Ethan Azzara | 2026 CRG Kart Road Rebel | MG | 111.098 | ||
| 43.246 | 43.304 | 67.911 | 67.852 | (0.566) | ||||
| T | 5 | 94 | Tom Harrington | 2014 Tony Kart Krypton | MG | 111.672 | ||
| 43.293 | 42.867 | 44.754(1) | 69.666 | 68.805 | 71.897(1) | (0.574) | ||
| 6 | 165 | Paul Wright | 2021 Birel Shifter Kart | MG | 111.733 | |||
| 44.025 | 43.687 | 42.938 | 72.762 | 68.795 | 69.982(1) | (0.061) | ||
| 7 | 14 | Nicholas Fiorani | 2027 Maranello MK3 | Vega | 111.803 | |||
| 44.793 | 43.138 | 44.834(1) | 93.022 | 69.719 | 68.665 | (0.070) | ||
| 8 | 98 | Eric Less | 2023 CKR BigManHauler | MG | 113.918 | |||
| 45.245 | 45.527 | 43.912 | 72.002 | 70.006 | (2.115) | |||
| 9 | 22 | Ian Berman | 2019 DR Kart DR99 | MG | 114.631 | |||
| 44.528 | 43.759 | 43.029 | 71.602 | 81.537(1) | 72.907(1) | (0.713) | ||
| 10 | 76 | Dylan Brown | 2005 CRG Kart VanSpeed Sirio | Vega | 115.633 | |||
| 46.636 | 48.288(1) | 45.506 | 72.196 | 70.127 | (1.002) | |||
| 11 | 11 | Alex Azzara | 2026 CRG Kart Road Rebel | MG | 118.072 | |||
| 46.752 | 46.080 | 45.362 | 72.906 | 73.832 | 72.710(1) | (2.439) | ||
| 12 | 66 | Brendan Lutz | 2019 BirelART Shifter Kart | MG | 118.193 | |||
| 46.760 | 44.170 | 42.950 | 75.243(1) | (0.121) | ||||
| 13 | 56 | Paul Durr | 2012 Honda CRG RdRbl | MG | 118.628 | |||
| 48.719 | 47.910 | 46.849 | 78.836 | 79.078 | 71.779 | (0.435) | ||
| 14 | 34 | Norman Berry | 1998 Tony Kart | Bridgestone | 119.502 | |||
| 48.781 | 47.516 | 49.745(1) | 76.545 | 72.049 | 71.986 | (0.874) | ||
| 15 | 87 | Justin Schaeffer | Koenigsegg Kosmic Shifter Kart | MG | 119.542 | |||
| 46.392 | 45.456 | 53.060 | 94.987 | 74.086 | 75.592 | (0.040) | ||
| 16 | 176 | Miles Prestwood | 2005 CRG Kart VanSpeed Sirio | MG | 124.869 | |||
| 62.610 | 46.116 | 48.418(1) | 78.753 | (5.327) | ||||
| 17 | 166 | Chuck Lutz | 2019 BirelART Shifter Kart | MG | No Time | |||
| 47.085(1) | 44.462 | 46.162(1) | ||||||
![]() |