|
|
2026 THEFW Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
12:34PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for GST [24 Cars] (12:34:54 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 76 | Matt Morhardt | 2016 Audi TT | Bridgestone | 113.995 | ||
| 67.983(1) | 66.575 | 66.195 | 48.077 | 49.598(1) | 47.800 | |||
| T | 2 | 99 | Chase Gintner | 2017 Audi TT | Bridgestone | 114.604 | ||
| 69.242(1) | 67.791 | 66.448 | 48.156 | 52.236(2) | 48.726 | (0.609) | ||
| T | 3 | 199 | John Hale | 2017 Audi TT | Bridgestone | 115.249 | ||
| 69.780(1) | 67.179 | 67.227 | 48.650 | 49.684(1) | 48.070 | (0.645) | ||
| T | 4 | 72 | Kyle Hemp | 2015 Subaru WRX | Bridgestone | 116.702 | ||
| 67.815 | 69.820(1) | 68.931(1) | 48.887 | 48.955 | 49.246 | (1.453) | ||
| T | 5 | 78 | Jonathan Newcombe | 2020 Honda Civic si | Bridgestone | 116.784 | ||
| 68.056 | 68.925 | 67.833 | 49.270 | 48.951 | 50.890(1) | (0.082) | ||
| T | 6 | 189 | Carter Heaton | 2016 Subaru WRX | Bridgestone | 116.855 | ||
| 68.837 | 68.350 | 69.767(1) | 49.410 | 49.010 | 48.505 | (0.071) | ||
| T | 7 | 92 | Nate Chester | 2015 Subaru WRX | Bridgestone | 117.057 | ||
| 69.703(1) | 68.084 | 68.098 | 49.922 | 49.178 | 48.973 | (0.202) | ||
| 8 | 196 | Keith McWilliams | 2012 Mazda Mazdaspeed3 | Multi | 117.170 | |||
| 67.691 | 69.077 | 69.326 | 49.479 | 49.958 | 49.886 | (0.113) | ||
| 9 | 176 | Justin Harbour | 2016 Audi TT | Bridgestone | 117.580 | |||
| 69.387 | 68.250 | 68.994 | 50.024 | 51.302(1) | 49.330 | (0.410) | ||
| 10 | 197 | Andrew Nienhuis | 2016 Volkswagen GTI | Yokohama | 118.146 | |||
| 69.048 | 68.666 | 70.844(1) | 51.845(1) | 49.821 | 49.480 | (0.566) | ||
| 11 | 62 | Ethan Barlow | 2018 Ford Focus ST | Bridgestone | 118.157 | |||
| 68.780 | 69.548 | 49.377 | 49.617 | 49.795 | (0.011) | |||
| 12 | 67 | Thomas Kring | 2016 Audi TT | Bridgestone | 118.581 | |||
| 69.241 | 69.045 | 68.957 | 49.624 | 50.443 | 49.657 | (0.424) | ||
| 13 | 91 | Jason Proksch | 2018 BMW i3s | Bridgestone | 119.023 | |||
| 70.599 | 70.160 | 69.330 | 49.925 | 49.693 | 49.777 | (0.442) | ||
| 14 | 89 | Tim Heaton | 2016 Subaru WRX | Bridgestone | 119.456 | |||
| 71.524(1) | 69.824 | 69.815 | 50.494 | 50.252 | 49.641 | (0.433) | ||
| 15 | 162 | George Emery | 2018 Ford Focus ST | Bridgestone | 119.837 | |||
| 70.343 | 70.646 | 69.608 | 55.605 | 50.229 | 50.465 | (0.381) | ||
| 16 | 8 | Chris Hyde | 2017 Subaru WRX | Bridgestone | 120.036 | |||
| 76.286(1) | 71.493 | 69.929 | 50.178 | 50.107 | 50.206 | (0.199) | ||
| 17 | 118 | Michael Martins | 2019 Subaru WRX | Bridgestone | 120.209 | |||
| 71.749(1) | 69.347 | 70.878(1) | 53.709(1) | 50.870 | 50.862 | (0.173) | ||
| 18 | 18 | John Pisciotta | 2019 Subaru WRX | Bridgestone | 120.670 | |||
| 71.148(1) | 74.825(3) | 69.807 | 50.863 | 52.615(1) | (0.461) | |||
| 19 | 116 | John Juhring | 2017 Audi TT Quattro | Bridgestone | 120.909 | |||
| 71.989 | 72.347(1) | 70.377 | 54.910(2) | 50.532 | 51.623 | (0.239) | ||
| 20 | 97 | Peter Jacobs | 2016 Volkswagen GTI | Yokohama | 122.353 | |||
| 73.650(1) | 71.086 | 76.117(2) | 51.267 | 51.586 | 53.064(1) | (1.444) | ||
| 21 | 16 | Tim Boedigheimer | 2017 Audi Audi tt | Bridgestone | 122.853 | |||
| 70.999 | 70.954 | 78.170 | 52.549 | 52.289 | 51.899 | (0.500) | ||
| 22 | 79 | Christian Christoefl | 2017 Ford Focus ST | Bridgestone | 123.282 | |||
| 73.053 | 72.309 | 72.021 | 51.817 | 51.753 | 51.261 | (0.429) | ||
| 23 | 96 | Sean McWilliams | 2012 Mazda Speed 3 | Multi | 131.730 | |||
| 77.590 | 79.363 | 56.128 | 55.270 | 54.140 | (8.448) | |||
| 24 | 25 | Brett Skeldum | 2009 Volvo S60 | Continental | 131.829 | |||
| 77.976 | 77.216 | 55.469 | 54.613 | 54.822 | (0.099) | |||
![]() |