|
|
2026 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
11:50AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for GS [30 Cars] (11:50:49 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 31 | Jereme Mason | 2023 Hyundai Elantra N | Bridgestone | 117.375 | ||
| 53.162(2) | 49.321 | 50.999(1) | 71.325(1) | 68.615 | 68.054 | |||
| T | 2 | 156 | Alex Muresan | 2025 Hyundai EN | Multi | 117.449 | ||
| 50.272 | 49.426 | 53.406(2) | 69.441 | 71.117(1) | 68.023 | (0.074) | ||
| T | 3 | 27 | Mark Daddio | 2026 Hyundai Elantra N | Multi | 117.621 | ||
| 49.249 | 51.115(1) | 49.463 | 69.109 | 68.372 | 70.407(1) | (0.172) | ||
| T | 4 | 53 | Christopher Rosario | 2024 Hyundai Elantra N | Other | 117.911 | ||
| 49.187 | 50.985(1) | 49.655 | 68.882 | 71.064(1) | 68.724 | (0.290) | ||
| T | 5 | 186 | Ryan Finch | 2025 Hyundai Elantra N | Multi | 118.051 | ||
| 53.956(2) | 49.636 | 51.542(1) | 71.102(1) | 69.426 | 68.415 | (0.140) | ||
| T | 6 | 81 | Sam Karp | 2025 Hyundai Elantra N | Bridgestone | 118.636 | ||
| 49.893 | 49.980 | 49.865 | 68.771 | 68.871 | 70.619(1) | (0.585) | ||
| T | 7 | 8 | Jeff Bartz | 2025 Hyundai Elantra N | Bridgestone | 118.740 | ||
| 50.185 | 49.712 | 78.873(1) | 70.009 | 69.028 | (0.104) | |||
| T | 8 | 95 | Dennis Sparks | 2018 Subaru WRX Performance Pkg | Bridgestone | 119.334 | ||
| 52.410(1) | 50.559 | 50.224 | 69.137 | 69.248 | 69.110 | (0.594) | ||
| T | 9 | 97 | Steve Brolliar | 2021 Hyundai Veloster N | Bridgestone | 119.540 | ||
| 50.088 | 50.280 | 50.049 | 69.491 | 69.812 | (0.206) | |||
| 10 | 16 | Mitchell Butalla | 2022 Hyundai Elantra N | Bridgestone | 119.667 | |||
| 50.890 | 51.697 | 50.195 | 70.998 | 71.072 | 69.472 | (0.127) | ||
| 11 | 131 | John Johnson | 2023 Hyundai Elantra Type N | Bridgestone | 120.003 | |||
| 52.778 | 51.647 | 50.207 | 72.225(1) | 69.796 | (0.336) | |||
| 12 | 153 | Mike Dismuke | 2024 Hyundai Elantra N | Other | 120.355 | |||
| 51.589(1) | 58.694(4) | 52.934(1) | 69.463 | 69.532 | 68.766 | (0.352) | ||
| 13 | 49 | Carl Rossler | 2024 Volkswagen GTI | Multi | 120.632 | |||
| 52.342(1) | 50.891 | 50.573 | 70.729 | 70.059 | (0.277) | |||
| 14 | 80 | Zaki Ahmed | 2024 Subaru Legacy RS | Bridgestone | 120.853 | |||
| 55.295(2) | 50.583 | 54.095(2) | 73.576 | 70.574 | 70.270 | (0.221) | ||
| 15 | 94 | Russell Blume | 2007 Mini Cooper S | Bridgestone | 121.832 | |||
| 51.149 | 50.788 | 50.761 | 71.447 | 73.066(1) | 71.071 | (0.979) | ||
| 16 | 82 | Brent Cary | 2021 Hyundai Elantra N | Bridgestone | 122.230 | |||
| 53.611 | 52.486 | 51.854 | 71.192 | 70.841 | 70.376 | (0.398) | ||
| 17 | 74 | John Formula Azevedo | 2022 Hyundai Veloster N | Multi | 122.471 | |||
| 51.060 | 51.044 | 54.750(2) | 73.234(1) | 71.442 | 71.427 | (0.241) | ||
| 18 | 86 | Dean Richardson | 2025 Hyundai Elantra N | Multi | 122.689 | |||
| 52.745 | 52.448 | 51.475 | 71.214 | 71.843 | 71.936 | (0.218) | ||
| 19 | 46 | G.H. Sharp | 2026 Hyundai Elantra N | Multi | 123.127 | |||
| 52.516 | 51.297 | 51.719 | 71.830 | 71.850 | (0.438) | |||
| 20 | 42 | Raymond Schumin | 2025 Hyundai Elantra N | Other | 123.363 | |||
| 54.790(1) | 52.433 | 52.221 | 73.039 | 71.142 | 71.604 | (0.236) | ||
| 21 | 92 | Jim Zeisler | 2022 Hyundai Veloster N | Other | 123.472 | |||
| 52.511 | 52.170 | 51.906 | 73.109 | 71.566 | (0.109) | |||
| 22 | 9 | Joseph Austin | 2012 Mini coupe s | Bridgestone | 123.674 | |||
| 56.733(2) | 52.351 | 52.061 | 71.748 | 71.878 | 71.613 | (0.202) | ||
| 23 | 66 | Phillip Meredith | Volkswagen GTI | Falken | 123.694 | |||
| 53.937(1) | 51.900 | 51.961 | 72.345 | 71.794 | 71.921 | (0.020) | ||
| 24 | 70 | Thomas Austin | 2025 Hyundai Elantra N | Multi | 123.792 | |||
| 52.862 | 57.693(3) | 53.254(1) | 73.269 | 70.930 | (0.098) | |||
| 25 | 96 | Marko Horn | 2024 Hyundai Elantra N | Other | 124.588 | |||
| 54.176(1) | 52.643 | 52.128 | 73.341 | 72.460 | 72.563 | (0.796) | ||
| 26 | 61 | Jonathan Dove | 2024 Volkswagen GTI | Bridgestone | 127.534 | |||
| 54.432 | 53.974 | 53.975 | 75.733 | 74.447 | 73.560 | (2.946) | ||
| 27 | 33 | Michael Schnetzer | 2025 Volkswagen GTI | 128.284 | ||||
| 55.411 | 54.364 | 54.103 | 74.910 | 74.181 | (0.750) | |||
| 28 | 72 | Jesse Shapiro | 2022 Volkswagen GTI | Bridgestone | 128.996 | |||
| 54.145 | 54.174 | 53.643 | 75.353 | 77.409 | (0.712) | |||
| 29 | 56 | Tiberiu Muresan | 2025 Hyundai Elantra N | Multi | 131.694 | |||
| 54.193 | 54.550 | DNS | 77.501 | DNS | DNS | (2.698) | ||
| 30 | 99 | Thomas Simon | 2024 Volkswagen GTI | Bridgestone | 132.721 | |||
| 61.206(2) | 55.151 | 54.880 | 77.841 | DNS | (1.027) | |||
![]() |