|
|
2026 TWWE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
02:59PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for FSP [25 Cars] (02:59:17 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 195 | Andrew Blasiman | 1983 Volkswagen Rabbit GTI | Hoosier | 47.159 | ||
| 47.771 | 47.677 | 47.159 | ||||||
| T | 2 | 70 | Danny Gross | 2008 Mazda 3 2.5 | Hoosier | 47.299 | ||
| 48.105 | 47.299 | (0.140) | ||||||
| T | 3 | 170 | Adam Deffenbaugh | 2006 Mazda 3 | Hoosier | 47.957 | ||
| 48.952 | 47.957 | 48.098 | (0.658) | |||||
| T | 4 | 137 | Steve Mieritz | 1986 Honda CRX | Hoosier | 48.083 | ||
| 48.917 | 48.083 | 52.432(2) | (0.126) | |||||
| T | 5 | 177 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | Hoosier | 48.177 | ||
| 49.725 | 48.909 | 48.177 | (0.094) | |||||
| T | 6 | 13 | Matt Moore | 1992 Nissan 200sx | Hoosier | 48.637 | ||
| 50.493(1) | 50.581(1) | 48.637 | (0.460) | |||||
| T | 7 | 95 | Doug Stoots | 1983 Volkswagen Rabbit GTI | Hoosier | 48.696 | ||
| 49.668 | 49.895 | 48.696 | (0.059) | |||||
| 8 | 113 | Andrew Buck | 1996 Nissan 200sx | Hoosier | 48.722 | |||
| 49.737 | 48.722 | 48.776 | (0.026) | |||||
| 9 | 97 | Gregory Anthony | 1998 Dodge Neon ACR | Hoosier | 48.809 | |||
| 55.044(2) | 48.809 | 50.534(1) | (0.087) | |||||
| 10 | 85 | Tyler Chiocca | 2008 Honda civic sí | Hoosier | 48.862 | |||
| 49.082 | 48.908 | 48.862 | (0.053) | |||||
| 11 | 22 | David Patrick | 2021 Honda Civic Sport | Hoosier | 49.286 | |||
| 49.672 | 49.361 | 49.286 | (0.424) | |||||
| 12 | 77 | Jon Krolewicz | 1977 Volkwagen Rabbit | Hoosier | 49.383 | |||
| 49.383 | 51.256(1) | 50.353(1) | (0.097) | |||||
| 13 | 82 | Tim Oyer | 2002 Ford Zx2 | Hoosier | 49.680 | |||
| 49.680 | 50.012 | (0.297) | ||||||
| 14 | 182 | John Gregory | 2002 Ford Zx-2 | Hoosier | 49.740 | |||
| 50.101 | 49.740 | 50.017 | (0.060) | |||||
| 15 | 92 | Hudson Heaton | 2007 Honda Civic Si | Hoosier | 50.010 | |||
| 53.211(1) | 52.056(1) | 50.010 | (0.270) | |||||
| 16 | 185 | Calvin Owens | 2008 Honda Civic Si | Hoosier | 50.039 | |||
| 50.858 | 50.562 | 50.039 | (0.029) | |||||
| 17 | 191 | Ian Hirschtritt | 1991 Nissan Sentra SE-R | Hoosier | 50.586 | |||
| 50.797 | 50.586 | 55.546(3) | (0.547) | |||||
| 18 | 76 | Ian Jennings | 1976 BMW 2002 | Hoosier | 50.927 | |||
| 52.418 | 50.927 | 52.633(1) | (0.341) | |||||
| 19 | 176 | Douglas Hitchcock | 1976 BMW 2002 | Hoosier | 51.075 | |||
| 51.927 | 51.846 | 51.075 | (0.148) | |||||
| 20 | 91 | Vincent Mitchell | 1991 Nissan Sentra SE-R | Hoosier | 51.154 | |||
| 52.728 | 51.590 | 51.154 | (0.079) | |||||
| 21 | 37 | Stacey DeSpelder | 1986 Honda CRX | Hoosier | 51.548 | |||
| 51.684 | 51.548 | (0.394) | ||||||
| 22 | 192 | Julie Heaton | 2007 Honda Civic Si | Hoosier | 51.883 | |||
| 52.590(1) | 52.535(1) | 51.883(1) | (0.335) | |||||
| 23 | 61 | George Schweikle | 1976 Alfa Romeo Spider | Hoosier | 52.358 | |||
| 53.077 | 52.358 | 52.800 | (0.475) | |||||
| 24 | 49 | Michael Hearne | 1993 Honda Civic | Hoosier | 54.312 | |||
| 55.495(2) | 54.312(1) | (1.954) | ||||||
| 25 | 149 | Scott Hearne | 1992 Honda Civic | Hoosier | 55.160 | |||
| 57.983 | 55.749 | 55.160 | (0.848) | |||||
![]() |