|
|
2026 TWWE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
03:13PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for FSP [25 Cars] (03:13:16 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 70 | Danny Gross | 2008 Mazda 3 2.5 | Hoosier | 113.131 | ||
| 48.105 | 47.299 | 66.340 | 69.612(1) | 65.832 | ||||
| T | 2 | 195 | Andrew Blasiman | 1983 Volkswagen Rabbit GTI | Hoosier | 113.345 | ||
| 47.771 | 47.677 | 47.159 | 67.455 | 66.224 | 66.186 | (0.214) | ||
| T | 3 | 177 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | Hoosier | 113.841 | ||
| 49.725 | 48.909 | 48.177 | 66.156 | 66.229 | 65.664 | (0.496) | ||
| T | 4 | 170 | Adam Deffenbaugh | 2006 Mazda 3 | Hoosier | 114.686 | ||
| 48.952 | 47.957 | 48.098 | 66.729 | 67.045 | (0.845) | |||
| T | 5 | 137 | Steve Mieritz | 1986 Honda CRX | Hoosier | 114.979 | ||
| 48.917 | 48.083 | 52.432(2) | 68.063 | 67.049 | 66.896 | (0.293) | ||
| T | 6 | 77 | Jon Krolewicz | 1977 Volkwagen Rabbit | Hoosier | 115.626 | ||
| 49.383 | 51.256(1) | 50.353(1) | 70.081(1) | 66.740 | 66.243 | (0.647) | ||
| T | 7 | 95 | Doug Stoots | 1983 Volkswagen Rabbit GTI | Hoosier | 116.290 | ||
| 49.668 | 49.895 | 48.696 | 69.423 | 67.735 | 67.594 | (0.664) | ||
| 8 | 113 | Andrew Buck | 1996 Nissan 200sx | Hoosier | 116.483 | |||
| 49.737 | 48.722 | 48.776 | 68.982 | 67.761 | (0.193) | |||
| 9 | 97 | Gregory Anthony | 1998 Dodge Neon ACR | Hoosier | 116.568 | |||
| 55.044(2) | 48.809 | 50.534(1) | 69.115(1) | 67.759 | 71.307(2) | (0.085) | ||
| 10 | 85 | Tyler Chiocca | 2008 Honda civic sí | Hoosier | 116.854 | |||
| 49.082 | 48.908 | 48.862 | 70.081(1) | 68.009 | 67.992 | (0.286) | ||
| 11 | 182 | John Gregory | 2002 Ford Zx-2 | Hoosier | 117.275 | |||
| 50.101 | 49.740 | 50.017 | 68.144 | 67.535 | (0.421) | |||
| 12 | 13 | Matt Moore | 1992 Nissan 200sx | Hoosier | 117.328 | |||
| 50.493(1) | 50.581(1) | 48.637 | 69.239 | 68.691 | (0.053) | |||
| 13 | 185 | Calvin Owens | 2008 Honda Civic Si | Hoosier | 119.030 | |||
| 50.858 | 50.562 | 50.039 | 69.287 | 68.991 | (1.702) | |||
| 14 | 92 | Hudson Heaton | 2007 Honda Civic Si | Hoosier | 119.342 | |||
| 53.211(1) | 52.056(1) | 50.010 | 72.589(2) | 69.332 | 76.285(4) | (0.312) | ||
| 15 | 82 | Tim Oyer | 2002 Ford Zx2 | Hoosier | 119.673 | |||
| 49.680 | 50.012 | 70.614(1) | 69.993(1) | (0.331) | ||||
| 16 | 22 | David Patrick | 2021 Honda Civic Sport | Hoosier | 120.399 | |||
| 49.672 | 49.361 | 49.286 | 71.159 | 71.113 | 71.148(1) | (0.726) | ||
| 17 | 192 | Julie Heaton | 2007 Honda Civic Si | Hoosier | 121.906 | |||
| 52.590(1) | 52.535(1) | 51.883(1) | 70.023 | 72.429(1) | 76.043(3) | (1.507) | ||
| 18 | 191 | Ian Hirschtritt | 1991 Nissan Sentra SE-R | Hoosier | 122.092 | |||
| 50.797 | 50.586 | 55.546(3) | 71.506(1) | (0.186) | ||||
| 19 | 91 | Vincent Mitchell | 1991 Nissan Sentra SE-R | Hoosier | 122.878 | |||
| 52.728 | 51.590 | 51.154 | 71.724 | 71.996 | (0.786) | |||
| 20 | 76 | Ian Jennings | 1976 BMW 2002 | Hoosier | 124.263 | |||
| 52.418 | 50.927 | 52.633(1) | 74.501 | 73.336 | 74.002 | (1.385) | ||
| 21 | 176 | Douglas Hitchcock | 1976 BMW 2002 | Hoosier | 124.973 | |||
| 51.927 | 51.846 | 51.075 | 74.446 | 98.014 | 73.898 | (0.710) | ||
| 22 | 37 | Stacey DeSpelder | 1986 Honda CRX | Hoosier | 126.648 | |||
| 51.684 | 51.548 | 75.100(1) | (1.675) | |||||
| 23 | 61 | George Schweikle | 1976 Alfa Romeo Spider | Hoosier | 132.434 | |||
| 53.077 | 52.358 | 52.800 | 80.076 | (5.786) | ||||
| 24 | 149 | Scott Hearne | 1992 Honda Civic | Hoosier | 133.123 | |||
| 57.983 | 55.749 | 55.160 | 77.963 | (0.689) | ||||
| 25 | 49 | Michael Hearne | 1993 Honda Civic | Hoosier | 137.730 | |||
| 55.495(2) | 54.312(1) | 83.418(3) | (4.607) | |||||
![]() |