|
|
2026 TWWE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
05:18PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for FS [34 Cars] (05:18:56 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 25 | Chad Englert | 2019 Chevrolet Camaro | Bridgestone | 114.562 | ||
| 48.107 | 51.804(2) | 48.152 | 71.025(2) | 66.559 | 66.455 | |||
| T | 2 | 40 | Tim Mason | 2019 Ford Shelby GT350 | Bridgestone | 114.731 | ||
| 48.945 | 48.299 | 50.489(1) | 67.065 | 66.432 | (0.169) | |||
| T | 3 | 53 | Mike Leeder | 2022 Chevrolet Camaro | Bridgestone | 114.874 | ||
| 48.905 | 48.244 | 52.501(2) | 69.057(1) | 66.630 | (0.143) | |||
| T | 4 | 41 | Sam Strano | 2021 Ford Mustang Mach 1 | Bridgestone | 115.053 | ||
| 48.494 | 50.562(1) | 48.829 | 68.588(1) | 68.599(1) | 66.559 | (0.179) | ||
| T | 5 | 24 | Evan Williams | 2021 Chevrolet Camaro SS 1LE | Bridgestone | 115.166 | ||
| 48.179 | 48.282 | 48.591 | 67.657 | 67.142 | 66.987 | (0.113) | ||
| T | 6 | 4 | Khai Duplantis | 2023 Chevrolet Camaro | Bridgestone | 115.522 | ||
| 49.517 | 48.644 | 48.755 | 69.471(1) | 66.878 | 68.769(1) | (0.356) | ||
| T | 7 | 97 | Tyler Kvetko | 2023 Chevrolet Camaro SS 1LE | Bridgestone | 115.652 | ||
| 48.400 | 48.786 | 48.317 | 67.335 | 67.584 | 68.421(1) | (0.130) | ||
| T | 8 | 76 | James Darden | 2023 Chevrolet Camaro | Bridgestone | 116.138 | ||
| 52.233(1) | 51.265(1) | 49.545 | 68.300 | 67.583 | 66.593 | (0.486) | ||
| T | 9 | 136 | Cameron DeGroff | 2019 Chevrolet Camaro SS 1LE | Bridgestone | 116.290 | ||
| 49.641 | 52.651(2) | 48.826 | 67.464 | 68.878(1) | 67.655 | (0.152) | ||
| T | 10 | 99 | Clyde Caplan | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 116.605 | ||
| 53.539(2) | 49.649 | 49.445 | 68.278 | 67.160 | (0.315) | |||
| 11 | 30 | Brian Taylor | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 116.784 | |||
| 49.777 | 49.110 | 49.205 | 68.705 | 67.887 | 67.674 | (0.179) | ||
| 12 | 195 | Karl Riggs | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 116.799 | |||
| 49.646 | 49.212 | 49.288 | 69.338 | 68.772(1) | 67.587 | (0.015) | ||
| 13 | 56 | Casey Weiss | 2019 Chevrolet Camaro 1LE | Bridgestone | 116.804 | |||
| 49.137 | 51.178(1) | 49.528 | 68.602 | 67.667 | (0.005) | |||
| 14 | 49 | Brian Meyer | 2020 Ford Shelby GT350 | Bridgestone | 116.976 | |||
| 55.024(3) | 49.488 | 67.984 | 67.488 | (0.172) | ||||
| 15 | 85 | Eric Brown | 2019 Chevrolet Camaro SS 1LE | Bridgestone | 117.116 | |||
| 50.039 | 49.658 | 49.535 | 67.581 | 67.686 | 67.650 | (0.140) | ||
| 16 | 96 | Matt Miller | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 117.567 | |||
| 50.040 | 53.474(2) | 49.941 | 67.626 | 67.740 | (0.451) | |||
| 17 | 167 | Morgan Lee | 2017 Chevrolet Camaro SS 1LE | Bridgestone | 118.503 | |||
| 49.910 | 49.829 | 51.692(1) | 68.674 | 70.950(1) | (0.936) | |||
| 18 | 90 | Brandon Hagaman | 2021 Ford Mustang Mach 1 | Bridgestone | 118.503 | |||
| 52.096(1) | 50.201 | 50.522 | 69.526(1) | 68.877 | 68.302 | (0.000) | ||
| 19 | 36 | Michael Thuet | 2019 Chevrolet Camaro | Bridgestone | 118.550 | |||
| 50.192 | 49.817 | 51.737(1) | 69.027 | 70.704(1) | 68.733 | (0.047) | ||
| 20 | 52 | Jason Felty | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 118.626 | |||
| 49.686 | 51.124(1) | 50.096 | 74.085(2) | 68.994 | 68.940 | (0.076) | ||
| 21 | 81 | Chris Rudy | 2023 Chevrolet Camaro SS 1LE | Bridgestone | 118.627 | |||
| 50.034 | 51.324(1) | 49.549 | 69.386 | 69.078 | 69.087 | (0.001) | ||
| 22 | 42 | Ron Bistrais | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 118.776 | |||
| 52.778(2) | 50.773(1) | 51.084(1) | 70.092(1) | 69.800 | 68.003 | (0.149) | ||
| 23 | 74 | Charlie Holt | 2019 Ford Mustang Shelby GT350 | Bridgestone | 118.909 | |||
| 50.247 | 50.128 | 50.280 | 84.064(1) | 68.781 | 68.988 | (0.133) | ||
| 24 | 98 | Paul Kozlak | 2023 Chevrolet Camaro 1SS 1LE | Bridgestone | 119.013 | |||
| 53.959(2) | 51.226 | 50.844 | 68.850 | 68.592 | 68.169 | (0.104) | ||
| 25 | 32 | Steven Salisbury | 2020 Chevrolet Camaro 1SS 1LE | Bridgestone | 119.327 | |||
| 57.667(4) | 56.498(3) | 50.834 | 68.493 | 72.491(2) | 68.594 | (0.314) | ||
| 26 | 73 | Dan Hawrylkiw | 2022 Ford Mustang Mach 1 | Bridgestone | 119.356 | |||
| 51.407(1) | 52.006(1) | 49.778 | 71.058 | 69.578 | 69.693 | (0.029) | ||
| 27 | 196 | Jacob Proksch | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 119.674 | |||
| 50.359 | 52.029(1) | 54.262(2) | 69.315 | 70.394 | (0.318) | |||
| 28 | 192 | Lee Piccione | 2021 Ford Mustang Mach 1 | Bridgestone | 119.727 | |||
| 52.895(1) | 50.033 | 52.889(1) | 70.176 | 69.871 | 69.694 | (0.053) | ||
| 29 | 67 | Kevin Gleaton | 2017 Chevrolet Camaro | Bridgestone | 121.018 | |||
| 52.322 | 50.935 | 70.083 | 70.627 | 72.540(1) | (1.291) | |||
| 30 | 92 | Bill Stockton | 2021 Ford Mustang Mach 1 | Bridgestone | 123.011 | |||
| 59.449(4) | 52.868(1) | 52.887(1) | 70.143 | 70.831 | 72.739(1) | (1.993) | ||
| 31 | 91 | John LaRandeau | 2019 Ford Shelby GT350 | Bridgestone | 123.872 | |||
| 52.077 | 52.044 | 52.080 | 73.806 | 72.586 | 71.828 | (0.861) | ||
| 32 | 43 | Dan Wheeler | 2024 Ford Mustang | Bridgestone | 124.409 | |||
| 53.993 | 55.964(1) | 52.591 | 72.200 | 71.980(1) | 71.818(1) | (0.537) | ||
| 33 | 181 | David Rudy | 2023 Chevrolet Camaro SS 1LE | Bridgestone | 125.519 | |||
| 54.711 | 53.296 | 54.414(1) | 72.223 | 75.753(1) | (1.110) | |||
| 34 | 95 | Robert Riggs | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 128.636 | |||
| 54.964(1) | 55.112(1) | 75.746 | 73.672 | (3.117) | ||||
![]() |