|
|
2026 TWWE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
04:42PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for FS [34 Cars] (04:42:48 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 25 | Chad Englert | 2019 Chevrolet Camaro | Bridgestone | 48.107 | ||
| 48.107 | 51.804(2) | 48.152 | ||||||
| T | 2 | 24 | Evan Williams | 2021 Chevrolet Camaro SS 1LE | Bridgestone | 48.179 | ||
| 48.179 | 48.282 | 48.591 | (0.072) | |||||
| T | 3 | 53 | Mike Leeder | 2022 Chevrolet Camaro | Bridgestone | 48.244 | ||
| 48.905 | 48.244 | 52.501(2) | (0.065) | |||||
| T | 4 | 40 | Tim Mason | 2019 Ford Shelby GT350 | Bridgestone | 48.299 | ||
| 48.945 | 48.299 | 50.489(1) | (0.055) | |||||
| T | 5 | 97 | Tyler Kvetko | 2023 Chevrolet Camaro SS 1LE | Bridgestone | 48.317 | ||
| 48.400 | 48.786 | 48.317 | (0.018) | |||||
| T | 6 | 41 | Sam Strano | 2021 Ford Mustang Mach 1 | Bridgestone | 48.494 | ||
| 48.494 | 50.562(1) | 48.829 | (0.177) | |||||
| T | 7 | 4 | Khai Duplantis | 2023 Chevrolet Camaro | Bridgestone | 48.644 | ||
| 49.517 | 48.644 | 48.755 | (0.150) | |||||
| T | 8 | 136 | Cameron DeGroff | 2019 Chevrolet Camaro SS 1LE | Bridgestone | 48.826 | ||
| 49.641 | 52.651(2) | 48.826 | (0.182) | |||||
| T | 9 | 30 | Brian Taylor | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 49.110 | ||
| 49.777 | 49.110 | 49.205 | (0.284) | |||||
| T | 10 | 56 | Casey Weiss | 2019 Chevrolet Camaro 1LE | Bridgestone | 49.137 | ||
| 49.137 | 51.178(1) | 49.528 | (0.027) | |||||
| 11 | 195 | Karl Riggs | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 49.212 | |||
| 49.646 | 49.212 | 49.288 | (0.075) | |||||
| 12 | 99 | Clyde Caplan | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 49.445 | |||
| 53.539(2) | 49.649 | 49.445 | (0.233) | |||||
| 13 | 49 | Brian Meyer | 2020 Ford Shelby GT350 | Bridgestone | 49.488 | |||
| 55.024(3) | 49.488 | (0.043) | ||||||
| 14 | 85 | Eric Brown | 2019 Chevrolet Camaro SS 1LE | Bridgestone | 49.535 | |||
| 50.039 | 49.658 | 49.535 | (0.047) | |||||
| 15 | 76 | James Darden | 2023 Chevrolet Camaro | Bridgestone | 49.545 | |||
| 52.233(1) | 51.265(1) | 49.545 | (0.010) | |||||
| 16 | 81 | Chris Rudy | 2023 Chevrolet Camaro SS 1LE | Bridgestone | 49.549 | |||
| 50.034 | 51.324(1) | 49.549 | (0.004) | |||||
| 17 | 52 | Jason Felty | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 49.686 | |||
| 49.686 | 51.124(1) | 50.096 | (0.137) | |||||
| 18 | 73 | Dan Hawrylkiw | 2022 Ford Mustang Mach 1 | Bridgestone | 49.778 | |||
| 51.407(1) | 52.006(1) | 49.778 | (0.092) | |||||
| 19 | 36 | Michael Thuet | 2019 Chevrolet Camaro | Bridgestone | 49.817 | |||
| 50.192 | 49.817 | 51.737(1) | (0.039) | |||||
| 20 | 167 | Morgan Lee | 2017 Chevrolet Camaro SS 1LE | Bridgestone | 49.829 | |||
| 49.910 | 49.829 | 51.692(1) | (0.012) | |||||
| 21 | 96 | Matt Miller | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 49.941 | |||
| 50.040 | 53.474(2) | 49.941 | (0.112) | |||||
| 22 | 192 | Lee Piccione | 2021 Ford Mustang Mach 1 | Bridgestone | 50.033 | |||
| 52.895(1) | 50.033 | 52.889(1) | (0.092) | |||||
| 23 | 74 | Charlie Holt | 2019 Ford Mustang Shelby GT350 | Bridgestone | 50.128 | |||
| 50.247 | 50.128 | 50.280 | (0.095) | |||||
| 24 | 90 | Brandon Hagaman | 2021 Ford Mustang Mach 1 | Bridgestone | 50.201 | |||
| 52.096(1) | 50.201 | 50.522 | (0.073) | |||||
| 25 | 196 | Jacob Proksch | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 50.359 | |||
| 50.359 | 52.029(1) | 54.262(2) | (0.158) | |||||
| 26 | 42 | Ron Bistrais | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 50.773 | |||
| 52.778(2) | 50.773(1) | 51.084(1) | (0.414) | |||||
| 27 | 32 | Steven Salisbury | 2020 Chevrolet Camaro 1SS 1LE | Bridgestone | 50.834 | |||
| 57.667(4) | 56.498(3) | 50.834 | (0.061) | |||||
| 28 | 98 | Paul Kozlak | 2023 Chevrolet Camaro 1SS 1LE | Bridgestone | 50.844 | |||
| 53.959(2) | 51.226 | 50.844 | (0.010) | |||||
| 29 | 67 | Kevin Gleaton | 2017 Chevrolet Camaro | Bridgestone | 50.935 | |||
| 52.322 | 50.935 | (0.091) | ||||||
| 30 | 91 | John LaRandeau | 2019 Ford Shelby GT350 | Bridgestone | 52.044 | |||
| 52.077 | 52.044 | 52.080 | (1.109) | |||||
| 31 | 43 | Dan Wheeler | 2024 Ford Mustang | Bridgestone | 52.591 | |||
| 53.993 | 55.964(1) | 52.591 | (0.547) | |||||
| 32 | 92 | Bill Stockton | 2021 Ford Mustang Mach 1 | Bridgestone | 52.868 | |||
| 59.449(4) | 52.868(1) | 52.887(1) | (0.277) | |||||
| 33 | 181 | David Rudy | 2023 Chevrolet Camaro SS 1LE | Bridgestone | 53.296 | |||
| 54.711 | 53.296 | 54.414(1) | (0.428) | |||||
| 34 | 95 | Robert Riggs | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 54.964 | |||
| 54.964(1) | 55.112(1) | (1.668) | ||||||
![]() |