|
|
2026 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
05:24PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for FM [24 Cars] (05:24:08 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 133 | Jackson MacLeod | 2025 Left Handed Red Devil | Hoosier | 101.674 | ||
| 42.429 | 46.148 | 44.040(1) | 59.828 | 59.279 | 59.245 | |||
| T | 2 | 199 | Jason Hobbs | 1999 Novakar J9 | Hoosier | 102.231 | ||
| 44.019 | 43.195 | 45.005(1) | 59.877 | 59.312 | 59.036 | (0.557) | ||
| T | 3 | 33 | Larry MacLeod | 2025 Left Handed Red Devil | Hoosier | 102.347 | ||
| 43.285 | 42.706 | 49.050(3) | 62.188(1) | 59.964 | 59.641 | (0.116) | ||
| T | 4 | 99 | Matt Murphy | 1999 Novakar J9 | Hoosier | 102.754 | ||
| 45.108 | 51.426(4) | 43.016 | 62.759(1) | 59.738 | 60.270 | (0.407) | ||
| T | 5 | 179 | Keith Roberts | 2004 Invader | Hoosier | 103.506 | ||
| 45.719(1) | 43.492 | 43.280 | 60.941 | 60.226 | 61.852(1) | (0.752) | ||
| T | 6 | 19 | Christopher Heideman | 1989 Invader? Formula snowblower | Hoosier | 103.597 | ||
| 43.957 | 43.492 | 43.602 | 60.105 | 60.401 | (0.091) | |||
| T | 7 | 92 | Michael Feeney | 2008 Novakar J9 | Hoosier | 103.646 | ||
| 44.422 | 43.743 | 43.404 | 60.945 | 60.242 | (0.049) | |||
| 8 | 188 | Brad Smith | 2022 SMW Doofwagon | Hoosier | 104.058 | |||
| 46.139(1) | 43.946 | 43.953 | 60.287 | 60.680 | 60.112 | (0.412) | ||
| 9 | 18 | Roger Kroog | 2024 Kroog F500 | Hoosier | 104.894 | |||
| 46.115 | 44.183 | 43.787 | 63.247 | 61.107 | 68.836 | (0.836) | ||
| 10 | 88 | Andrea Albin | 2022 Doof Wagon | Hoosier | 105.017 | |||
| 47.460(1) | 45.152 | 44.007 | 61.491 | 61.492 | 61.010 | (0.123) | ||
| 11 | 6 | JJ Kramer | 2004 Novakar | Hoosier | 106.067 | |||
| 52.054(4) | 55.963(6) | 43.498 | 62.569 | 64.516(1) | (1.050) | |||
| 12 | 82 | Zach Driver | 2001 Novakar J9 | Hoosier | 106.990 | |||
| 46.442 | 44.661 | 62.846 | 62.329 | (0.923) | ||||
| 13 | 174 | Douglas Harvey | 1986 Phanuef red devil | Hoosier | 107.192 | |||
| 45.784 | 44.878 | 44.633 | 63.544 | 70.127 | 62.559 | (0.202) | ||
| 14 | 198 | Joshua Pertzsch | 1985 KBS | Hoosier | 107.782 | |||
| 45.208 | 45.274 | 49.060(2) | 64.096(1) | 62.574 | (0.590) | |||
| 15 | 29 | Chris Thomas | 1992 Red Devil | Hoosier | 108.431 | |||
| 46.215 | 45.805 | 46.571(1) | 65.946 | 63.578 | 62.626 | (0.649) | ||
| 16 | 128 | Brandon Thomas | 2023 SMW Doof3 | Hoosier | 108.792 | |||
| 49.747(2) | 46.034 | 45.493 | 66.563(1) | 64.488 | 63.299 | (0.361) | ||
| 17 | 79 | Graham Smith | 2004 Invader | Hoosier | 108.877 | |||
| 48.547 | 47.959(1) | 45.468 | 65.133 | 68.138(1) | 63.409 | (0.085) | ||
| 18 | 182 | Kent Kroll | 2003 Novacar J9 | Hoosier | 109.249 | |||
| 48.840(1) | 52.405(3) | 46.819 | 65.717(1) | 63.222 | 62.430 | (0.372) | ||
| 19 | 28 | Tony Mitera | 2023 SMW Doof3 | Hoosier | 109.444 | |||
| 47.271 | 44.823 | 44.832 | 65.345 | 69.146 | 64.621(1) | (0.195) | ||
| 20 | 192 | Matt Feeney | 2008 Novakar | Hoosier | 109.704 | |||
| 48.595 | 61.799 | 61.109 | (0.260) | |||||
| 21 | 129 | Ron Madurski | 1995 KBS Mark 7 | Hoosier | 111.280 | |||
| 45.901 | 46.152 | 48.123 | 68.081 | 65.379 | (1.576) | |||
| 22 | 119 | Jeff Blumenthal | 1995 KBS Mk7 | Hoosier | 111.998 | |||
| 46.560 | 45.283 | 44.918 | 67.080 | DNS | (0.718) | |||
| 23 | 98 | Steve Pertzsch | 1985 KBS | Hoosier | 116.530 | |||
| 49.802 | 47.697 | 48.708 | 69.075 | 68.833 | (4.532) | |||
| 24 | 74 | Tom Buckman | 1986 Red Devil Phaneuf | Hoosier | 124.525 | |||
| 53.159 | 49.675 | 49.950 | 75.789 | 74.850 | (7.995) | |||
![]() |