|
|
2026 TWWE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
10:59AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for ES [39 Cars] (11:00:04 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 199 | Bartek Borowski | 1996 Mazda Miata | Yokohama | 122.282 | ||
| 51.528(1) | 49.461 | 49.383 | 74.450 | 73.855 | 72.899 | |||
| T | 2 | 185 | Trevor Renson | 2003 Toyota MR2 Spyder | Yokohama | 123.406 | ||
| 49.886 | 49.768 | 76.100 | 77.588(2) | 73.638 | (1.124) | |||
| T | 3 | 94 | Dennis Hubbard | 2004 Toyota Mr2 Spyder | Continental | 124.223 | ||
| 50.661 | 50.476 | 49.998 | 75.997 | 74.225 | 74.685 | (0.817) | ||
| T | 4 | 25 | Mitchell Welker | 1999 Mazda Miata | Continental | 124.425 | ||
| 52.113 | 49.903 | 49.635 | 77.192 | 79.775(1) | 74.790 | (0.202) | ||
| T | 5 | 84 | Eric Peterson | 2003 Toyota Spyder | Yokohama | 124.672 | ||
| 51.052 | 50.477 | 50.086 | 74.586 | (0.247) | ||||
| T | 6 | 95 | George Schmitt | 1999 Mazda Miata | Bridgestone | 124.765 | ||
| 53.520(1) | 50.266 | 50.067 | 78.155 | 75.834 | 74.698 | (0.093) | ||
| T | 7 | 125 | Jake Rogers | 1999 Mazda Miata | Yokohama | 125.067 | ||
| 49.979 | 54.777(2) | 53.736(2) | 76.031 | 75.803 | 75.088 | (0.302) | ||
| T | 8 | 129 | Mark Groseth | 1996 Mazda Miata R | Bridgestone | 125.182 | ||
| 50.524 | 50.383 | 50.289 | 76.853 | 74.893 | 75.076 | (0.115) | ||
| T | 9 | 97 | Darrin DiSimo | 1999 Mazda Miata | Continental | 125.874 | ||
| 51.152 | 54.682(2) | 50.858 | 79.053 | 75.016 | 81.867 | (0.692) | ||
| T | 10 | 91 | Ed Lange | 2003 Toyota MR2 Spyder | Yokohama | 126.339 | ||
| 51.860 | 50.727 | 51.088 | 86.893 | 76.384 | 75.612 | (0.465) | ||
| T | 11 | 90 | Mike Kocheran | 1999 Mazda Miata | Multi | 126.569 | ||
| 50.806 | 50.408 | 49.928 | 81.899 | 76.641 | 77.108 | (0.230) | ||
| 12 | 189 | Bryce Allen | 1999 Mazda Miata | Bridgestone | 126.771 | |||
| 51.154 | 50.508 | 52.310(1) | 76.263 | (0.202) | ||||
| 13 | 92 | Nathan Jones-Walker | 1999 Mazda Miata | Yokohama | 127.033 | |||
| 51.562 | 51.056 | 50.570 | 77.347 | 76.463 | 76.640 | (0.262) | ||
| 14 | 162 | Michael Grosenheider | 1999 Mazda Miata | Yokohama | 127.636 | |||
| 51.795 | 51.035 | 51.024 | 80.125 | 77.865 | 76.612 | (0.603) | ||
| 15 | 23 | Shamit Som | 2002 Mazda Miata | Continental | 127.730 | |||
| 54.615(1) | 51.125 | 53.752(1) | 79.759 | 77.710 | 76.605 | (0.094) | ||
| 16 | 192 | Zachary Nusbaum | 1999 Mazda Miata | Yokohama | 127.799 | |||
| 51.365 | 53.114(1) | 51.616 | 77.607 | 76.434 | (0.069) | |||
| 17 | 99 | Hubert Borowski | 1999 Mazda Miata | Continental | 128.072 | |||
| 52.111 | 54.168 | 52.346 | 78.122 | 76.228 | 75.961 | (0.273) | ||
| 18 | 89 | Nathan Li | 1999 Mazda Miata | Bridgestone | 128.201 | |||
| 51.364 | 51.261 | 57.117(3) | 85.475 | 80.093 | 76.940 | (0.129) | ||
| 19 | 196 | Chuck Mathews | 1999 Mazda Miata | Bridgestone | 128.242 | |||
| 61.429(5) | 53.167(1) | 50.891 | 77.351 | 79.519 | 79.523(1) | (0.041) | ||
| 20 | 40 | Alan Millard | 2003 Toyota MR2 Spyder | Multi | 128.251 | |||
| 52.063 | 50.834 | 50.135 | 80.241 | 78.583 | 78.116 | (0.009) | ||
| 21 | 87 | Rusty Horlacher | 2002 Toyota MR2 Spyder | Bridgestone | 128.305 | |||
| 51.745 | 51.608 | 51.744 | 81.227 | 78.590 | 76.697 | (0.054) | ||
| 22 | 2 | Emilio Rescigno | 2003 Toyota MR2 | Bridgestone | 128.438 | |||
| 51.807 | 52.532(1) | 53.117(1) | 82.325(1) | 76.631 | 76.809 | (0.133) | ||
| 23 | 133 | Marshal Hill | 1999 Mazda Miata | Bridgestone | 128.702 | |||
| 54.099(1) | 52.095 | 52.147 | 79.899 | 76.607 | (0.264) | |||
| 24 | 198 | Charles Shelton | 2001 Mazda Miata | Bridgestone | 129.344 | |||
| 55.002(1) | 55.517(1) | 52.392 | 79.465 | 76.952 | (0.642) | |||
| 25 | 85 | Donald Wright | 2003 Toyota MR2 Spyder | Continental | 129.367 | |||
| 51.640 | 51.520 | 50.845 | 79.120 | 78.522(1) | (0.023) | |||
| 26 | 62 | Mike Monthei | 1999 Mazda Miata | Continental | 129.749 | |||
| 53.620 | 52.613 | 54.296(1) | 92.611 | 81.888(1) | 77.136 | (0.382) | ||
| 27 | 29 | Wes Jenrich | 1996 Mazda Miata | Yokohama | 130.073 | |||
| 52.297 | 51.709 | 51.877 | 78.364 | 80.243(1) | 81.013(1) | (0.324) | ||
| 28 | 3 | Kevin Coyne | 2004 Toyota MR2 | Bridgestone | 132.114 | |||
| 52.192 | 51.959 | 51.928 | 81.493 | 80.186(1) | (2.041) | |||
| 29 | 195 | Mark Miculinic | 1999 Mazda Miata | Bridgestone | 132.124 | |||
| 52.108 | 58.413 | 51.491 | 87.321 | 87.522(1) | 80.633 | (0.010) | ||
| 30 | 96 | Michael Whitney | 1999 Mazda Miata | Yokohama | 133.169 | |||
| 53.487 | 52.763 | 52.421 | 80.748 | (1.045) | ||||
| 31 | 98 | Wesley Roundy | 2004 Mazda Mazdaspeed MX-5 Miat | Bridgestone | 136.053 | |||
| 55.565 | 60.275(2) | 85.393 | 81.819 | 80.488(1) | (2.884) | |||
| 32 | 5 | Garrett Howell | 1999 Mazda Miata | Yokohama | 136.655 | |||
| 51.151 | 53.061(1) | 51.267 | 85.504(1) | (0.602) | ||||
| 33 | 6 | Scott Stewart | 2001 Mazda Miata | Bridgestone | 137.434 | |||
| 53.488 | 52.647 | 94.932(1) | 84.787 | (0.779) | ||||
| 34 | 104 | Robert (Rocky) Jr. Entriken | 2000 Mazda Miata | Bridgestone | 141.433 | |||
| 62.393(2) | 61.617(1) | 57.192 | 84.241 | (3.999) | ||||
| 35 | 4 | Buck (E.L.F.) Entriken | 2000 Mazda Miata | Bridgestone | 141.542 | |||
| 60.532 | 56.229 | 54.933 | 106.413 | 86.609 | 86.690 | (0.109) | ||
| 36 | 33 | Russell Hill | 1999 Mazda Miata | Bridgestone | 141.550 | |||
| 57.696 | 56.188 | 90.335 | 85.362 | 91.424 | (0.008) | |||
| 37 | 24 | Brian Smith | 2004 Toyota MR2 | Bridgestone | 152.178 | |||
| 58.176 | 57.625 | 94.553 | (10.628) | |||||
| 38 | 81 | Glenn Fair | 2003 Toyota MR2 Spyder | Yokohama | No Time | |||
| 53.763 | 56.887(2) | 51.652 | ||||||
| 39 | 17 | Mark McKnight | 2003 Toyota MR2 | Yokohama | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
![]() |