2026 TWWE Tire Rack SCCA Solo Nationals
09/07/2026 - 09/11/2026
 
FINAL
RESULTS
 
 
11:39AM
 
  www.ProntoTimingSystem.com  
  Class standings for ES [39 Cars] (04:04:56 PM)  
T Pos Car # Name Car    
  Course 1 Course 2 TOTAL
T 1 199 Bartek Borowski 1996 Mazda Miata Yokohama 49.383
    51.528(1) 49.461 49.383        
T 2 25 Mitchell Welker 1999 Mazda Miata Bridgestone 49.635
    52.113 49.903 49.635       (0.252)
T 3 185 Trevor Renson 2003 Toyota MR2 Spyder Yokohama 49.768
    49.886 49.768 49.543       (0.133)
T 4 90 Mike Kocheran 1999 Mazda Miata Bridgestone 49.928
    50.806 50.408 49.928       (0.160)
T 5 125 Jake Rogers 1999 Mazda Miata Yokohama 49.979
    49.979 54.777(2) 53.736(2)       (0.051)
T 6 94 Dennis Hubbard 2004 Toyota Mr2 Spyder Yokohama 49.998
    50.661 50.476 49.998       (0.019)
T 7 95 George Schmitt 1999 Mazda Miata Bridgestone 50.067
    53.520(1) 50.266 50.067       (0.069)
T 8 84 Eric Peterson 2003 Toyota Spyder Yokohama 50.086
    51.052 50.477 50.086       (0.019)
T 9 40 Alan Millard 2003 Toyota MR2 Spyder Bridgestone 50.135
    52.063 50.834 50.135       (0.049)
T 10 129 Mark Groseth 1996 Mazda Miata R Bridgestone 50.289
    50.524 50.383 50.289       (0.154)
T 11 189 Bryce Allen 1999 Mazda Miata Bridgestone 50.508
    51.154 50.508 52.310(1)       (0.219)
  12 92 Nathan Jones-Walker 1999 Mazda Miata Yokohama 50.570
    51.562 51.056 50.570       (0.062)
  13 91 Ed Lange 2003 Toyota MR2 Spyder Yokohama 50.727
    51.860 50.727 51.088       (0.157)
  14 85 Donald Wright 2003 Toyota MR2 Spyder Yokohama 50.845
    51.640 51.520 50.845       (0.118)
  15 97 Darrin DiSimo 1999 Mazda Miata Yokohama 50.858
    51.152 54.682(2) 50.858       (0.013)
  16 196 Chuck Mathews 1999 Mazda Miata Bridgestone 50.891
    61.429(5) 53.167(1) 50.891       (0.033)
  17 162 Michael Grosenheider 1999 Mazda Miata Yokohama 51.024
    51.795 51.035 51.024       (0.133)
  18 23 Shamit Som 2002 Mazda Miata Bridgestone 51.125
    54.615(1) 51.125 53.752(1)       (0.101)
  19 5 Garrett Howell 1999 Mazda Miata Yokohama 51.151
    51.151 53.061(1) 51.267       (0.026)
  20 89 Nathan Li 1999 Mazda Miata Bridgestone 51.261
    51.364 51.261 57.117(3)       (0.110)
  21 192 Zachary Nusbaum 1999 Mazda Miata Yokohama 51.365
    51.365 53.114(1) 51.616       (0.104)
  22 195 Mark Miculinic 1999 Mazda Miata Bridgestone 51.491
    52.108 58.413 51.491       (0.126)
  23 87 Rusty Horlacher 2002 Toyota MR2 Spyder Bridgestone 51.608
    51.745 51.608 51.744       (0.117)
  24 81 Glenn Fair 2003 Toyota MR2 Spyder Yokohama 51.652
    53.763 56.887(2) 51.652       (0.044)
  25 29 Wes Jenrich 1996 Mazda Miata Bridgestone 51.709
    52.297 51.709 51.877       (0.057)
  26 2 Emilio Rescigno 2003 Toyota MR2 Bridgestone 51.807
    51.807 52.532(1) 53.117(1)       (0.098)
  27 3 Kevin Coyne 2004 Toyota MR2 Bridgestone 51.928
    52.192 51.959 51.928       (0.121)
  28 133 Marshal Hill 1999 Mazda Miata Bridgestone 52.095
    54.099(1) 52.095 52.147       (0.167)
  29 99 Hubert Borowski 1999 Mazda Miata Yokohama 52.111
    52.111 54.168 52.346       (0.016)
  30 198 Charles Shelton 2001 Mazda Miata Bridgestone 52.392
    55.002(1) 55.517(1) 52.392       (0.281)
  31 96 Michael Whitney 1999 Mazda Miata Yokohama 52.421
    53.487 52.763 52.421       (0.029)
  32 62 Mike Monthei 1999 Mazda Miata Yokohama 52.613
    53.620 52.613 54.296(1)       (0.192)
  33 6 Scott Stewart 2001 Mazda Miata Bridgestone 52.647
    52.134 53.488 52.647       (0.034)
  34 4 Buck (E.L.F.) Entriken 2000 Mazda Miata Bridgestone 54.933
    60.532 56.229 54.933       (2.286)
  35 98 Wesley Roundy 2004 Mazda Mazdaspeed MX-5 Miat Bridgestone 55.565
    55.565 60.275(2)         (0.632)
  36 33 Russell Hill 1999 Mazda Miata Bridgestone 56.188
    57.696 56.188 54.571       (0.623)
  37 104 Robert (Rocky) Jr. Entriken 2000 Mazda Miata Bridgestone 57.192
    62.393(2) 61.617(1) 57.192       (1.004)
  38 24 Brian Smith 2004 Toyota MR2 Bridgestone 57.625
    58.176 57.625 65.878       (0.433)
  39 17 Mark McKnight 2003 Toyota MR2 Yokohama No Time
    DNS DNS DNS