|
|
2026 TEWW Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
05:11PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for DST [27 Cars] (05:11:32 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 184 | Jacob Glover | 2015 Scion FRS | Bridgestone | 65.881 | ||
| 67.867 | 66.397 | 65.881 | ||||||
| T | 2 | 175 | Marcus Pyne | 2013 Subaru BRZ | Bridgestone | 66.094 | ||
| 69.019(1) | 66.495 | 66.094 | (0.213) | |||||
| T | 3 | 2 | Evan LeBlanc | 2015 Scion FR-S | Bridgestone | 66.204 | ||
| 66.390 | 66.204 | 66.442 | (0.110) | |||||
| T | 4 | 36 | Bruce Lukens | 2018 Subaru BRZ | Bridgestone | 66.369 | ||
| 67.227 | 66.406 | 66.369 | (0.165) | |||||
| T | 5 | 186 | Manfred Reysser | 2013 Scion FR-S | Bridgestone | 66.525 | ||
| 67.064 | 66.564 | 66.525 | (0.156) | |||||
| T | 6 | 71 | Jon Caserta | 2015 Scion FR-S | Bridgestone | 66.580 | ||
| 67.265 | 69.823(1) | 66.580 | (0.055) | |||||
| T | 7 | 187 | Steven Hughes | 2013 Scion FRS | Bridgestone | 66.707 | ||
| 67.295 | 66.707 | 66.747 | (0.127) | |||||
| T | 8 | 75 | Greg Pollack | 2013 Subaru BRZ | Bridgestone | 66.722 | ||
| 71.161(2) | 68.934(1) | 66.722 | (0.015) | |||||
| 9 | 171 | Eric Simmons | 2015 Scion FRS | Bridgestone | 66.884 | |||
| 66.986 | 66.956 | 66.884 | (0.162) | |||||
| 10 | 6 | Todd Kunze | 2016 Subaru BRZ | Bridgestone | 66.951 | |||
| 66.951 | 68.613(1) | 68.102(1) | (0.067) | |||||
| 11 | 166 | Jeremy Braun | 2017 Subaru BRZ series.yellow | Bridgestone | 67.072 | |||
| 68.357 | 71.269(2) | 67.072 | (0.121) | |||||
| 12 | 86 | Kate Fisher | 2013 Scion FRS | Bridgestone | 67.270 | |||
| 67.390 | 68.455 | 67.270 | (0.198) | |||||
| 13 | 87 | Stephen Rife | 2016 Scion FRS | Bridgestone | 67.389 | |||
| 67.389 | (0.119) | |||||||
| 14 | 198 | Mathew Ceron | 2013 Subaru BRZ | Bridgestone | 67.428 | |||
| 69.496(1) | 67.428 | 67.725 | (0.039) | |||||
| 15 | 98 | Kevin Ceron | 2013 Subaru BRZ | Bridgestone | 67.437 | |||
| 67.954 | 67.448 | 67.437 | (0.009) | |||||
| 16 | 188 | Josh Dockstader | 2013 Subaru BRZ | Yokohama | 67.540 | |||
| 68.870 | 67.706 | 67.540 | (0.103) | |||||
| 17 | 37 | Justin Wrighton | 2013 Scion FRS | Bridgestone | 67.881 | |||
| 68.392 | 68.282 | 67.881 | (0.341) | |||||
| 18 | 118 | Sylvain Bourgault | 2013 Scion FRS | Vitour | 68.061 | |||
| 70.777(1) | 68.767 | 68.061 | (0.180) | |||||
| 19 | 66 | Paul Hamilton | 2017 Subaru BRZ | Bridgestone | 68.297 | |||
| 69.608 | 68.297 | 68.769 | (0.236) | |||||
| 20 | 196 | Zach Fauth | 2013 Scion FR-S | Bridgestone | 68.537 | |||
| 68.537 | 80.021(2) | 70.017(1) | (0.240) | |||||
| 21 | 29 | Kevin Berba | 2017 Toyota 86 | Bridgestone | 68.746 | |||
| 69.369 | 69.442 | 68.746 | (0.209) | |||||
| 22 | 84 | Emily Brown | 2015 Scion FRS | Bridgestone | 68.886 | |||
| 72.163(1) | 70.616(1) | 68.886 | (0.140) | |||||
| 23 | 15 | Zachary Uthoff | 2009 BMW 128i | Bridgestone | 69.178 | |||
| 74.272(2) | 71.286(1) | 69.178 | (0.292) | |||||
| 24 | 88 | Luke Sudenga | 2013 Subaru BRZ | Yokohama | 69.738 | |||
| 71.387 | 69.738 | (0.560) | ||||||
| 25 | 18 | David Mercier | 2013 Scion FR-S | Vitour | 70.461 | |||
| 71.419 | 70.525 | 70.461 | (0.723) | |||||
| 26 | 115 | Trevor Brown | 2009 BMW 128i | Bridgestone | 71.072 | |||
| 71.072 | 72.870(1) | 85.929 | (0.611) | |||||
| 27 | 96 | Elijah Fauth | 2013 Scion FR-S | Bridgestone | 73.699 | |||
| 76.191(2) | 73.831(1) | 73.699(1) | (2.627) | |||||
![]() |