|
|
2026 TEWW Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
04:13PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for DST [27 Cars] (04:13:45 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 184 | Jacob Glover | 2015 Scion FRS | Bridgestone | 113.717 | ||
| 67.867 | 66.397 | 65.881 | 48.576 | 47.836 | 49.787(1) | |||
| T | 2 | 2 | Evan LeBlanc | 2015 Scion FR-S | Bridgestone | 113.813 | ||
| 66.390 | 66.204 | 66.442 | 48.152 | 53.274(3) | 47.609 | (0.096) | ||
| T | 3 | 175 | Marcus Pyne | 2013 Subaru BRZ | Bridgestone | 114.043 | ||
| 69.019(1) | 66.495 | 66.094 | 48.006 | 47.949 | 49.682(1) | (0.230) | ||
| T | 4 | 36 | Bruce Lukens | 2018 Subaru BRZ | Bridgestone | 114.317 | ||
| 67.227 | 66.406 | 66.369 | 48.510 | 48.072 | 47.948 | (0.274) | ||
| T | 5 | 71 | Jon Caserta | 2015 Scion FR-S | Bridgestone | 114.342 | ||
| 67.265 | 69.823(1) | 66.580 | 48.589 | 48.330 | 47.762 | (0.025) | ||
| T | 6 | 75 | Greg Pollack | 2013 Subaru BRZ | Bridgestone | 114.799 | ||
| 71.161(2) | 68.934(1) | 66.722 | 48.877 | 50.334(1) | 48.077 | (0.457) | ||
| T | 7 | 186 | Manfred Reysser | 2013 Scion FR-S | Bridgestone | 114.968 | ||
| 67.064 | 66.564 | 66.525 | 51.076(1) | 52.022(2) | 48.443 | (0.169) | ||
| T | 8 | 187 | Steven Hughes | 2013 Scion FRS | Bridgestone | 115.080 | ||
| 67.295 | 66.707 | 66.747 | 48.373 | 48.480 | (0.112) | |||
| 9 | 6 | Todd Kunze | 2016 Subaru BRZ | Bridgestone | 115.108 | |||
| 66.951 | 68.613(1) | 68.102(1) | 48.191 | 48.194 | 48.157 | (0.028) | ||
| 10 | 166 | Jeremy Braun | 2017 Subaru BRZ series.yellow | Bridgestone | 115.690 | |||
| 68.357 | 71.269(2) | 67.072 | 48.859 | 48.805 | 48.618 | (0.582) | ||
| 11 | 98 | Kevin Ceron | 2013 Subaru BRZ | Bridgestone | 115.732 | |||
| 67.954 | 67.448 | 67.437 | 48.738 | 48.295 | 48.524 | (0.042) | ||
| 12 | 198 | Mathew Ceron | 2013 Subaru BRZ | Bridgestone | 115.775 | |||
| 69.496(1) | 67.428 | 67.725 | 49.758 | 48.507 | 48.347 | (0.043) | ||
| 13 | 86 | Kate Fisher | 2013 Scion FRS | Bridgestone | 115.891 | |||
| 67.390 | 68.455 | 67.270 | 48.621 | 48.759 | 48.727 | (0.116) | ||
| 14 | 171 | Eric Simmons | 2015 Scion FRS | Bridgestone | 116.012 | |||
| 66.986 | 66.956 | 66.884 | 50.815(1) | 49.543 | 49.128 | (0.121) | ||
| 15 | 188 | Josh Dockstader | 2013 Subaru BRZ | Yokohama | 116.102 | |||
| 68.870 | 67.706 | 67.540 | 48.562 | 48.672 | 52.509(2) | (0.090) | ||
| 16 | 87 | Stephen Rife | 2016 Scion FRS | Bridgestone | 116.278 | |||
| 67.389 | 49.103 | 48.928 | 48.889 | (0.176) | ||||
| 17 | 37 | Justin Wrighton | 2013 Scion FRS | Bridgestone | 116.744 | |||
| 68.392 | 68.282 | 67.881 | 49.948 | 49.285 | 48.863 | (0.466) | ||
| 18 | 66 | Paul Hamilton | 2017 Subaru BRZ | Bridgestone | 117.357 | |||
| 69.608 | 68.297 | 68.769 | 50.155 | 49.374 | 49.060 | (0.613) | ||
| 19 | 196 | Zach Fauth | 2013 Scion FR-S | Bridgestone | 117.478 | |||
| 68.537 | 80.021(2) | 70.017(1) | 49.922 | 49.537 | 48.941 | (0.121) | ||
| 20 | 118 | Sylvain Bourgault | 2013 Scion FRS | Vitour | 117.966 | |||
| 70.777(1) | 68.767 | 68.061 | 50.854 | 50.190 | 49.905 | (0.488) | ||
| 21 | 29 | Kevin Berba | 2017 Toyota 86 | Bridgestone | 118.314 | |||
| 69.369 | 69.442 | 68.746 | 50.378 | 50.058 | 49.568 | (0.348) | ||
| 22 | 88 | Luke Sudenga | 2013 Subaru BRZ | Yokohama | 119.444 | |||
| 71.387 | 69.738 | 49.767 | 50.600 | 49.706 | (1.130) | |||
| 23 | 84 | Emily Brown | 2015 Scion FRS | Bridgestone | 119.695 | |||
| 72.163(1) | 70.616(1) | 68.886 | 50.809(1) | 55.621(3) | 51.471(1) | (0.251) | ||
| 24 | 15 | Zachary Uthoff | 2009 BMW 128i | Bridgestone | 119.929 | |||
| 74.272(2) | 71.286(1) | 69.178 | 50.751 | 50.881 | 52.633(1) | (0.234) | ||
| 25 | 18 | David Mercier | 2013 Scion FR-S | Vitour | 120.855 | |||
| 71.419 | 70.525 | 70.461 | 51.754 | 50.394 | 50.544 | (0.926) | ||
| 26 | 115 | Trevor Brown | 2009 BMW 128i | Bridgestone | 123.113 | |||
| 71.072 | 72.870(1) | 85.929 | 52.126 | 52.041 | 60.016(1) | (2.258) | ||
| 27 | 96 | Elijah Fauth | 2013 Scion FR-S | Bridgestone | 126.093 | |||
| 76.191(2) | 73.831(1) | 73.699(1) | 52.394 | 53.891(1) | 62.877 | (2.980) | ||
![]() |