|
|
2026 THEFW Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
09:43AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for DS [64 Cars] (09:43:56 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 95 | Darian Taggart | 2024 Subaru BRZ | Bridgestone | 115.330 | ||
| 67.966 | 67.128 | 66.895 | 48.881 | 48.677 | 48.435 | |||
| T | 2 | 27 | Alex Piehl | 2022 Toyota GR86 | Bridgestone | 115.708 | ||
| 67.299 | 71.097(2) | 67.293 | 48.720 | 48.804 | 48.415 | (0.378) | ||
| T | 3 | 143 | AJ Whitaker | 2024 Toyota GR86 | Bridgestone | 115.831 | ||
| 69.968(1) | 67.366 | 66.913 | 49.129 | 50.689(1) | 48.918 | (0.123) | ||
| T | 4 | 189 | Michael Yanase | Honda Civic | Other | 116.089 | ||
| 67.787 | 67.659 | 67.496 | 50.764(1) | 48.708 | 48.593 | (0.258) | ||
| T | 5 | 90 | Zbigniew Szymanski | 2023 Subaru BRZ | Bridgestone | 116.106 | ||
| 69.550(1) | 67.754 | 67.528 | 50.994(1) | 48.578 | 48.816 | (0.017) | ||
| T | 6 | 62 | Daniel Chavez | 2022 Subaru BRZ | Bridgestone | 116.220 | ||
| 70.741(1) | 67.787 | 67.542 | 49.666 | 49.381 | 48.678 | (0.114) | ||
| T | 7 | 76 | Ryan Mukherjee | 2022 Subaru BRZ | Bridgestone | 116.503 | ||
| 71.105(1) | 68.222 | 67.832 | 50.116 | 49.212 | 48.671 | (0.283) | ||
| T | 8 | 166 | Anthony Nadeau-Poulin | 1999 BMW M3 | Bridgestone | 116.597 | ||
| 68.755 | 68.115 | 67.303 | 49.923 | 49.294 | 49.396 | (0.094) | ||
| T | 9 | 127 | Brady Loretz | 2022 Toyota GR86 | Bridgestone | 116.661 | ||
| 70.446(1) | 68.175 | 68.146 | 55.059(3) | 48.941 | 48.515 | (0.064) | ||
| T | 10 | 168 | Rob Keehner | 2020 Ford Mustang Eco Boost | Other | 116.793 | ||
| 69.976 | 68.895 | 67.633 | 49.922 | 50.092 | 49.160 | (0.132) | ||
| T | 11 | 20 | Klaus Wood | 2017 Honda Civic Type R | Other | 116.933 | ||
| 68.085 | 68.244 | 50.911 | 49.402 | 48.848 | (0.140) | |||
| T | 12 | 82 | Jason Fetchko | 2023 Subaru BRZ | Bridgestone | 117.060 | ||
| 68.877 | 68.998 | 67.818 | 49.878 | 49.242 | 53.080(2) | (0.127) | ||
| T | 13 | 71 | Randy Pearson | 2021 Honda Civic Type R | Bridgestone | 117.080 | ||
| 68.802 | 68.909 | 67.792 | 50.217 | 49.288 | 49.682 | (0.020) | ||
| T | 14 | 129 | David Alter | 2023 Toyota GR86 | Bridgestone | 117.140 | ||
| 70.740(1) | 68.215 | 67.558 | 49.582 | 50.464(1) | 50.840(1) | (0.060) | ||
| T | 15 | 42 | Brandon Porambo | 2023 Tesla 3 | Bridgestone | 117.303 | ||
| 68.004 | 68.550 | 68.277 | 49.697 | 51.259(1) | 49.299 | (0.163) | ||
| T | 16 | 37 | Daniel McArthur | 2017 Honda Civic type R | Bridgestone | 117.522 | ||
| 69.117 | 68.198 | 68.110 | 49.974 | 49.976 | 49.412 | (0.219) | ||
| T | 17 | 162 | David Carson | 2022 Subaru BRZ | Bridgestone | 117.564 | ||
| 69.368 | 70.560(1) | 67.671 | 50.380 | 51.437(1) | 49.893 | (0.042) | ||
| 18 | 149 | Chris Yoder | 2023 Toyota GR86 | Bridgestone | 117.617 | |||
| 68.118 | 69.471(1) | 68.153 | 51.272(1) | 49.499 | 49.631 | (0.053) | ||
| 19 | 176 | Calder Gregory | 2022 Subaru BRZ | Bridgestone | 117.720 | |||
| 69.406 | 71.280(1) | 68.703 | 50.234 | 49.529 | 49.017 | (0.103) | ||
| 20 | 2 | Lance Keeley | 2026 Volkswagen Golf R | Bridgestone | 117.801 | |||
| 68.997 | 67.590 | 68.574 | 50.211 | 50.577 | 50.317 | (0.081) | ||
| 21 | 199 | Peter Hsu | 2019 Honda Civic Type-R | Other | 118.120 | |||
| 68.857 | 82.663(5) | 68.584 | 50.157 | 51.752(1) | 49.536 | (0.319) | ||
| 22 | 46 | Alexander Cole | 2023 Toyota GR86 | Bridgestone | 118.445 | |||
| 68.752 | 68.860 | 68.604 | 49.897 | 49.841 | 54.909(3) | (0.325) | ||
| 23 | 3 | Chris Barnard | 2023 Volkswagen Golf R | Bridgestone | 118.487 | |||
| 71.105 | 68.914 | 68.534 | 53.265(1) | 50.489 | 49.953 | (0.042) | ||
| 24 | 51 | Danny Corliss | 2026 Toyota GR86 | Bridgestone | 118.604 | |||
| 71.118(1) | 68.736 | 68.953 | 50.177 | 52.436(1) | 49.868 | (0.117) | ||
| 25 | 30 | Chase Helm | 2019 Honda Civic | Bridgestone | 118.607 | |||
| 67.814 | 69.292(1) | 68.266 | 51.472(1) | 50.793(1) | (0.003) | |||
| 26 | 49 | Jason Meyer | 2023 Toyota GR86 | Bridgestone | 118.659 | |||
| 71.801(1) | 69.515 | 68.859 | 50.042 | 49.861 | 49.800 | (0.052) | ||
| 27 | 89 | Marco Cruz | 2019 Honda Type R | Multi | 118.668 | |||
| 69.492 | 68.964 | 68.746 | 52.876(1) | 50.033 | 49.922 | (0.009) | ||
| 28 | 194 | Quintin Crisostomo | 2023 Subaru BRZ | Bridgestone | 118.691 | |||
| 68.866 | 68.869 | 74.902(2) | 51.985(1) | 49.976 | 49.825 | (0.023) | ||
| 29 | 31 | Ross Jacobs | 2017 Ford Focus RS | Bridgestone | 118.724 | |||
| 72.608(1) | 69.133 | 68.701 | 50.479 | 50.024 | 50.023 | (0.033) | ||
| 30 | 11 | Jim Monroe | 2024 Toyota GR86 | Bridgestone | 118.840 | |||
| 69.946 | 68.784 | 52.249(1) | 51.660(1) | 50.056 | (0.116) | |||
| 31 | 99 | Michael Waich | 2019 Honda Civic Type-R | Bridgestone | 118.842 | |||
| 85.955(4) | 72.942(2) | 69.353 | 51.821 | 49.935 | 49.489 | (0.002) | ||
| 32 | 79 | Tom Kerns | 2026 Volkswagen Golf R | Bridgestone | 118.920 | |||
| 69.295 | 69.019 | 68.454 | 50.997 | 53.734 | 50.466 | (0.078) | ||
| 33 | 68 | Duane Black | 2020 Ford Mustang | Bridgestone | 119.121 | |||
| 70.944 | 69.833 | 69.276 | 53.011(1) | 50.204 | 49.845 | (0.201) | ||
| 34 | 43 | Ian Creps | 2025 Toyota GR86 | Bridgestone | 119.190 | |||
| 69.997 | 69.644 | 69.076 | 50.375 | 50.114 | 50.450 | (0.069) | ||
| 35 | 78 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | 119.792 | |||
| 73.303(1) | 69.594 | 69.296 | 50.899 | 52.631(1) | 50.496 | (0.602) | ||
| 36 | 18 | Brandon Dachowski | 2019 Subaru WRX STI | Bridgestone | 119.801 | |||
| 73.922(1) | 69.450 | 69.800 | 51.978 | 50.351 | 50.678 | (0.009) | ||
| 37 | 29 | Scott Urich | 2023 Toyota GR86 | Bridgestone | 119.850 | |||
| 69.403 | 51.572 | 50.447 | 50.519 | (0.049) | ||||
| 38 | 196 | Chris Dvorak | 2022 Subaru BRZ | Bridgestone | 120.009 | |||
| 70.126 | 69.372 | 69.807 | 51.241 | 50.843 | 50.637 | (0.159) | ||
| 39 | 97 | Tim Malzahn | 2017 Honda Civic Type-R | Bridgestone | 120.262 | |||
| 70.436 | 69.308 | 69.403 | 50.954 | 51.060 | 51.785(1) | (0.253) | ||
| 40 | 88 | Randy Storbeck | 2019 Honda Type-R | Bridgestone | 120.433 | |||
| 70.378 | 69.859 | 53.849(1) | 50.574 | 51.501(1) | (0.171) | |||
| 41 | 32 | Jay Lyons | 2022 Subaru BRZ | Bridgestone | 120.757 | |||
| 71.226 | 69.783 | 74.036(2) | 52.263 | 51.249 | 50.974 | (0.324) | ||
| 42 | 96 | David FiveCar Finchum | 2023 Subaru BRZ | Bridgestone | 120.835 | |||
| 75.083(2) | 70.013 | 70.014 | 50.822 | 50.979 | 51.092 | (0.078) | ||
| 43 | 53 | Don Craven | 2025 Toyota GR86 | Bridgestone | 121.107 | |||
| 72.096 | 70.865 | 70.222 | 53.336(1) | 50.885 | 54.761(2) | (0.272) | ||
| 44 | 1 | Logan Denzine | 2025 Volkswagen Golf R | Bridgestone | 121.138 | |||
| 71.672 | 70.609 | 70.135 | 51.003 | 52.972(1) | 51.122 | (0.031) | ||
| 45 | 69 | Evan Keegan | 2018 Honda Civic Type R | Bridgestone | 121.196 | |||
| 72.619(1) | 72.015(1) | 71.151 | 50.329 | 52.024(1) | 50.045 | (0.058) | ||
| 46 | 66 | Keven Duchesneau | 1999 BMW M3 | Bridgestone | 121.400 | |||
| 70.920 | 70.361 | 75.054(2) | 52.788 | 51.039 | 52.844(1) | (0.204) | ||
| 47 | 112 | Ryan Niemic | 2023 Toyota GR86 | Bridgestone | 121.439 | |||
| 70.749 | 70.933 | 70.905 | 52.200(1) | 52.440(1) | 50.690 | (0.039) | ||
| 48 | 87 | Stuart King | 2022 Toyota GR86 | Bridgestone | 121.460 | |||
| 71.456(1) | 51.981(1) | 50.004 | 51.512(1) | (0.021) | ||||
| 49 | 35 | John Souder | 2022 Subaru BRZ | Bridgestone | 121.776 | |||
| 72.246 | 71.296 | 70.749 | 51.974 | 52.853 | 51.027 | (0.316) | ||
| 50 | 38 | Austin Kirk | 2022 Subaru BRZ | Vitour | 121.888 | |||
| 70.782 | 74.986(2) | 71.099 | 52.453 | 51.106 | 54.072(1) | (0.112) | ||
| 51 | 94 | Paul Crisostomo | 2023 Subaru BRZ | Bridgestone | 122.321 | |||
| 71.631 | 71.456 | 71.572 | 52.345 | 50.865 | 51.134 | (0.433) | ||
| 52 | 12 | Jeff Clark | 2023 Toyota GR86 | Bridgestone | 122.743 | |||
| 73.504 | 72.148 | 70.820 | 53.984(1) | 51.923 | 52.497 | (0.422) | ||
| 53 | 163 | Brent Sturgeon | 2024 Toyota GR86 | Bridgestone | 124.045 | |||
| 73.982 | 72.376 | 71.984 | 52.862 | 52.733 | 52.061 | (1.302) | ||
| 54 | 101 | Colin Meighen | 2025 Volkswagen Golf R | Bridgestone | 124.421 | |||
| 75.025 | 74.393(1) | 72.340 | 53.790 | 52.081 | DNS | (0.376) | ||
| 55 | 70 | Larry Peak | 2019 Honda Civic Type R | Bridgestone | 125.962 | |||
| 74.014 | 72.966 | 54.184 | 53.632 | 52.996 | (1.541) | |||
| 56 | 63 | Steve Backer | 2024 Toyota GR86 | Bridgestone | 126.823 | |||
| 75.078 | 54.681 | 53.265 | 51.745 | (0.861) | ||||
| 57 | 17 | David Hoang | 2023 Subaru BRZ | Bridgestone | 126.869 | |||
| 73.867 | 74.281 | 56.594(1) | 53.002 | 53.005 | (0.046) | |||
| 58 | 173 | William Pfannenstiel | 2024 Toyota GR86 | Falken | 127.598 | |||
| 76.184 | 74.798(1) | 53.588 | 55.471 | 52.800 | (0.729) | |||
| 59 | 56 | Vincent Ho | 2023 Subaru BRZ | Bridgestone | 127.832 | |||
| 75.766 | 74.657 | 75.330 | 53.486 | 57.305(2) | 53.175 | (0.234) | ||
| 60 | 156 | Martin Tam | 2023 Subaru BRZ | Bridgestone | 128.317 | |||
| 76.932 | 74.970 | 54.756 | 54.499 | 53.347 | (0.485) | |||
| 61 | 73 | Brett Barber | 2024 Toyota GR86 | Falken | 128.837 | |||
| 78.283 | 77.298 | 75.223 | 55.226 | 53.614 | 60.073(3) | (0.520) | ||
| 62 | 117 | German Flores Ortega | 2023 Subaru BRZ | Bridgestone | 130.784 | |||
| 77.818 | 76.316 | 77.584(1) | 56.550 | 55.681(1) | 54.468 | (1.947) | ||
| 63 | 44 | Hans Villanueva | 2022 Toyota GR86 | Bridgestone | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
| 64 | 91 | Noel Leslie | 2024 Toyota GR86 | Bridgestone | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
![]() |