|
|
2026 TWWE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
02:59PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CSX [30 Cars] (02:59:28 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 12 | Reed Gibson | 2015 Mazda Miata in da Clerb | Falken | 48.175 | ||
| 48.959 | 48.175 | 51.973(2) | ||||||
| T | 2 | 89 | Abdul Huuda | 2007 Mazda Miata | Falken | 48.828 | ||
| 48.861 | 48.901 | 48.828 | (0.653) | |||||
| T | 3 | 194 | Conrad Adams | 2009 Mazda Miata | Falken | 48.870 | ||
| 51.247(1) | 54.205(3) | 48.870 | (0.042) | |||||
| T | 4 | 178 | Jeremy Wilson | 2010 Mazda CSX | Falken | 49.190 | ||
| 49.190 | 51.399(1) | 49.308 | (0.320) | |||||
| T | 5 | 112 | Allen Eischen | 2015 Mazda Miata | Falken | 49.305 | ||
| 52.050(1) | 53.474(2) | 49.305 | (0.115) | |||||
| T | 6 | 196 | Brian Kelly | 2006 Mazda Miata | Falken | 49.543 | ||
| 50.275 | 53.435(2) | 49.543 | (0.238) | |||||
| T | 7 | 78 | Zach Rikkers | 2010 Mazda MX-5 | Falken | 49.598 | ||
| 49.598 | 50.780(1) | 51.075(1) | (0.055) | |||||
| T | 8 | 199 | Lucas Reller | 2012 Mazda Miata | Falken | 49.626 | ||
| 49.976 | 49.626 | 51.384(1) | (0.028) | |||||
| T | 9 | 19 | Andrew Benagh | 2009 Mazda MX-5 | Falken | 49.645 | ||
| 49.645 | 52.516(1) | 50.452 | (0.019) | |||||
| 10 | 96 | Peter Loney | 2006 Mazda MX5 | Falken | 49.781 | |||
| 52.659(1) | 49.781 | 53.298(2) | (0.136) | |||||
| 11 | 94 | Thomas Blankenship | 2009 Mazda Miata | Falken | 49.807 | |||
| 49.988 | 49.807 | 49.820 | (0.026) | |||||
| 12 | 139 | Bret Dodson | 2013 Mazda Miata | Falken | 49.878 | |||
| 49.878 | 55.558(2) | 50.417 | (0.071) | |||||
| 13 | 141 | Mike Pride | 2013 Mazda MX-5 | Falken | 50.120 | |||
| 50.747 | 50.120 | 59.530(5) | (0.242) | |||||
| 14 | 99 | Kyle Greene | 2012 Mazda Miata | Falken | 50.128 | |||
| 50.356 | 50.128 | (0.008) | ||||||
| 15 | 144 | Philip Royle | 2007 Mazda Miata | Falken | 50.196 | |||
| 51.467 | 53.807(2) | 50.196 | (0.068) | |||||
| 16 | 151 | Eric Prill | 2014 Mazda MX-5 | Falken | 50.348 | |||
| 50.348 | 52.057(1) | 52.114(1) | (0.152) | |||||
| 17 | 87 | David Anderson | 2010 Mazda MX-5 Miata | Falken | 50.412 | |||
| 51.700 | 50.412 | 50.790 | (0.064) | |||||
| 18 | 44 | Blair Deffenbaugh | 2007 Mazda MX-5 | Falken | 50.660 | |||
| 50.660 | 52.321 | 52.964(1) | (0.248) | |||||
| 19 | 95 | John McDonnell | 2015 Mazda Miata MX-5 | Falken | 50.767 | |||
| 51.034 | 52.640(1) | 50.767 | (0.107) | |||||
| 20 | 51 | Michael Cobb | 2014 Mazda MX-5 | Falken | 50.808 | |||
| 53.443(1) | 50.808 | 50.992 | (0.041) | |||||
| 21 | 187 | Andrew Anderson | 2010 Mazda MX-5 | Falken | 50.827 | |||
| 52.894(1) | 51.517 | 50.827 | (0.019) | |||||
| 22 | 172 | Rick Myers | 2006 Mazda MX-5 | Falken | 50.944 | |||
| 52.287 | 51.603 | 50.944 | (0.117) | |||||
| 23 | 41 | Joshua Kolbach | 2013 Mazda MX-fif | Falken | 51.150 | |||
| 53.078(1) | 51.150 | 51.269 | (0.206) | |||||
| 24 | 195 | Steven Burkett | 2015 Mazda MX-5 | Falken | 51.191 | |||
| 51.345 | 51.536 | 51.191 | (0.041) | |||||
| 25 | 8 | Jimmy Hughes | 2015 Mazda Miata | Falken | 51.377 | |||
| 51.852(1) | 51.377(1) | 54.253(2) | (0.186) | |||||
| 26 | 177 | Joe Goeke | 2013 Mazda Miata | Falken | 51.619 | |||
| 51.641 | 53.644(1) | 51.619 | (0.242) | |||||
| 27 | 77 | Sean Green | 2013 Mazda MX5 club | Falken | 52.057 | |||
| 55.886(2) | 54.330(1) | 52.057 | (0.438) | |||||
| 28 | 39 | Bob Forsberg | 2013 Mazda MX-5 | Falken | 52.443 | |||
| 52.969(1) | 53.347(1) | 52.443 | (0.386) | |||||
| 29 | 72 | Jason Myers | 2006 Mazda Miata | Falken | 54.033 | |||
| 55.711 | 54.033 | 64.788(1) | (1.590) | |||||
| 30 | 119 | Tim Kelvin | 2012 Mazda CX-5 | Falken | 54.348 | |||
| 59.901(2) | 54.348(1) | 64.890 | (0.315) | |||||
![]() |