|
|
2026 TWWE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
02:29PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CST [36 Cars] (02:29:15 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 197 | Daniel McCelvey | 2025 Toyota GR86 | Bridgestone | 113.157 | ||
| 48.012 | 47.323 | 51.462(2) | 69.001 | 70.235(2) | 65.834 | |||
| T | 2 | 149 | Jonathan Lugod | 2023 Subaru BRZ | Bridgestone | 113.293 | ||
| 54.071(3) | 47.426 | 51.676(2) | 69.663 | 68.884(1) | 65.867 | (0.136) | ||
| T | 3 | 99 | DJ Alessandrini | 2024 Toyota Gr86 | Bridgestone | 113.470 | ||
| 48.056 | 49.618(1) | 49.272 | 69.859 | 66.638 | 65.414 | (0.177) | ||
| T | 4 | 94 | Francois Langelier | 2005 Honda S2000 | Bridgestone | 113.699 | ||
| 49.068 | 49.887(1) | 47.598 | 70.553(1) | 69.741(1) | 66.101 | (0.229) | ||
| T | 5 | 194 | Garrett Cogburn | 2005 Honda S2000 VTEC | Bridgestone | 113.846 | ||
| 49.432(1) | 47.625 | 47.789 | 68.085 | 66.767 | 66.221 | (0.147) | ||
| T | 6 | 28 | Richard Sawicki | 2012 Mazda MX-5 | Bridgestone | 113.990 | ||
| 49.094 | 48.641 | 47.785 | 69.944 | 66.205 | (0.144) | |||
| T | 7 | 97 | Taylour Wargo | 2025 Toyota GR86 | Bridgestone | 114.152 | ||
| 47.965 | 48.412 | 47.975 | 70.033 | 67.488 | 66.187 | (0.162) | ||
| T | 8 | 18 | John Hunter | 2022 Subaru BRZ | Bridgestone | 114.429 | ||
| 47.729 | 47.546 | 47.665 | 76.031(1) | 70.494(1) | 66.883 | (0.277) | ||
| T | 9 | 89 | Neal Tovsen | 2022 Toyota GR86 | Bridgestone | 114.532 | ||
| 48.134 | 48.621 | 48.092 | 94.622(5) | 71.225(2) | 66.440 | (0.103) | ||
| T | 10 | 195 | Ken Roller | 2022 Subaru BRZ | Bridgestone | 114.823 | ||
| 48.121 | 47.415 | 48.197 | 70.571 | 67.408 | 68.643(1) | (0.291) | ||
| 11 | 79 | Jake Namer | 2023 Toyota GR86 | Bridgestone | 115.299 | |||
| 51.777(2) | 51.887(2) | 47.905 | 72.429 | 72.205(2) | 67.394 | (0.476) | ||
| 12 | 83 | Paul Kolatorowicz | 2006 Honda S2000 | Bridgestone | 115.509 | |||
| 49.689 | 48.727 | 49.199 | 73.342 | 68.928 | 66.782 | (0.210) | ||
| 13 | 192 | Mark Labbancz | 2025 Toyota GR86 | Bridgestone | 115.579 | |||
| 48.365 | 52.470(2) | 49.078 | 70.473 | 67.408 | 67.214 | (0.070) | ||
| 14 | 179 | David Graver | 2023 Toyota GR86 | Bridgestone | 115.603 | |||
| 48.496 | 48.208 | 48.592 | 73.068(1) | 68.173 | 67.395 | (0.024) | ||
| 15 | 39 | Cody Mills | 2022 Toyota GR86 | Bridgestone | 116.021 | |||
| 49.675 | 50.847(1) | 48.558 | 73.837 | 69.513 | 67.463 | (0.418) | ||
| 16 | 51 | Nick Isaac | 2001 Honda S2000 | Bridgestone | 116.068 | |||
| 48.621 | 48.787 | 48.553 | 72.418 | 69.385 | 67.515 | (0.047) | ||
| 17 | 95 | Matthew Rusty English | 2022 Subaru BRZ | Bridgestone | 116.150 | |||
| 48.855 | 49.917(1) | 47.988 | 88.836(1) | 68.162 | 69.230 | (0.082) | ||
| 18 | 92 | Josh Luster | 2025 Toyota GR86 | Bridgestone | 116.211 | |||
| 52.365(2) | 48.113 | 49.979(1) | 71.364 | 71.780(2) | 68.098(1) | (0.061) | ||
| 19 | 189 | Bernie Kaeferlein | 2022 Toyota GR86 | Bridgestone | 116.236 | |||
| 48.548 | 48.656 | 47.922 | 71.557 | 68.314 | 69.077(1) | (0.025) | ||
| 20 | 82 | Justin King | 2024 Toyota GR86 | Bridgestone | 116.285 | |||
| 52.190(1) | 49.202 | 48.808 | 71.737(1) | 67.477 | (0.049) | |||
| 21 | 49 | Matt Ales | 2023 Subaru BRZ | Bridgestone | 116.500 | |||
| 48.290 | 47.963 | 47.965 | 72.290 | 68.537 | 69.810(1) | (0.215) | ||
| 22 | 91 | Dave Potocki | 2023 Toyota GR86 | Bridgestone | 116.563 | |||
| 48.685 | 48.409 | 48.149 | 73.228(1) | 68.414 | 68.850(1) | (0.063) | ||
| 23 | 67 | Jeremy Hebbel | 2006 Honda S2000 | Bridgestone | 116.571 | |||
| 47.697 | 47.704 | 47.518 | 72.029 | 71.112(1) | 69.053(1) | (0.008) | ||
| 24 | 199 | Peter Schnore | 2024 Toyota GR86 | Bridgestone | 117.661 | |||
| 48.694 | 48.583 | 48.160 | 71.567 | 70.997(1) | 69.501(1) | (1.090) | ||
| 25 | 17 | Greg Camarda | 2023 Toyota GR86 | Bridgestone | 118.992 | |||
| 49.291 | 49.489 | 48.838 | 81.324 | 70.154 | (1.331) | |||
| 26 | 43 | James Wilson | 2025 Toyota GR86 | Bridgestone | 119.910 | |||
| 51.026 | 50.784 | 50.433 | 72.789 | 69.477 | (0.918) | |||
| 27 | 14 | Kyle Lanunziata | 2006 Honda S2000 | Bridgestone | 120.074 | |||
| 52.876(1) | 49.373 | 51.193(1) | 79.069(2) | 72.300(1) | 70.701(1) | (0.164) | ||
| 28 | 143 | Von Whitley | 2025 Toyota GR86 | Bridgestone | 120.740 | |||
| 54.963(1) | 50.384 | 50.665 | 76.170(1) | 71.344 | 70.356 | (0.666) | ||
| 29 | 171 | Vonn Brockman | 2003 Mazda Miata | Falken | 121.359 | |||
| 52.211 | 50.966 | 50.405 | 76.942 | 76.051(2) | 70.954 | (0.619) | ||
| 30 | 118 | Ed Runnion | 2022 Subaru BRZ | Bridgestone | 121.770 | |||
| 52.273(1) | 50.654 | 52.163(1) | 77.266(1) | 71.546 | 71.116(1) | (0.411) | ||
| 31 | 34 | Whit Elliott | 2014 Mazda MX5 | Bridgestone | 122.695 | |||
| 52.350 | 50.644 | 54.460(2) | 80.258 | 78.305(1) | 72.051 | (0.925) | ||
| 32 | 85 | Paul Treaster | 2008 Honda S2000 | Bridgestone | 123.187 | |||
| 52.038 | 53.215(1) | 51.434 | 72.806 | 71.753 | (0.492) | |||
| 33 | 173 | Michael White | 2023 Toyota GR86 | Bridgestone | 123.309 | |||
| 51.737 | 51.887 | 51.239 | 78.080 | 74.131 | 72.070 | (0.122) | ||
| 34 | 114 | Brandon Drust | 2006 Honda S2000 | Bridgestone | 124.080 | |||
| 53.192(1) | 53.306(1) | 51.913(1) | 102.010(1) | 76.580(2) | 72.167 | (0.771) | ||
| 35 | 73 | Teresa White | 2023 Toyota GR86 | Bridgestone | 130.795 | |||
| 57.252 | 55.717 | 53.872 | 84.221 | 81.077 | 76.923 | (6.715) | ||
| 36 | 71 | Todd Brockman | 2003 Mazda Miata | Falken | 153.032 | |||
| 61.221 | 62.132 | 61.857 | 93.106 | 91.811(3) | (22.237) | |||
![]() |