|
|
2026 TWWE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
01:09PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CST [36 Cars] (01:09:19 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 197 | Daniel McCelvey | 2025 Toyota GR86 | Bridgestone | 47.323 | ||
| 48.012 | 47.323 | 51.462(2) | ||||||
| T | 2 | 195 | Ken Roller | 2022 Subaru BRZ | Bridgestone | 47.415 | ||
| 48.121 | 47.415 | 48.197 | (0.092) | |||||
| T | 3 | 149 | Jonathan Lugod | 2023 Subaru BRZ | Bridgestone | 47.426 | ||
| 54.071(3) | 47.426 | 51.676(2) | (0.011) | |||||
| T | 4 | 67 | Jeremy Hebbel | 2006 Honda S2000 | Bridgestone | 47.518 | ||
| 47.697 | 47.704 | 47.518 | (0.092) | |||||
| T | 5 | 18 | John Hunter | 2022 Subaru BRZ | Bridgestone | 47.546 | ||
| 47.729 | 47.546 | 47.665 | (0.028) | |||||
| T | 6 | 94 | Francois Langelier | 2005 Honda S2000 | Bridgestone | 47.598 | ||
| 49.068 | 49.887(1) | 47.598 | (0.052) | |||||
| T | 7 | 194 | Garrett Cogburn | 2005 Honda S2000 VTEC | Bridgestone | 47.625 | ||
| 49.432(1) | 47.625 | 47.789 | (0.027) | |||||
| T | 8 | 28 | Richard Sawicki | 2012 Mazda MX-5 | Bridgestone | 47.785 | ||
| 49.094 | 48.641 | 47.785 | (0.160) | |||||
| T | 9 | 79 | Jake Namer | 2023 Toyota GR86 | Bridgestone | 47.905 | ||
| 51.777(2) | 51.887(2) | 47.905 | (0.120) | |||||
| T | 10 | 189 | Bernie Kaeferlein | 2022 Toyota GR86 | Bridgestone | 47.922 | ||
| 48.548 | 48.656 | 47.922 | (0.017) | |||||
| 11 | 49 | Matt Ales | 2023 Subaru BRZ | Bridgestone | 47.963 | |||
| 48.290 | 47.963 | 47.965 | (0.041) | |||||
| 12 | 97 | Taylour Wargo | 2025 Toyota GR86 | Bridgestone | 47.965 | |||
| 47.965 | 48.412 | 47.975 | (0.002) | |||||
| 13 | 95 | Matthew Rusty English | 2022 Subaru BRZ | Bridgestone | 47.988 | |||
| 48.855 | 49.917(1) | 47.988 | (0.023) | |||||
| 14 | 99 | DJ Alessandrini | 2024 Toyota Gr86 | Bridgestone | 48.056 | |||
| 48.056 | 49.618(1) | 49.272 | (0.068) | |||||
| 15 | 89 | Neal Tovsen | 2022 Toyota GR86 | Bridgestone | 48.092 | |||
| 48.134 | 48.621 | 48.092 | (0.036) | |||||
| 16 | 92 | Josh Luster | 2025 Toyota GR86 | Bridgestone | 48.113 | |||
| 52.365(2) | 48.113 | 49.979(1) | (0.021) | |||||
| 17 | 91 | Dave Potocki | 2023 Toyota GR86 | Bridgestone | 48.149 | |||
| 48.685 | 48.409 | 48.149 | (0.036) | |||||
| 18 | 199 | Peter Schnore | 2024 Toyota GR86 | Bridgestone | 48.160 | |||
| 48.694 | 48.583 | 48.160 | (0.011) | |||||
| 19 | 179 | David Graver | 2023 Toyota GR86 | Bridgestone | 48.208 | |||
| 48.496 | 48.208 | 48.592 | (0.048) | |||||
| 20 | 192 | Mark Labbancz | 2025 Toyota GR86 | Bridgestone | 48.365 | |||
| 48.365 | 52.470(2) | 49.078 | (0.157) | |||||
| 21 | 51 | Nick Isaac | 2001 Honda S2000 | Bridgestone | 48.553 | |||
| 48.621 | 48.787 | 48.553 | (0.188) | |||||
| 22 | 39 | Cody Mills | 2022 Toyota GR86 | Bridgestone | 48.558 | |||
| 49.675 | 50.847(1) | 48.558 | (0.005) | |||||
| 23 | 83 | Paul Kolatorowicz | 2006 Honda S2000 | Bridgestone | 48.727 | |||
| 49.689 | 48.727 | 49.199 | (0.169) | |||||
| 24 | 82 | Justin King | 2024 Toyota GR86 | Bridgestone | 48.808 | |||
| 52.190(1) | 49.202 | 48.808 | (0.081) | |||||
| 25 | 17 | Greg Camarda | 2023 Toyota GR86 | Bridgestone | 48.838 | |||
| 49.291 | 49.489 | 48.838 | (0.030) | |||||
| 26 | 14 | Kyle Lanunziata | 2006 Honda S2000 | Bridgestone | 49.373 | |||
| 52.876(1) | 49.373 | 51.193(1) | (0.535) | |||||
| 27 | 143 | Von Whitley | 2025 Toyota GR86 | Bridgestone | 50.384 | |||
| 54.963(1) | 50.384 | 50.665 | (1.011) | |||||
| 28 | 171 | Vonn Brockman | 2003 Mazda Miata | Falken | 50.405 | |||
| 52.211 | 50.966 | 50.405 | (0.021) | |||||
| 29 | 43 | James Wilson | 2025 Toyota GR86 | Bridgestone | 50.433 | |||
| 51.026 | 50.784 | 50.433 | (0.028) | |||||
| 30 | 34 | Whit Elliott | 2014 Mazda MX5 | Bridgestone | 50.644 | |||
| 52.350 | 50.644 | 54.460(2) | (0.211) | |||||
| 31 | 118 | Ed Runnion | 2022 Subaru BRZ | Bridgestone | 50.654 | |||
| 52.273(1) | 50.654 | 52.163(1) | (0.010) | |||||
| 32 | 173 | Michael White | 2023 Toyota GR86 | Bridgestone | 51.239 | |||
| 51.737 | 51.887 | 51.239 | (0.585) | |||||
| 33 | 85 | Paul Treaster | 2008 Honda S2000 | Bridgestone | 51.434 | |||
| 52.038 | 53.215(1) | 51.434 | (0.195) | |||||
| 34 | 114 | Brandon Drust | 2006 Honda S2000 | Bridgestone | 51.913 | |||
| 53.192(1) | 53.306(1) | 51.913(1) | (0.479) | |||||
| 35 | 73 | Teresa White | 2023 Toyota GR86 | Bridgestone | 53.872 | |||
| 57.252 | 55.717 | 53.872 | (1.959) | |||||
| 36 | 71 | Todd Brockman | 2003 Mazda Miata | Falken | 61.221 | |||
| 61.221 | 62.132 | 61.857 | (7.349) | |||||
![]() |