|
|
2026 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
10:55AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CSM [42 Cars] (10:55:36 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 199 | Randy Adkins | 2005 Ford Mustang GT | Goodyear | 118.052 | ||
| 49.886 | 53.431(2) | 49.861 | 68.394 | 68.191 | 72.677(2) | |||
| T | 2 | 64 | Andrew Canak | 2007 Ford Mustang | Goodyear | 118.318 | ||
| 49.585 | 69.165(4) | 50.188 | 69.868 | 68.733 | 70.771(1) | (0.266) | ||
| T | 3 | 170 | Clarke LaCelle | 2006 Ford Mustang GT | Goodyear | 118.836 | ||
| 51.023 | 50.151 | 50.379 | 69.387 | 68.887 | 68.685 | (0.518) | ||
| T | 4 | 36 | Ben Edmiston | 2006 Ford Mustang | Goodyear | 119.062 | ||
| 50.918 | 50.381 | 50.069 | 69.952 | 69.864 | 68.993 | (0.226) | ||
| T | 5 | 189 | Jim Perrin | 2005 Ford Mustang | Goodyear | 119.353 | ||
| 50.420 | 54.672(2) | 50.657 | 69.091 | 68.933 | 68.975 | (0.291) | ||
| T | 6 | 50 | Thomas Waylett | 2005 Ford Mustang | Goodyear | 119.608 | ||
| 50.191 | 50.207 | 50.308 | 69.417 | 69.421 | 69.900 | (0.255) | ||
| T | 7 | 89 | Mark Krueger | 2005 Ford Mustang GT | Goodyear | 119.675 | ||
| 51.372 | 50.269 | 50.472 | 70.794 | 70.143 | 69.406 | (0.067) | ||
| T | 8 | 53 | Kristo Kukk | 2009 Ford Mustang GT | Goodyear | 119.929 | ||
| 51.041 | 49.907 | 58.677(4) | 70.083 | 70.776 | 70.022 | (0.254) | ||
| T | 9 | 171 | Nick Rennell | 2007 Ford Mustang | Goodyear | 120.047 | ||
| 52.860(1) | 50.347 | 50.331 | 69.716 | 70.456 | (0.118) | |||
| T | 10 | 149 | Eric Sienkiewicz | 2005 Ford Mustang | Goodyear | 120.295 | ||
| 52.786(1) | 50.247 | 53.339(1) | 75.322(3) | 71.974(1) | 70.048 | (0.248) | ||
| T | 11 | 99 | James Thomas | 2005 Ford Mustang GT | Goodyear | 120.365 | ||
| 51.373 | 50.379 | 51.288 | 72.610(1) | 69.986 | 70.078 | (0.070) | ||
| T | 12 | 174 | Ryan Plourde | 2006 Ford Mustang GT | Goodyear | 120.512 | ||
| 50.518 | 50.723 | 51.097 | 74.421(2) | 69.994 | 70.028 | (0.147) | ||
| 13 | 96 | Chip Manuel | 2005 Ford Mustang | Goodyear | 120.944 | |||
| 52.750(1) | 52.320(1) | 51.029 | 72.764(1) | 70.534 | 69.915 | (0.432) | ||
| 14 | 70 | Derek Palmerton | 2006 Ford Mustang | Goodyear | 120.960 | |||
| 52.003 | 50.971 | 51.842 | 71.266 | 70.120 | 69.989 | (0.016) | ||
| 15 | 136 | Noah Feldstein | 2006 Ford Mustang GT | Goodyear | 121.222 | |||
| 52.471(1) | 52.450(1) | 51.785 | 70.659 | 69.437 | 69.487 | (0.262) | ||
| 16 | 55 | Joshua Holsworth | 2008 Ford Mustang | Goodyear | 121.389 | |||
| 56.030(2) | 51.284 | 61.198(2) | 71.381 | 70.759 | 70.105 | (0.167) | ||
| 17 | 187 | Dan Bullis | 2008 Ford Mustang | Goodyear | 121.395 | |||
| 51.238 | 51.280 | 51.169 | 70.670 | 70.562 | 70.226 | (0.006) | ||
| 18 | 67 | Andy Francis | 2006 Ford Mustang | Goodyear | 121.566 | |||
| 51.147 | 51.169 | 51.308 | 72.222 | 70.419 | (0.171) | |||
| 19 | 97 | Marty Montagno | 2008 Ford Mustang | Goodyear | 121.637 | |||
| 52.195 | 62.965(1) | 51.379 | 75.591(2) | 70.610 | 70.258 | (0.071) | ||
| 20 | 54 | Jacob Meuth | 2008 Ford Mustang Shelby GT | Goodyear | 121.645 | |||
| 52.254 | 55.922(2) | 51.330 | 70.803 | 70.507 | 70.315 | (0.008) | ||
| 21 | 158 | Matthew Iden | 2008 Ford Mustang Bullitt | Goodyear | 121.840 | |||
| 51.134 | 51.369 | 51.084 | 70.756 | 74.122(1) | 70.965 | (0.195) | ||
| 22 | 194 | Max Knop | 2007 Ford Shelby GT | Goodyear | 122.119 | |||
| 56.079(2) | 52.162 | 51.487 | 71.952 | 70.632 | (0.279) | |||
| 23 | 155 | Blayne Rios | 2008 Ford Mustang | Goodyear | 122.282 | |||
| 52.923(1) | 52.104 | 52.169 | 70.951 | 70.178 | 72.169 | (0.163) | ||
| 24 | 87 | Tyler Wyatt | 2008 Ford Mustang | Goodyear | 122.348 | |||
| 53.841(1) | 53.336(1) | 51.178 | 72.195 | 87.131(3) | 71.170 | (0.066) | ||
| 25 | 119 | Dylan Poe | 2007 Ford Mustang GT | Goodyear | 122.895 | |||
| 53.649(1) | 51.911 | 71.866 | 71.672 | 70.984 | (0.547) | |||
| 26 | 147 | Kevin Henry | 2007 Ford Mustang GT | Goodyear | 122.928 | |||
| 55.036 | 52.864(1) | 55.155(2) | 70.064 | 72.541(1) | 70.652 | (0.033) | ||
| 27 | 71 | John Thomson | 2007 Ford Mustang | Goodyear | 123.419 | |||
| 53.885 | 51.910 | 55.945(2) | 75.475(1) | 72.025 | 71.509 | (0.491) | ||
| 28 | 196 | Kevin Buchholz | 2005 Ford Mustang | Goodyear | 123.550 | |||
| 57.929(3) | 51.141 | 51.332 | 76.126(3) | 72.409(1) | 75.183(2) | (0.131) | ||
| 29 | 23 | Bowen Shugart | 2008 Ford Mustang Gt | Goodyear | 123.564 | |||
| 52.436 | 51.428 | 54.418(1) | 73.634 | 73.954(1) | 72.136 | (0.014) | ||
| 30 | 69 | JG Pasterjak | 2006 Ford Mustang GT | Goodyear | 123.808 | |||
| 60.242(1) | 52.168 | 71.779 | 71.640 | 71.953 | (0.244) | |||
| 31 | 38 | Jason Huepenbecker | 2008 Ford Mustang | Goodyear | 124.299 | |||
| 52.404 | 52.432 | 53.883(1) | 73.847 | 71.895 | 72.447 | (0.491) | ||
| 32 | 154 | Kevin Kirchoff | 2008 Ford Mustang Shelby GT | Goodyear | 124.494 | |||
| 54.030 | 53.312 | 52.936 | 71.558 | 75.317(1) | 72.370 | (0.195) | ||
| 33 | 74 | Michael Bard | 2006 Ford Mustang | Goodyear | 124.496 | |||
| 53.212 | 52.111 | 60.107 | 73.732 | 72.434 | 72.385 | (0.002) | ||
| 34 | 49 | Heyward Wagner | 2005 Ford Mustang | Goodyear | 124.632 | |||
| 53.071 | 54.014(1) | 54.343(1) | 71.561 | 75.057(2) | (0.136) | |||
| 35 | 47 | Samuel Vassallo Jr | 2007 Ford Mustang GT | Goodyear | 125.259 | |||
| 54.750 | 52.618 | 55.675(1) | 75.802(1) | 72.641 | (0.627) | |||
| 36 | 183 | Dwight Anderson | 2007 Ford Mustang Shelby GT | Goodyear | 125.682 | |||
| 53.578 | 53.066 | 52.456 | 74.552 | 73.226 | 73.295 | (0.423) | ||
| 37 | 94 | Donald Knop | 2007 Ford Shelby GT | Goodyear | 125.735 | |||
| 54.671 | 52.719 | 53.345 | 74.973 | 73.016 | 74.645(1) | (0.053) | ||
| 38 | 19 | Eric Prewitt | 2007 Ford Mustang GT | Goodyear | 126.518 | |||
| 68.635(4) | 55.634(1) | 53.582 | 76.584(2) | 72.936 | 73.890(1) | (0.783) | ||
| 39 | 58 | Matthew Grainger | 2008 Ford Mustang | Goodyear | 127.831 | |||
| 57.783(1) | 54.102 | 58.189(2) | 76.488 | 73.729 | 91.384 | (1.313) | ||
| 40 | 83 | Anthony Onceler | 2007 Ford Mustang Shelby GT | Goodyear | 129.349 | |||
| 56.985(2) | 61.658(4) | 55.954(1) | 74.890(1) | 73.554 | 73.395 | (1.518) | ||
| 41 | 14 | David Gushwa | 2005 Ford Mustang | Goodyear | 129.394 | |||
| 54.881 | 54.912(1) | 56.431 | 75.050 | 74.513 | 74.896 | (0.045) | ||
| 42 | 123 | Benny Shugart | 2008 Ford Mustang Gt | Goodyear | 131.448 | |||
| 59.309 | 54.749 | 56.242 | 81.250 | 79.412 | 76.699 | (2.054) | ||
![]() |