|
|
2026 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
05:24PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CP [27 Cars] (05:24:07 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 136 | Mike Maier | 1965 Ford GT 350 | Hoosier | 109.453 | ||
| 48.905 | 46.157 | 64.178 | 63.579 | 63.296 | ||||
| T | 2 | 165 | Robert Lewis | 1982 Ford Mustang | Hoosier | 110.160 | ||
| 46.093 | 46.295 | 47.101 | 64.655 | 64.067 | 64.256 | (0.707) | ||
| T | 3 | 188 | Skyler Sisson | 1965 Ford Mustang | Hoosier | 110.490 | ||
| 47.308 | 48.182(1) | 48.433(1) | 64.309 | 63.740 | 63.182 | (0.330) | ||
| T | 4 | 65 | Tommy Pulliam | 1982 Ford Mustang | Hoosier | 111.345 | ||
| 46.833 | 55.618(4) | 50.697(2) | 65.491 | 64.512 | (0.855) | |||
| T | 5 | 141 | Ethan Bradbury | 1987 Ford Thunderbird - NWOR | Hoosier | 111.405 | ||
| 47.012 | 49.767(1) | 47.371 | 65.728 | 64.393 | (0.060) | |||
| T | 6 | 79 | Darrel Padberg | 1988 Ford Mustang | Hoosier | 112.955 | ||
| 51.416(1) | 50.285(1) | 47.640 | 69.179(1) | 67.136(1) | 65.315 | (1.550) | ||
| T | 7 | 88 | Mycole Thon | 1965 Ford Mustang | Hoosier | 113.102 | ||
| 49.016 | 51.480(2) | 48.086 | 67.630(1) | 65.416 | 65.016 | (0.147) | ||
| T | 8 | 41 | Nicholas Deneault | 1987 Ford Thunderbird | Hoosier | 113.180 | ||
| 49.894(1) | 48.045 | 49.742(1) | 66.704 | 65.135 | 66.571 | (0.078) | ||
| 9 | 196 | Todd Farris | 1989 Chevrolet Camaro | Hoosier | 113.822 | |||
| 50.049 | 48.859 | 48.175 | 65.647 | 65.890 | 65.900 | (0.642) | ||
| 10 | 43 | Chris Miller | 1979 Ford Mustang Turbo | Hoosier | 114.231 | |||
| 48.609 | 48.183 | 48.164 | 66.700 | 66.067 | 66.339 | (0.409) | ||
| 11 | 18 | Kyle Chipps | 1993 Ford Mustang | Hoosier | 114.449 | |||
| 59.444(6) | 47.772 | 52.250(2) | 68.800(1) | 67.149 | 66.677 | (0.218) | ||
| 12 | 134 | Mick Maier | 1982 Pontiac MSE TA | Hoosier | 114.498 | |||
| 48.765 | 55.358(4) | 48.041 | 70.150(2) | 68.751(1) | 66.457 | (0.049) | ||
| 13 | 49 | Albert Hermans | 1997 Ford Mustang Cobra | Hoosier | 115.269 | |||
| 49.310 | 47.981 | 48.376 | 68.510 | 67.288 | 67.977 | (0.771) | ||
| 14 | 73 | Travis Durant | 1979 Chevrolet Camaro | Hoosier | 115.695 | |||
| 49.269 | 48.464 | 48.968 | 67.231 | 69.294(1) | 68.965(1) | (0.426) | ||
| 15 | 118 | Sean Tate | 1993 Ford Mustang | Hoosier | 115.755 | |||
| 48.536 | 58.715(5) | 53.630(2) | 67.219 | 69.733(1) | (0.060) | |||
| 16 | 36 | Brianne Maier | 1965 Ford GT 350 | Hoosier | 115.825 | |||
| 50.038 | 48.512 | 47.645 | 69.582 | 68.180 | (0.070) | |||
| 17 | 84 | Dennis Latshaw | 2006 Ford Mustang | Hoosier | 116.158 | |||
| 50.425 | 49.569 | 48.451 | 67.707 | 68.168 | 68.490 | (0.333) | ||
| 18 | 96 | Jeff Minor | 1998 Chevrolet Camaro | Hoosier | 116.440 | |||
| 50.061 | 49.062 | 53.944(3) | 68.009 | 68.028 | 67.378 | (0.282) | ||
| 19 | 179 | Anthony Espinosa | 1988 Ford Mustang | Hoosier | 116.976 | |||
| 49.581 | 51.837(1) | 48.859 | 68.685 | 68.117 | (0.536) | |||
| 20 | 34 | Art Martinez | 1982 Pontiac MSE TA | Hoosier | 124.273 | |||
| 54.256 | 51.715 | 50.926 | 73.802 | 73.347 | (7.297) | |||
| 21 | 27 | Bob Ely | 1969 Ford Mustang | Avon | 126.141 | |||
| 54.789 | 54.710 | 53.385 | 77.384 | 75.559 | 72.756 | (1.868) | ||
| 22 | 16 | Travis Bolton | 1965 Chevrolet Corvair | Hoosier | 127.524 | |||
| 54.965(1) | 53.075 | 53.381 | 75.310 | 74.449 | 76.144(1) | (1.383) | ||
| 23 | 99 | Dick Berger | 1968 Chevrolet corvair | Hoosier | 145.629 | |||
| 63.276 | 62.299 | 60.548 | 91.015 | 85.081 | (18.105) | |||
| 24 | 149 | scotty lasater | 1989 Ford mustang GT | Hoosier | No Time | |||
| 52.840(1) | 52.450(1) | |||||||
| 25 | 199 | Charlie Clark | Chevrolet corvair | Hoosier | No Time | |||
| 71.942(2) | DNS | DNS | DNS | |||||
| 26 | 91 | Steven Glaab | 1985 Ford Mustang GT | Hoosier | No Time | |||
| DNS | DNS | |||||||
| 27 | 29 | Dave Zitzlsperger | 1981 Chevrolet Camaro | Hoosier | No Time | |||
| DNS | DNS | DNS | ||||||
![]() |