|
|
2026 THEFW Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
12:34PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CAMT [45 Cars] (12:34:49 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 172 | Keith Lamming | 1968 Chevrolet Camaro | Bridgestone | 114.840 | ||
| 66.699 | 67.067 | 67.123 | 48.730 | 48.141 | 50.038(1) | |||
| T | 2 | 82 | J.J. Mallrich | 1999 Chevrolet Camaro Z28 | Bridgestone | 114.993 | ||
| 67.467 | 66.417 | 66.943 | 48.576 | 48.641 | 48.673 | (0.153) | ||
| T | 3 | 93 | Mike Johnson | 1990 Chevrolet Camaro | Bridgestone | 115.070 | ||
| 67.837 | 68.821(1) | 66.895 | 51.059(1) | 50.052(1) | 48.175 | (0.077) | ||
| T | 4 | 66 | Brandon Nelson | 1998 Ford Mustang | Bridgestone | 115.132 | ||
| 67.006 | 67.061 | 66.721 | 49.164 | 48.411 | 48.538 | (0.062) | ||
| T | 5 | 17 | Justin Barbry | 1998 Ford Mustang Cobra | Bridgestone | 115.524 | ||
| 70.406(1) | 66.993 | 66.889 | 49.386 | 48.635 | 48.856 | (0.392) | ||
| T | 6 | 76 | Colton Hobaugh | 1995 Ford Mustang Cobra | Bridgestone | 116.031 | ||
| 68.225 | 66.791 | 68.910(1) | 50.164 | 49.640 | 49.240 | (0.507) | ||
| T | 7 | 88 | Jon Nwanagu | 1999 Chevrolet Camaro | Bridgestone | 116.175 | ||
| 68.578 | 67.386 | 68.312 | 49.666 | 48.789 | 50.596(1) | (0.144) | ||
| T | 8 | 197 | Chris Haydu | 1965 Chevrolet Nova | Yokohama | 116.188 | ||
| 69.057 | 67.758 | 68.021 | 48.430 | 48.737 | 51.644(1) | (0.013) | ||
| T | 9 | 39 | Brian Harvey | 2000 Chevrolet Camaro SS | Bridgestone | 116.493 | ||
| 67.785 | 67.544 | 67.356 | 49.182 | 49.137 | 50.811(1) | (0.305) | ||
| T | 10 | 158 | Stephen Riner | 1994 Ford Mustang 5.0 | Bridgestone | 116.705 | ||
| 69.853 | 68.198 | 68.033 | 49.072 | 48.672 | 51.371(1) | (0.212) | ||
| T | 11 | 199 | Mark Sawatsky | 1967 Chevrolet Camaro | Bridgestone | 116.755 | ||
| 68.225 | 68.215 | 70.156(1) | 48.784 | 48.540 | 50.706(1) | (0.050) | ||
| T | 12 | 72 | Patrick Darling | 1968 Chevrolet Camaro | Bridgestone | 116.849 | ||
| 68.434 | 67.754 | 67.989 | 49.911 | 49.757 | 49.095 | (0.094) | ||
| 13 | 196 | Thomas Kamman | 1976 Pontiac Trans Am | Bridgestone | 116.932 | |||
| 69.466 | 68.368 | 67.674 | 52.184(1) | 52.795(2) | 49.258 | (0.083) | ||
| 14 | 8 | Opie Viets | 1973 Chevrolet Z28 | Bridgestone | 116.964 | |||
| 71.080(1) | 68.782 | 67.945 | 49.904 | 49.019 | 49.150 | (0.032) | ||
| 15 | 91 | Mark Madarash | 1988 Pontiac Trans-am | Bridgestone | 116.978 | |||
| 69.507(1) | 69.462(1) | 67.778 | 49.830 | 49.200 | 49.829 | (0.014) | ||
| 16 | 95 | Chris Cargill | 1985 Chevrolet Camaro | Bridgestone | 117.086 | |||
| 68.441(1) | DNS | DNS | 52.694(2) | 48.645 | 52.594(2) | (0.108) | ||
| 17 | 94 | Nicholas Zelisko | 2000 Chevrolet Camaro | Vitour | 117.121 | |||
| 67.788 | 67.508 | 67.587 | 51.117(1) | 49.613 | 61.230(2) | (0.035) | ||
| 18 | 19 | Sean Mchugo | 1999 Ford Mustang Cobra | Bridgestone | 117.239 | |||
| 68.692 | 67.655 | 68.274 | 51.880(1) | 49.584 | 51.400(1) | (0.118) | ||
| 19 | 28 | David Feighner | 1995 Ford Mustang | Bridgestone | 117.521 | |||
| 68.545 | 67.931 | 67.876 | 54.733(2) | 50.029 | 49.645 | (0.282) | ||
| 20 | 27 | Shane Irving | 1972 Ford Maverick | Vitour | 118.064 | |||
| 68.606 | 68.384 | 68.111 | 50.559 | 49.953 | 51.477(1) | (0.543) | ||
| 21 | 68 | John Williams | 1989 Ford Mustang 5.0 | Bridgestone | 119.175 | |||
| 71.482(1) | 69.391 | 69.234 | 50.248 | 50.358 | 49.941 | (1.111) | ||
| 22 | 181 | Peter Pelekis | 1992 Ford Mustang | Bridgestone | 119.179 | |||
| 87.984(3) | 69.360 | 51.935(1) | 55.502(3) | 49.819 | (0.004) | |||
| 23 | 193 | Jinx Jordan | 1991 Chevrolet Camaro | Bridgestone | 119.919 | |||
| 72.913(1) | 69.746 | 50.399 | 50.633 | 50.173 | (0.740) | |||
| 24 | 97 | Chris Janusz | 1965 Chevrolet Nova | Yokohama | 120.412 | |||
| 70.067 | 70.061 | 70.477 | 52.125(1) | 50.595 | 50.351 | (0.493) | ||
| 25 | 189 | Christopher Dirkschneider | 1968 Pontiac Firebird | Bridgestone | 120.616 | |||
| 73.206(1) | 70.599 | DSQ | 50.017 | 50.043 | (0.204) | |||
| 26 | 73 | Tyler Gibson | 1973 Intl Harvester Scout II | Vitour | 121.083 | |||
| 70.677 | 51.684 | 50.913 | 50.406 | (0.467) | ||||
| 27 | 87 | Raleigh Boreen | 2002 Chevrolet Camaro | Bridgestone | 121.366 | |||
| 70.207 | 70.995 | 70.715 | 51.467 | 51.440 | 51.159 | (0.283) | ||
| 28 | 96 | George Reiss | 1976 Pontiac Trans Am | Bridgestone | 121.539 | |||
| 73.029 | 70.118 | 52.469 | 51.440 | 51.421 | (0.173) | |||
| 29 | 81 | Michael Balzer | 1992 Ford Mustang | Bridgestone | 121.734 | |||
| 73.851 | 72.226 | 71.285 | 56.550(2) | 50.449 | 52.007(1) | (0.195) | ||
| 30 | 99 | Briget Sawatsky | 1967 Chevrolet Camaro | Bridgestone | 122.306 | |||
| 71.216 | 72.050(1) | 69.776 | 53.024(1) | 53.314(1) | 52.530(1) | (0.572) | ||
| 31 | 86 | Chris Hay | 1992 Chevrolet Camaro | Bridgestone | 122.593 | |||
| 73.696 | 71.156 | 53.774 | 51.625 | 51.437 | (0.287) | |||
| 32 | 194 | Jodie Boy | 2000 Chevrolet Camaro | Vitour | 124.269 | |||
| 74.383 | 73.753 | 72.226 | 53.370 | 52.043 | 52.914 | (1.676) | ||
| 33 | 58 | Ashley Griffin | 1994 Ford Mustang 5.0 | Bridgestone | 124.687 | |||
| 74.855(1) | 72.172 | 52.515 | 53.967 | 53.512(1) | (0.418) | |||
| 34 | 128 | Lorien Feighner | 1995 Ford Mustang | Bridgestone | 125.456 | |||
| 74.382(1) | 74.803(1) | 72.803 | 52.758 | 52.653 | 54.015(1) | (0.769) | ||
| 35 | 23 | Tyler Talcott | 1991 Ford Mustang | Falken | 126.025 | |||
| 73.937 | 74.154 | 73.153 | 54.966 | 53.918 | 52.872 | (0.569) | ||
| 36 | 187 | Velma Boreen | 2002 Chevrolet Camaro | Bridgestone | 127.970 | |||
| 77.718(1) | 75.112 | 73.821 | 54.149 | 55.212 | (1.945) | |||
| 37 | 152 | Steve Garnjobst | 1989 Ford Mustang GT | Bridgestone | 128.693 | |||
| 76.786(1) | 75.079 | 74.401 | 59.176(2) | 54.292 | 56.878(2) | (0.723) | ||
| 38 | 52 | Joe Craley | 1989 Ford Mustang | Bridgestone | 132.656 | |||
| 77.083 | 76.831 | 77.276 | 57.452 | 56.246 | 55.825 | (3.963) | ||
| 39 | 24 | Goosse Mejia | 1970 Chevrolet Chevelle | Bridgestone | 132.860 | |||
| 88.659(4) | 79.983(1) | 52.928 | 55.181(1) | 52.877 | (0.204) | |||
| 40 | 186 | Nick Benne | 1992 Chevrolet Camaro | Bridgestone | 134.191 | |||
| 78.780(5) | 76.017(3) | DNS | DNS | 58.174(3) | (1.331) | |||
| 41 | 195 | Wayne Atkins | 1985 Chevrolet Camaro | Bridgestone | No Time | |||
| DNS | DNS | 51.381(1) | 49.461 | 49.213 | ||||
| 42 | 89 | Bill Niesz | 1967 Pontiac Firebird | Bridgestone | No Time | |||
| DNS | DNS | 51.203 | 50.177 | |||||
| 43 | 188 | Todd Benne | 1999 Chevrolet Camaro | Bridgestone | No Time | |||
| 73.078 | DNS | DNS | ||||||
| 44 | 65 | Dalton Gray | 1965 Chevrolet Chevelle | Bridgestone | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
| 45 | 98 | Bryan Reilly | 2004 Ford Mustang GT | Bridgestone | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
![]() |