|
|
2026 THEFW Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
02:15PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CAMS [36 Cars] (02:15:36 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 76 | Cody Hunt | 2017 Chevrolet Corvette Grand Sport | Bridgestone | 110.214 | ||
| 64.038 | 64.202 | 63.701 | 46.528 | 46.679 | 46.513 | |||
| T | 2 | 37 | Josh Peek | 2011 Chevrolet Corvette | Bridgestone | 110.495 | ||
| 64.460 | 63.518 | 46.977 | 48.398(1) | 47.164 | (0.281) | |||
| T | 3 | 197 | Scott Fraser | 2017 Chevrolet Corvette | Bridgestone | 111.031 | ||
| 65.533 | 64.809 | 64.570 | 47.554 | 46.695 | 46.461 | (0.536) | ||
| T | 4 | 38 | Chris Cox | 2004 Chevrolet Corvette | Bridgestone | 111.818 | ||
| 64.676 | 65.285 | 64.586 | 47.232 | 53.170(3) | 47.488 | (0.787) | ||
| T | 5 | 199 | David Rock | 2001 Chevrolet Corvette Z06 | Bridgestone | 111.972 | ||
| 66.034 | 65.254 | 64.571 | 50.057(1) | 47.976 | 47.401 | (0.154) | ||
| T | 6 | 95 | Tony Kvatek | 2009 Chevrolet Corvette | Bridgestone | 112.129 | ||
| 66.177 | 65.118 | 64.574 | 49.966(1) | 47.928 | 47.555 | (0.157) | ||
| T | 7 | 96 | Simon Robins | 2001 Chevrolet Corvette Z06 | Bridgestone | 112.376 | ||
| 66.573 | 65.523 | 65.001 | 48.184 | 47.473 | 47.375 | (0.247) | ||
| T | 8 | 188 | Dustin Neuville | 2018 Chevrolet Corvette Z06 | Bridgestone | 112.549 | ||
| 66.794 | 69.434(2) | 65.335 | 47.477 | 47.386 | 47.214 | (0.173) | ||
| T | 9 | 98 | David Colletti | 2003 Dodge Viper | Bridgestone | 112.650 | ||
| 66.144 | 65.425 | 66.245 | 47.730 | 47.818 | 47.225 | (0.101) | ||
| T | 10 | 97 | Frankie Trutanic | 2017 Chevrolet Corvette | Bridgestone | 112.920 | ||
| 65.866 | 65.954 | 65.404 | 47.516 | 47.705 | 47.622 | (0.270) | ||
| 11 | 138 | Bryan Stewart | 2004 Chevrolet Z06 | Bridgestone | 113.000 | |||
| 68.735(1) | 65.223 | 67.564(1) | 47.777 | 47.790 | (0.080) | |||
| 12 | 148 | Brian Coulson | 2002 Chevrolet Corvette | Yokohama | 113.020 | |||
| 67.806(1) | 65.247 | 65.684 | 47.773 | 48.073 | 51.913(2) | (0.020) | ||
| 13 | 196 | Matthew Sebelski | 2001 Chevrolet Corvette Z06 | Bridgestone | 113.041 | |||
| 65.742 | 65.267 | 65.078 | 50.097(1) | 49.867(1) | 47.963 | (0.021) | ||
| 14 | 88 | Terry Neuville | 2018 Chevrolet Corvette Z06 | Bridgestone | 113.577 | |||
| 65.727 | 66.095 | 47.850 | 49.584(1) | 48.488 | (0.536) | |||
| 15 | 99 | Kerry Gonzales | 2001 Chevrolet Corvette | Bridgestone | 113.877 | |||
| 69.100(1) | 66.018 | 65.850 | 50.319(1) | 48.389 | 48.027 | (0.300) | ||
| 16 | 178 | Chad Ryker | 1966 Ford Cobra | Bridgestone | 114.746 | |||
| 69.502(2) | 66.326 | 54.401(3) | 48.420 | 51.275(2) | (0.869) | |||
| 17 | 75 | Richard King | 2002 Chevrolet Corvette Z06 | Vitour | 115.012 | |||
| 66.492 | 66.604 | 66.723 | 54.677(3) | 48.520 | 50.555(1) | (0.266) | ||
| 18 | 55 | Ryan Klopf | 2004 Chevrolet Corvette Z06 | Bridgestone | 115.066 | |||
| 67.765 | 68.861(1) | 66.719 | 49.146 | 48.347 | 48.431 | (0.054) | ||
| 19 | 144 | Alek Tziortzis | Chevrolet Z06 | Other | 115.711 | |||
| 67.674(1) | 68.299(1) | 67.660(1) | 51.231(1) | 49.837(1) | 48.051 | (0.645) | ||
| 20 | 185 | Brian Regganie | 2002 Chevrolet Corvette | Bridgestone | 115.732 | |||
| 67.741 | 67.994 | 67.154 | 48.907 | 48.578 | 49.255 | (0.021) | ||
| 21 | 83 | Jeremy Scotton | 2002 Chevrolet Z06 | Yokohama | 116.174 | |||
| 67.949 | 67.018 | 67.801 | 55.604 | 49.156 | (0.442) | |||
| 22 | 109 | Derek McMillen | 1998 Chevrolet Corvette | Bridgestone | 116.810 | |||
| 72.002(2) | 68.222 | 50.913(1) | 49.285 | 48.588 | (0.636) | |||
| 23 | 9 | Justin Lee | 1998 Chevrolet Corvette | Bridgestone | 117.008 | |||
| 68.801 | 68.145 | 69.382 | 49.497 | 51.375(1) | 48.863 | (0.198) | ||
| 24 | 195 | Derek Stinton | 2009 Chevrolet Corvette Z06 | Bridgestone | 117.671 | |||
| 69.028 | 69.013 | 50.453 | 49.264 | 48.658 | (0.663) | |||
| 25 | 44 | Bill Myers | 2002 Chevrolet Corvette Z06 | Bridgestone | 117.710 | |||
| 71.739(1) | 69.420 | 68.010 | 49.866 | 49.726 | 49.700 | (0.039) | ||
| 26 | 190 | Clay Turner | 2006 Factory Five Cobra | Bridgestone | 117.752 | |||
| 69.080 | 68.907 | 68.475 | 49.854 | 49.806 | 49.277 | (0.042) | ||
| 27 | 85 | Bea Regganie | 2002 Chevrolet Z06 | Bridgestone | 117.799 | |||
| 70.581(1) | 68.270 | 68.537 | 50.189 | 50.464 | 49.529 | (0.047) | ||
| 28 | 170 | Tom Warson | 2017 Chevrolet Corvette c7 Grand Sp | Bridgestone | 118.083 | |||
| 67.889 | 68.571 | 69.743(1) | 55.789(3) | 50.194 | 50.335 | (0.284) | ||
| 29 | 71 | Jim Maertz | 1984 Chevrolet Corvette | Bridgestone | 120.000 | |||
| 70.802 | 70.141 | 51.367 | 50.361 | 49.859 | (1.917) | |||
| 30 | 78 | Clark Cambern | 1966 Shelby Cobra | Bridgestone | 120.236 | |||
| 70.067 | 51.811 | 50.169 | 51.068 | (0.236) | ||||
| 31 | 7 | Jim French | 2012 Chevrolet Corvette | Bridgestone | 122.175 | |||
| 71.565 | 70.562 | 70.537 | 56.873(3) | 54.123(1) | 51.638 | (1.939) | ||
| 32 | 24 | James Woodward | 24 Pontiac Solstice GXP | Yokohama | 122.234 | |||
| 81.272 | 71.664 | 72.096 | DSQ | 53.846(1) | 50.570 | (0.059) | ||
| 33 | 70 | Heather Warson | 2017 Chevrolet Corvette c7 Grand Sport | Bridgestone | 123.281 | |||
| 73.184 | 72.186(1) | 71.131 | 53.768 | 52.150 | 53.440 | (1.047) | ||
| 34 | 86 | Kent Radford | 2017 Chevrolet Corvette Grand Sport | Vitour | 123.703 | |||
| 72.225 | 70.854 | 69.688 | 55.976(1) | 60.387(2) | 54.015 | (0.422) | ||
| 35 | 48 | Cal Craner | 2002 Chevrolet Corvette | Yokohama | 123.771 | |||
| 72.146 | 73.872 | 75.119(1) | 51.625 | 51.900 | 52.309 | (0.068) | ||
| 36 | 90 | Jason Siebels | 2006 Factory Five Cobra | Bridgestone | 125.752 | |||
| 73.858 | 53.677 | 51.894 | 52.244 | (1.981) | ||||
![]() |