|
|
2026 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
01:47PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CAMC [37 Cars] (01:47:51 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 171 | Dave Schotz | 2022 Chevrolet Camaro SS | Bridgestone | 111.598 | ||
| 47.290 | 47.860 | 47.452 | 65.063 | 64.730 | 64.308 | |||
| T | 2 | 49 | Ryan Otis | 2019 Chevrolet Camaro | Bridgestone | 112.213 | ||
| 47.678 | 47.301 | 47.189 | 65.727 | 65.081 | 65.024 | (0.615) | ||
| T | 3 | 46 | Jeff Wong | 2021 Chevrolet Camaro ZL1 1LE | Bridgestone | 112.986 | ||
| 52.231(2) | 47.734 | 47.685 | 65.301 | 65.735 | 65.596 | (0.773) | ||
| T | 4 | 97 | Andy Neilson | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 113.770 | ||
| 49.303 | 48.725 | 48.241 | 66.669 | 67.429 | 65.529 | (0.784) | ||
| T | 5 | 197 | Chris Levitz | 2020 Chevrolet Camaro | Bridgestone | 113.835 | ||
| 51.073(1) | 48.639 | 48.002 | 66.765 | 68.547(1) | 65.833 | (0.065) | ||
| T | 6 | 92 | Jacob Crow | 2016 Ford Mustang GT | Bridgestone | 114.024 | ||
| 47.883 | 50.080(1) | 54.405(3) | 66.563 | 66.314 | 66.141 | (0.189) | ||
| T | 7 | 95 | Robert Gosda | 2013 Ford Mustang | Bridgestone | 115.057 | ||
| 52.398(2) | 53.308(2) | 48.532 | 66.525 | 72.063(3) | 66.897 | (1.033) | ||
| T | 8 | 39 | Dave Whitworth | 2012 Ford Mustang | Bridgestone | 115.458 | ||
| 48.833 | 48.323 | 48.807 | 67.549 | 75.091(4) | 67.135 | (0.401) | ||
| T | 9 | 70 | Robert Stanley | 2016 Ford Shelby GT350 | Bridgestone | 115.800 | ||
| 53.280(2) | 49.389 | 52.947(2) | 67.053 | 66.411 | (0.342) | |||
| T | 10 | 41 | Chris Fletcher | 2020 Ford Mustang | Bridgestone | 115.848 | ||
| 49.448 | 50.722(1) | 67.516 | 67.094 | 66.400 | (0.048) | |||
| 11 | 173 | W B Sephus | 2019 Ford Mustang | Bridgestone | 116.071 | |||
| 49.368 | 49.372 | 48.880 | 67.191 | 69.101(1) | 67.655 | (0.223) | ||
| 12 | 27 | Krzysztof Zielinski | 2018 Ford Mustang | Bridgestone | 116.258 | |||
| 48.716 | 48.792 | 48.983 | 68.653 | 68.942 | 67.542 | (0.187) | ||
| 13 | 47 | Michael Snyder | 2010 Ford Mustang | Bridgestone | 116.447 | |||
| 51.698(1) | 49.928 | 48.752 | 67.695 | 69.789(1) | 69.489(1) | (0.189) | ||
| 14 | 37 | Dan Olesinski | 2012 Ford Mustang | Bridgestone | 116.571 | |||
| 49.068 | 50.945(1) | 49.137 | 70.316 | 69.501 | 67.503 | (0.124) | ||
| 15 | 26 | Chris Edens | 1984 Chevrolet Blazer | Bridgestone | 116.862 | |||
| 49.767 | 49.515 | 51.589(1) | 68.365 | 68.283 | 67.347 | (0.291) | ||
| 16 | 137 | Mikey Albacete | 2012 Ford Mustang GT | Bridgestone | 116.903 | |||
| 49.672 | 49.747 | 51.206(1) | 68.888(1) | 67.698 | 67.231 | (0.041) | ||
| 17 | 18 | Ramon Pellizzaro | 2019 Chevrolet Camaro LTG 1LE | Bridgestone | 117.204 | |||
| 50.749(1) | 48.813 | 50.909(1) | 68.993 | 68.391 | 68.493 | (0.301) | ||
| 18 | 9 | Tim Lehman | 2012 Ford Mustang Boss 302 | Bridgestone | 117.339 | |||
| 49.791 | 49.051 | 49.147 | 69.259 | 68.288 | 70.620(1) | (0.135) | ||
| 19 | 60 | Patrick Risse | 2020 Chevrolet Camaro RS 1LE | Bridgestone | 118.003 | |||
| 50.455 | 49.670 | 49.239 | 70.315(1) | 68.764 | (0.664) | |||
| 20 | 99 | Greg Paine | 2015 Ford Mustang | Bridgestone | 118.188 | |||
| 49.072 | 48.794 | 48.356 | 70.687(1) | 69.832(1) | (0.185) | |||
| 21 | 7 | David Cahoon | 2018 Chevrolet Camaro SS 1LE | Bridgestone | 118.248 | |||
| 50.304 | 53.924(2) | 49.923 | 69.326 | 69.012 | 68.325 | (0.060) | ||
| 22 | 108 | Ken Stowers | 2019 Ford MUSTANG | Bridgestone | 118.654 | |||
| 50.541 | 50.362 | 52.625(1) | 68.392 | 68.292 | 68.661 | (0.406) | ||
| 23 | 22 | Jordan Laskey | 2012 Ford Mustang | Bridgestone | 118.803 | |||
| 50.094 | 50.998 | 50.242 | 69.025 | 68.836 | 68.709 | (0.149) | ||
| 24 | 16 | Peter Bruschi | 2015 Ford Mustang Ecoboost PP | Yokohama | 118.998 | |||
| 52.084(1) | 50.702 | 49.824 | 71.385(1) | 69.580 | 69.174 | (0.195) | ||
| 25 | 189 | Jennifer Merideth | 2007 Ford Shelby GT | Falken | 119.192 | |||
| 52.426(1) | 52.240(1) | 49.898 | 73.206(2) | 72.094(1) | 69.294 | (0.194) | ||
| 26 | 89 | Marcus Merideth | 2007 Ford Shelby GT | Bridgestone | 119.832 | |||
| 50.161 | 51.824(1) | 51.767(1) | 74.509(2) | 69.671 | 70.828(1) | (0.640) | ||
| 27 | 4 | Eugene Khom | 2024 Ford Mustang Dark Horse | Bridgestone | 119.923 | |||
| 52.544(1) | 51.240 | 51.649(1) | 70.529(1) | 68.683 | (0.091) | |||
| 28 | 11 | Todd Morris | 2005 Ford Mustang GT | Bridgestone | 120.296 | |||
| 53.991(2) | 50.440 | 50.146 | 70.150 | 71.440 | (0.373) | |||
| 29 | 5 | Nathan Paulson | 2019 Chevrolet Camaro RS 1LE | Vitour | 120.320 | |||
| 62.931 | 51.048 | 51.210 | 69.272 | 71.852(1) | 69.743 | (0.024) | ||
| 30 | 74 | Hal Dorton | 2022 Ford Mustang | Bridgestone | 121.049 | |||
| 52.510 | 51.282 | 51.264 | 71.155 | 70.070 | 69.785 | (0.729) | ||
| 31 | 73 | Meredith Evans | 2019 Ford Mustang | Falken | 121.446 | |||
| 51.793 | 50.662 | 50.625 | 72.082 | 72.549 | 70.821 | (0.397) | ||
| 32 | 111 | Daniel Martin | 2005 Ford Mustang GT | Bridgestone | 122.022 | |||
| 53.860(2) | 50.892 | 72.210(1) | 71.130 | 74.141 | (0.576) | |||
| 33 | 8 | James Stowers | 2019 Ford Mustang GT | Bridgestone | 123.484 | |||
| 51.279 | 52.035 | 52.221 | 80.411 | 72.568 | 72.205 | (1.462) | ||
| 34 | 79 | Jerry Pichman | 2022 Ford Mach 1 | Bridgestone | 123.603 | |||
| 52.506(1) | 52.254(1) | 51.308 | 73.547(1) | 72.295(1) | (0.119) | |||
| 35 | 81 | Thomas Roberts | 2022 Chevrolet Camaro | Falken | 124.407 | |||
| 52.760 | 53.819(1) | 51.715 | 72.692 | 73.433(1) | 73.825(1) | (0.804) | ||
| 36 | 71 | Joel Schotz | 2022 Chevrolet Camaro | Bridgestone | 126.049 | |||
| 54.193 | 52.549 | 53.549 | 73.500 | 74.369(1) | (1.642) | |||
| 37 | 88 | Jadrice Toussaint | 2019 Ford GT350 | Bridgestone | No Time | |||
| DNS | DNS | DNS | ||||||
![]() |