|
|
2026 TEWW Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
10:21AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for BST [19 Cars] (10:21:48 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 137 | Brent Schneekloth | 2006 Mitsubishi Evo IX | Continental | 116.091 | ||
| 69.191(2) | 65.027 | 52.847 | 52.646 | 51.064 | ||||
| T | 2 | 188 | Mack Tsang | 2006 Mitsubishi Lancer RalliArt | Bridgestone | 116.445 | ||
| 64.956 | 64.658 | 68.094(2) | 53.171 | 52.419 | 51.787 | (0.354) | ||
| T | 3 | 88 | Justin Tsang | 2006 Mitsubishi Lancer | Bridgestone | 117.018 | ||
| 68.410(1) | 65.246 | 64.449 | 53.446 | 52.569 | 60.863(3) | (0.573) | ||
| T | 4 | 191 | Brian Killourhy | 2009 Porsche Cayman S | Continental | 119.222 | ||
| 67.104 | 68.087(1) | 66.002 | 55.333 | 54.394 | 53.220 | (2.204) | ||
| T | 5 | 37 | John Feustel | 2006 Mitsubishi Evo IX | Continental | 119.593 | ||
| 67.173 | 66.182 | 65.810 | 54.720 | 53.849 | 53.783 | (0.371) | ||
| T | 6 | 97 | Yon Visell | 2010 Porsche Cayman S | Bridgestone | 120.130 | ||
| 66.837 | 66.686 | 66.139 | 54.639 | 54.979 | 53.991 | (0.537) | ||
| 7 | 6 | Myke Dziengel | 2006 Subaru WRX STI LMNOP | Bridgestone | 120.603 | |||
| 68.272 | 66.309 | 66.821 | 55.112 | 55.190 | 54.294 | (0.473) | ||
| 8 | 73 | Andrew Ramos | 2004 Chevrolet Corvette | Bridgestone | 120.787 | |||
| 67.169 | 66.261 | 66.352 | 54.749 | 55.669 | 54.526 | (0.184) | ||
| 9 | 133 | Jeffrey Tattershall | 2009 Nissan 370Z | Bridgestone | 121.115 | |||
| 68.130 | 69.606(1) | 67.279 | 58.100(1) | 54.741 | 53.836 | (0.328) | ||
| 10 | 45 | Mark Hill | 2006 Mitsubishi E-voh IX | Yokohama | 121.370 | |||
| 68.616 | 67.782 | 55.135 | 53.588 | 58.561(2) | (0.255) | |||
| 11 | 66 | Andrew Advani | 2019 Subaru WRX STI | Bridgestone | 121.517 | |||
| 72.891(2) | 68.035 | 53.482 | 54.925(1) | 55.374(1) | (0.147) | |||
| 12 | 16 | Preston Evans | 2013 BMW M3 | Bridgestone | 121.866 | |||
| 68.895 | 68.136 | 67.206 | 63.998(1) | 54.660 | 55.764(1) | (0.349) | ||
| 13 | 13 | Alan Fischer | 2024 Volkswagen Golf R | Bridgestone | 123.054 | |||
| 69.362 | 68.765 | 69.166 | 56.355 | 54.523 | 54.289 | (1.188) | ||
| 14 | 91 | Marc Bliss | 2009 Porsche Cayman S | Continental | 124.862 | |||
| 75.604 | 69.103 | 59.485 | 57.601 | 55.759 | (1.808) | |||
| 15 | 33 | Fabian Castanon | 2007 Nissan 370Z | Bridgestone | 125.504 | |||
| 71.572 | 68.811 | 62.488 | 59.688(1) | 56.693 | (0.642) | |||
| 16 | 12 | Chris Riester | 2008 BMW M3 | Bridgestone | 125.997 | |||
| 70.613 | 71.550(1) | 69.670 | 58.639 | 56.327 | 56.346 | (0.493) | ||
| 17 | 175 | Evan Pyles | 2007 Porsche Cayman S | Bridgestone | 127.118 | |||
| 71.494(1) | 58.216 | 58.261(1) | 55.624 | (1.121) | ||||
| 18 | 75 | Jerry Pyles | 2007 Porsche Cayman S | Bridgestone | 127.285 | |||
| 71.108 | 70.123 | 68.880 | 59.759 | 58.405 | 72.425 | (0.167) | ||
| 19 | 92 | John Haluska | 2010 Porsche Boxster S | Bridgestone | 129.279 | |||
| 73.608 | 71.786 | 68.426 | 58.270 | 57.493 | (1.994) | |||
![]() |