|
|
2026 THEFW Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
10:47AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for BS [42 Cars] (10:47:50 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 94 | Charles Krampert | 2024 Toyota Supra MT | Bridgestone | 112.736 | ||
| 64.939 | 66.895(1) | 47.797 | 50.781(1) | 49.880(1) | ||||
| T | 2 | 85 | Andrew Salazar | 2026 Toyota Supra | Bridgestone | 113.206 | ||
| 66.324 | 65.337 | 65.214 | 48.113 | 47.992 | 48.112 | (0.470) | ||
| T | 3 | 71 | Kevin Romenesko | 2021 Toyota Supra | Bridgestone | 114.640 | ||
| 67.295 | 66.950 | 66.337 | 49.112 | 48.615 | 48.303 | (1.434) | ||
| T | 4 | 86 | Tamra Krystinik | 2026 Toyota Supra MT | Bridgestone | 114.749 | ||
| 66.899 | 75.743 | 66.135 | 48.858 | 48.614 | 50.800(1) | (0.109) | ||
| T | 5 | 144 | Kevin Schultz | 2021 Toyota Supra | Bridgestone | 115.297 | ||
| 71.186(2) | 67.059 | 66.842 | 51.943(1) | 48.455 | 49.769(1) | (0.548) | ||
| T | 6 | 185 | Tom DeYoung | 2026 Toyota Supra | Bridgestone | 115.342 | ||
| 74.466(4) | 66.648 | 66.582 | 50.496(1) | 48.877 | 48.760 | (0.045) | ||
| T | 7 | 76 | Alex Vallat | 2008 Chevrolet Corvette | Bridgestone | 115.712 | ||
| 66.886 | 67.311 | 67.200 | 49.383 | 49.437 | 48.826 | (0.370) | ||
| T | 8 | 74 | Alex Meramo | 2021 Toyota Supra | Bridgestone | 115.825 | ||
| 69.683(1) | 67.601 | 66.992 | 49.644 | 48.833 | 48.978 | (0.113) | ||
| T | 9 | 42 | Jon Schwartze | 2016 BMW M2 | Bridgestone | 116.270 | ||
| 67.862 | 67.471 | 67.253 | 49.501 | 51.235(1) | 49.017 | (0.445) | ||
| T | 10 | 184 | David Spratte | 2021 Toyota Supra | Bridgestone | 116.469 | ||
| 67.778 | 67.741 | 69.683(1) | 48.728 | 48.815 | 50.518(1) | (0.199) | ||
| T | 11 | 44 | Grant Mikesh | 2021 Toyota Supra | Bridgestone | 116.474 | ||
| 77.732(4) | 69.175 | 67.769 | 50.209 | 51.669(1) | 48.705 | (0.005) | ||
| T | 12 | 20 | Chris St. Mary | 2016 Chevrolet Corvette | Bridgestone | 116.485 | ||
| 69.115 | 67.528 | 67.344 | 50.507 | 49.700 | 49.141 | (0.011) | ||
| 13 | 98 | Taylor Colletti | 2024 Honda Civic Type R | Bridgestone | 116.712 | |||
| 72.268(1) | 68.098 | 67.766 | 49.338 | 49.449 | 48.946 | (0.227) | ||
| 14 | 175 | Jeffrey Harris | 2026 Toyota Supra | Bridgestone | 116.801 | |||
| 68.094 | 67.575 | 49.226 | 49.471 | 49.574 | (0.089) | |||
| 15 | 73 | Wayne Onyschuk | 2026 Toyota Supra | Bridgestone | 116.842 | |||
| 70.395(1) | 68.079 | 67.911 | 49.536 | 48.931 | 49.505 | (0.041) | ||
| 16 | 27 | Joel Wasser | 2023 Honda Civic TypeR | Bridgestone | 116.865 | |||
| 68.586 | 67.974 | 72.274(2) | 53.452(2) | 48.891 | 54.639(3) | (0.023) | ||
| 17 | 48 | Jeremy Fischer | 2022 Toyota Supra | Bridgestone | 116.941 | |||
| 70.526(1) | 67.406 | 67.915 | 50.133 | 49.535 | 51.166(1) | (0.076) | ||
| 18 | 195 | Javier Reynoso | 2025 Honda Civic Type R | Bridgestone | 116.943 | |||
| 67.930 | 67.690 | 71.945(2) | 49.520 | 49.253 | 49.296 | (0.002) | ||
| 19 | 84 | Aaron Buckley | 2021 Toyota Supra | Bridgestone | 117.275 | |||
| 72.575(2) | 68.485 | 67.899 | 49.814 | 49.377 | 49.376 | (0.332) | ||
| 20 | 56 | Ross Atwell | 2024 Toyota GR Supra | Bridgestone | 118.043 | |||
| 69.559 | 68.588 | 68.506 | 50.527 | 49.788 | 49.537 | (0.768) | ||
| 21 | 155 | Sean Wilke | 2026 Toyota Supra | Bridgestone | 118.073 | |||
| 69.664 | 69.023 | 68.069 | 50.727 | 52.212(1) | 50.004 | (0.030) | ||
| 22 | 67 | Rich Dao | 2026 Toyota Supra | Bridgestone | 118.173 | |||
| 70.078 | 68.936 | 70.184(1) | 50.143 | 49.666 | 49.237 | (0.100) | ||
| 23 | 55 | Nick Hiney | 2026 Toyota Supra | Bridgestone | 118.311 | |||
| 70.945 | 69.618 | 68.664 | 51.000 | 50.360 | 49.647 | (0.138) | ||
| 24 | 126 | Sam Sheehan | 2025 Honda Civic TypeR | Bridgestone | 118.950 | |||
| 71.147(1) | 69.107 | 69.333 | 49.843 | 52.341(1) | 50.735 | (0.639) | ||
| 25 | 95 | Stephanie Reynoso | 2025 Honda Civic Type R | Bridgestone | 118.996 | |||
| 71.748(1) | 69.927 | 68.808 | 51.446 | 50.433 | 50.188 | (0.046) | ||
| 26 | 120 | Heather Ciribassi | 2016 Chevrolet Corvette | Bridgestone | 120.220 | |||
| 71.467 | 70.135 | 70.095 | 53.758(1) | 50.948 | 50.125 | (1.224) | ||
| 27 | 9 | Matthew Luckow | 2018 Mercedes-Benz GLA 45 | Bridgestone | 120.296 | |||
| 72.193(1) | 70.046 | 72.451(1) | 51.237 | 50.333 | 50.250 | (0.076) | ||
| 28 | 77 | James Harrison | 2026 Toyota Supra | Bridgestone | 120.406 | |||
| 69.938 | 69.402 | 51.903 | 51.025 | 51.004 | (0.110) | |||
| 29 | 41 | David Bianchi | 2024 BMW M2 | Bridgestone | 120.422 | |||
| 69.552 | 69.453 | 71.840(2) | 52.938(1) | 51.360 | 50.969 | (0.016) | ||
| 30 | 1 | Ryan Kubr | 2016 Chevrolet Corvette Z51 | Bridgestone | 120.491 | |||
| 72.003 | 70.070 | 69.620 | 50.871 | 52.692 | 51.582 | (0.069) | ||
| 31 | 79 | Ragha Madawela | 2026 Toyota Supra | Bridgestone | 120.858 | |||
| 71.936 | 69.940 | 56.714(2) | 51.249 | 50.918 | (0.367) | |||
| 32 | 26 | Greg Sheehan | 2025 Honda Civic TypeR | Bridgestone | 121.160 | |||
| 75.814 | 71.213 | 70.622 | 51.442 | 50.538 | 55.187(2) | (0.302) | ||
| 33 | 93 | Mark Valera | 2008 Chevrolet Corvette Z51 | Bridgestone | 121.364 | |||
| 73.033(1) | 74.565(2) | 69.694 | 64.034(1) | 53.084(1) | 51.670 | (0.204) | ||
| 34 | 75 | Frank Forcino | 2026 Toyota Supra | Bridgestone | 121.884 | |||
| 69.685 | 70.479(1) | 70.301 | 52.199 | 53.936(2) | 53.955 | (0.520) | ||
| 35 | 96 | Glenn Austin | 2024 Nissan Z NISMO | Bridgestone | 121.919 | |||
| 72.786(1) | 70.587 | 74.035(1) | 51.332 | 53.670(1) | 51.745 | (0.035) | ||
| 36 | 64 | Pradipta Sundhoro | 2019 BMW M2 Competition | Bridgestone | 121.987 | |||
| 81.133(2) | 70.777 | 72.811(1) | 53.587(1) | 51.999 | 51.210 | (0.068) | ||
| 37 | 72 | Quincy Tambo | BMW M2C | Bridgestone | 122.265 | |||
| 72.536(1) | 71.125 | 71.384 | 51.665 | 51.411 | 51.140 | (0.278) | ||
| 38 | 88 | Jeff Danick | 2008 Chevrolet C6 Corvette | Bridgestone | 122.345 | |||
| 72.404 | 72.546 | 71.185 | 52.538 | 51.580 | 51.160 | (0.080) | ||
| 39 | 164 | Shane Dosser | 2019 BMW M2 | Bridgestone | 122.371 | |||
| 74.983(1) | 72.302 | 71.448 | 51.311 | 50.923 | 51.745 | (0.026) | ||
| 40 | 179 | Pat McCelvey | 2026 Toyota Supra | Bridgestone | 124.575 | |||
| 72.560 | 72.905 | 73.318 | 56.135(2) | 52.805 | 52.015 | (2.204) | ||
| 41 | 57 | Robert Ryniak | 2024 Honda Civic Type R | Bridgestone | 125.595 | |||
| 75.153(2) | 82.288(1) | 74.181(1) | 53.903 | 53.128 | 51.414 | (1.020) | ||
| 42 | 5 | Stephen Brinkerhoff | Porsche Cayman S | Multi | 127.164 | |||
| 82.256 | 73.379 | 73.050 | 54.913 | 54.114 | 55.836(1) | (1.569) | ||
![]() |