|
|
2026 TEWW Tire Rack SCCA Solo Nationals |
|
| 09/07/2026 - 09/11/2026 | ||
FINAL RESULTS |
||
03:08PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for AS [30 Cars] (03:08:36 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 199 | Billy Davis | 2019 Porsche 718 Cayman GTS | Bridgestone | 112.918 | ||
| 65.664 | 65.233 | 65.032 | 48.355 | 47.886 | 49.279(1) | |||
| T | 2 | 93 | Nick Lindsay | 2007 Chevrolet Corvette Z06 | Bridgestone | 114.014 | ||
| 67.888 | 65.830 | 48.184 | 48.383 | 53.677(3) | (1.096) | |||
| T | 3 | 90 | William Damhoff | 2003 Chevrolet Corvette Z06 | Bridgestone | 114.705 | ||
| 67.044 | 66.994 | 66.687 | 48.500 | 48.350 | 48.018 | (0.691) | ||
| T | 4 | 97 | Jerry Centanni | 2009 Chevrolet Z06 | Bridgestone | 115.375 | ||
| 66.540 | 66.800 | 68.876(1) | 50.055 | 49.628 | 48.835 | (0.670) | ||
| T | 5 | 79 | Austin Clark | 2018 Porsche Cayman GTS | Bridgestone | 115.766 | ||
| 66.960 | 65.851 | 67.783(1) | 49.915(1) | 50.458(1) | 52.308(2) | (0.391) | ||
| T | 6 | 84 | David Green | 2008 Chevrolet Corvette Z06 | Bridgestone | 115.866 | ||
| 67.709 | 67.374 | 67.126 | 50.066 | 49.041 | 48.740 | (0.100) | ||
| T | 7 | 156 | Daniel McFarland | 2019 Porsche Cayman GTS | Bridgestone | 115.897 | ||
| 69.291(1) | 67.150 | 49.076 | 48.747 | 48.810 | (0.031) | |||
| T | 8 | 194 | Robin Newborg | 2019 Chevrolet Corvette Grand Sport | Bridgestone | 116.150 | ||
| 69.502 | 68.199 | 67.729 | 48.421 | 52.527(2) | 52.537(2) | (0.253) | ||
| T | 9 | 140 | Jason Harnish | 2018 Porsche 718 cayman gts | Bridgestone | 116.192 | ||
| 67.369 | 69.636(1) | 66.870 | 51.082(1) | 49.940 | 49.322 | (0.042) | ||
| 10 | 99 | Bob Davis | 2019 Porsche 718 Cayman GTS | Bridgestone | 116.209 | |||
| 70.382(2) | 68.726(1) | 67.058 | 50.889 | 49.977 | 49.151 | (0.017) | ||
| 11 | 196 | Richard Verret | 2022 Tesla Model 3 | Bridgestone | 116.456 | |||
| 71.570(1) | 67.714 | 67.249 | 50.149 | 50.180 | 49.207 | (0.247) | ||
| 12 | 88 | Justin Eckles | 2008 Chevrolet Corvette Z06 | Bridgestone | 116.638 | |||
| 67.668 | 67.190 | 67.399 | 50.007 | 49.488 | 49.448 | (0.182) | ||
| 13 | 98 | Dan Cochran | 2021 Tesla Model 3 performance | Bridgestone | 116.748 | |||
| 70.368(1) | 67.604 | 67.929 | 49.678 | 49.144 | 49.808 | (0.110) | ||
| 14 | 135 | Tom Corron | 2006 Chevrolet Corvette Z06 | Bridgestone | 116.910 | |||
| 68.312 | 67.438 | 67.387 | 49.523 | 52.171(1) | 50.020 | (0.162) | ||
| 15 | 56 | Rob Gibbons | 2019 Porsche Cayman GTS | Bridgestone | 117.249 | |||
| 68.229(1) | 66.786 | 68.344(1) | 53.763 | 50.463(1) | 51.139(1) | (0.339) | ||
| 16 | 69 | Dave Bahl | 2009 Chevrolet Corvette ZO6 | Bridgestone | 117.257 | |||
| 70.157(1) | 67.586 | 67.489 | 50.598 | 51.579 | 49.768 | (0.008) | ||
| 17 | 94 | John Moravec | 2019 Chevrolet Corvette | Bridgestone | 117.661 | |||
| 67.898 | 68.569 | 68.267 | 51.630 | 51.492(1) | 49.763 | (0.404) | ||
| 18 | 96 | Claude Lawrence | 2022 Tesla Model 3 | Bridgestone | 117.833 | |||
| 68.646 | 68.158 | 68.418 | 51.073 | 49.675 | 55.270(3) | (0.172) | ||
| 19 | 77 | Robert Chehardy | 2006 Chevrolet Corvette Z06 | Bridgestone | 118.451 | |||
| 72.664(1) | 71.237(1) | 68.634 | 50.810 | 50.237 | 49.817 | (0.618) | ||
| 20 | 35 | Camden Corron | 2006 Chevrolet Corvette Z06 | Bridgestone | 118.753 | |||
| 71.931(1) | 70.255(1) | 70.169(1) | 48.960 | 48.584 | (0.302) | |||
| 21 | 24 | Jay Cryderman | 2019 Porsche Boxster GTS | Vitour | 118.855 | |||
| 69.554 | 68.629 | 68.725 | 52.858(1) | 50.226 | 55.412 | (0.102) | ||
| 22 | 91 | Ken Mollenauer | 2018 Porsche Cayman GTS | Bridgestone | 119.949 | |||
| 69.456 | 68.446 | 68.966 | 51.503(1) | 52.237 | (1.094) | |||
| 23 | 63 | Frank Wietharn | 2007 Chevrolet Corvette Z06 | Bridgestone | 120.370 | |||
| 75.764(2) | 71.223 | 70.183 | 51.662 | 50.849 | 50.187 | (0.421) | ||
| 24 | 61 | Stephen Fehr | 2018 Porsche Boxster | Bridgestone | 120.888 | |||
| 67.900 | 69.992(1) | 69.405(1) | 52.988(2) | (0.518) | ||||
| 25 | 40 | James Harnish | 2018 Porsche 718 Cayman GTS | Bridgestone | 121.790 | |||
| 71.743 | 70.892 | 70.822 | 51.660 | 50.968 | 52.060(1) | (0.902) | ||
| 26 | 153 | Ken Pike | Chevrolet Corvette Z06 | Bridgestone | 122.380 | |||
| 72.792(1) | 70.913 | 71.959(1) | 52.527 | 52.338 | 51.467 | (0.590) | ||
| 27 | 124 | Eric Yee | 2019 Porsche Boxster GTS | Vitour | 122.724 | |||
| 70.080 | 72.125 | 70.509 | 54.625(1) | 59.087(3) | 52.644 | (0.344) | ||
| 28 | 53 | Randy Hickman | 2008 Chevrolet Corvette Z06 | Bridgestone | 122.848 | |||
| 73.035(1) | 72.522 | 71.002 | 56.102(1) | 57.084(1) | 51.846 | (0.124) | ||
| 29 | 78 | Ethan Fermanis | 2022 Porsche 718 Cayman S | Bridgestone | 125.335 | |||
| 71.427 | 73.076 | 71.161 | 55.264(1) | 54.174 | 54.878(1) | (2.487) | ||
| 30 | 11 | David Plumb | 2006 Chevrolet Corvette ZO6 | Bridgestone | 129.089 | |||
| 80.145(3) | 75.554 | 54.355 | 53.535(1) | 57.916(3) | (3.754) | |||
![]() |