|
|
2026 Tire Rack SCCA Lincoln Shootout |
|
| 09/05/2026 - 09/05/2026 | ||
FINAL RESULTS |
||
02:15PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CAMT [15 Cars] (02:15:33 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 172 | Keith Lamming | 1968 Chevrolet Camaro | Bridgestone | 35.271 | ||
| 35.968 | 37.677(1) | 35.271 | ||||||
| 35.425 | 35.401 | |||||||
| T | 2 | 17 | Chris Kunkel | 1998 Ford Mustang | Bridgestone | 35.865 | ||
| 38.242(1) | 36.818 | 38.014(1) | (0.594) | |||||
| 35.865 | 40.949(2) | |||||||
| T | 3 | 66 | Brandon Nelson | 1998 Ford Mustang | Bridgestone | 35.909 | ||
| 37.372 | 36.516 | 35.909 | (0.044) | |||||
| 37.222 | 36.153 | |||||||
| T | 4 | 28 | David Feighner | 1995 Ford Mustang | Bridgestone | 36.146 | ||
| 36.692 | 36.530 | 36.146 | (0.237) | |||||
| 36.360 | 36.527 | |||||||
| T | 5 | 72 | Patrick Darling | 1968 Chevrolet Camaro | Bridgestone | 36.182 | ||
| 36.863 | 36.548 | 36.304 | (0.036) | |||||
| 36.182 | 36.317 | |||||||
| 6 | 9 | Bill Niesz | 1967 Pontiac FIREBIRD | Bridgestone | 36.237 | |||
| 37.311 | 37.377 | 36.896 | (0.055) | |||||
| 36.663 | 36.237 | |||||||
| 7 | 89 | John Williams | 1989 Ford Mustang 5.0 | Bridgestone | 36.525 | |||
| 37.107 | 37.039 | 37.191 | (0.288) | |||||
| 36.908 | 36.525 | |||||||
| 8 | 76 | Colton Hobaugh | 1995 Ford Cobruh | Bridgestone | 36.606 | |||
| 37.897(1) | 37.081 | 36.652 | (0.081) | |||||
| 36.606 | 36.697 | |||||||
| 9 | 97 | Chris Janusz | 1965 Chevrolet Nova | Yokohama | 36.638 | |||
| 37.599 | 39.010(1) | 37.119 | (0.032) | |||||
| 37.018 | 36.638 | |||||||
| 10 | 93 | Jinx Jordan | 1991 Chevrolet Camaro | Bridgestone | 37.124 | |||
| 37.673 | 39.262(1) | 37.245 | (0.486) | |||||
| 37.421 | 37.124 | |||||||
| 11 | 44 | Kurt Chenoweth | 1970 Dodge Challenger | Yokohama | 38.205 | |||
| 39.097 | 38.670 | 38.387 | (1.081) | |||||
| 38.205 | 39.986(1) | |||||||
| 12 | 128 | Lorien Feighner | 1995 Ford Mustang | Bridgestone | 38.294 | |||
| 41.156(1) | 38.715 | 41.248(1) | (0.089) | |||||
| 38.392 | 38.294 | |||||||
| 13 | 52 | Joe Craley | 1989 Ford Mustang | Bridgestone | 39.067 | |||
| 40.198 | 40.351 | 39.067 | (0.773) | |||||
| 39.441 | 41.604(1) | |||||||
| 14 | 177 | Nick Benne | 2003 Ford Mustang | Bridgestone | 40.142 | |||
| 40.848(1) | 43.652(3) | (1.075) | ||||||
| 40.142(1) | 43.078(3) | |||||||
| 15 | 77 | Todd Benne | 2003 Ford Mustang | Bridgestone | 40.857 | |||
| 40.924(1) | 41.632(1) | 41.166(1) | (0.715) | |||||
| 40.857(1) | 43.406(2) | |||||||
![]() |