|
|
2026 Tire Rack SCCA Lincoln Shootout |
|
| 09/05/2026 - 09/05/2026 | ||
UN- AUDITED RESULTS |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CAMS [10 Cars] (10:09:50 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 199 | David Rock | 2001 Chevrolet Corvette Z06 | Bridgestone | 34.527 | ||
| 36.216 | 35.624 | 35.208 | ||||||
| 34.527 | 36.301(1) | |||||||
| T | 2 | 99 | Kerry Gonzales | 2001 Chevrolet Corvette | Bridgestone | 35.116 | ||
| 36.722 | 35.990 | 35.689 | (0.589) | |||||
| 35.316 | 35.116 | |||||||
| T | 3 | 98 | David Colletti | 2003 Dodge Viper | Bridgestone | 35.154 | ||
| 35.858 | 35.205 | 35.154 | (0.038) | |||||
| 35.331 | ||||||||
| T | 4 | 85 | Brian Regganie | 2002 Chevrolet Z06 | Bridgestone | 35.257 | ||
| 36.804 | 36.375 | 35.549 | (0.103) | |||||
| 35.257 | 35.476 | |||||||
| 5 | 24 | James Woodward | 2008 Pontiac Solstice GXP | Yokohama | 35.880 | |||
| 36.161 | 37.419(1) | (0.623) | ||||||
| 37.611(1) | 35.880 | |||||||
| 6 | 83 | Jeremy Scotton | 2002 Chevrolet Z06 | Yokohama | 36.303 | |||
| 36.579 | 36.599 | 38.471(1) | (0.423) | |||||
| 36.303 | 36.356 | |||||||
| 7 | 90 | Clay Turner | 2006 Factory Five Cobra | Bridgestone | 36.636 | |||
| 42.371(2) | 37.080 | 39.263(1) | (0.333) | |||||
| 36.636 | 38.925(1) | |||||||
| 8 | 96 | Joey Green | 1965 Shelby Backdraft Cobra | Falken | 36.926 | |||
| 49.259(3) | 38.215 | 36.926 | (0.290) | |||||
| 37.746(1) | ||||||||
| 9 | 196 | James Green | 1965 Shelby Backdraft Cobra | Falken | 38.216 | |||
| 39.098 | 38.961 | (1.290) | ||||||
| 38.216 | 38.304 | |||||||
| 10 | 48 | Cal Craner | 2002 Chevrolet Corvette | Yokohama | 38.983 | |||
| 42.755 | 38.983 | 41.019(1) | (0.767) | |||||
| 40.397(1) | 43.288(3) | |||||||
![]() |