2026 Tire Rack SCCA Grissom National Tour Grissom Aeroplex July 17 - 19, 2026 | |
| Event Sponsored by: | |
![]() | |
|
|
| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| STREET | STREET TOURING | STREET PREPARED | PREPARED/INDEX | STREET MOD/CAM | MODIFIED |
| SS | SST | SSP | XP | SSM | AM |
| AS | AST | CSP | CP | SM | BM |
| BS | BST | DSP | DP | SMF | CM |
| CS | CST | ESP | EP | CAMC | DM |
| DS | DST | FSP | FP | CAMT | EM |
| ES | EST | CAMS | FM | ||
| FS | GST | EVX | XA | FSAE | |
| GS | SSC | LS | XB | KM | |
| HS | CSX | LST | XU | ||
| CSM | LR |
| PAX/Overall Results | ||
|---|---|---|
| PAX Saturday | PAX Sunday | PAX Overall |
| Overall Saturday | Overall Sunday | Overall |
| Timing and Live Results, Powered by: |
|
| www.ProntoTimingSystem.com |
| OFFICIAL Timing System of the SCCA National Solo Program |
| Available for your region |
| Heat | Classes Running: | |
|---|---|---|
| 1 | ||
| 2 | ||
| Course Walk | ||
| 3 | ||
|   |   |   |
| Heat | Classes Working: | |
| 1 | ||
| 2 | ||
| Course Walk | ||
| 3 | ||
![]() |