|
|
2026 Cincy Test Pro Solo |
|
| April 25, 2026 | ||
UN-AUDITED RESULTS |
||
| www.ProntoTimingSystem.com | ||
| Class standings for XA [7 Cars] (11:52:04 AM) |
| T | Pos | Num | Name/Left/Right | Car | Tires | Score/Diff | ||||
| T | 1 | 10 | Danny Popp | 2024 Chevrolet Corvette Eray | ||||||
| 30.084 | 29.280 | 29.731 | 60.332 | |||||||
| 32.786(1) | 31.052 | |||||||||
| T | 2 | 67 | Brandon Sewell | 2018 Subaru WRX STI | ||||||
| 48.589 | 32.175(1) | 30.478 | 61.514 | |||||||
| 31.036 | (1.182) | |||||||||
| T | 3 | 72 | John Kettlewell | 2006 Subaru WRX STI | ||||||
| 33.391 | 31.954 | 31.993 | 64.135 | |||||||
| 32.559 | 32.181 | (2.621) | ||||||||
| 4 | 75 | Kyle Klingberg | 2021 Subaru WRX STI | |||||||
| 34.058(1) | 31.832 | 31.585 | 64.656 | |||||||
| 33.071 | 35.249(1) | (0.521) | ||||||||
| 5 | 143 | Justin Turner | 2013 Ford Focus ST | |||||||
| 34.020(1) | 31.816 | 33.498(1) | 65.304 | |||||||
| 33.488 | 33.818 | (0.648) | ||||||||
| 6 | 43 | Phillip Bowman | 2013 Ford Focus ST | |||||||
| 31.174 | 65.705 | |||||||||
| 37.797(2) | 34.531(1) | (0.401) | ||||||||
| 7 | 27 | Chris Fetty | 2019 Honda Civic Si | Bridgestone | ||||||
| 33.318 | 36.712(2) | 35.368(1) | 67.959 | |||||||
| 36.464 | 34.641 | (2.254) | ||||||||
![]() |