|
|
2026 Cincy Test Pro Solo |
|
| April 25, 2026 | ||
UN-AUDITED RESULTS |
||
| www.ProntoTimingSystem.com | ||
| Class standings for SSM [4 Cars] (11:52:49 AM) |
| T | Pos | Num | Name/Left/Right | Car | Tires | Score/Diff | ||||
| T | 1 | 81 | Bob Armstrong | 2007 Chevrolet C6Z | Yokohama | |||||
| 31.963 | 31.181 | 31.135 | 63.666 | |||||||
| 33.067 | 32.531 | |||||||||
| T | 2 | 1 | Kumar Viswalingam | 2004 Mazda miata | Hoosier | |||||
| 31.418 | 64.055 | |||||||||
| 33.235 | 32.637 | (0.389) | ||||||||
| 3 | 65 | Ashley Ervin | 2000 Mazda Miata | |||||||
| 33.270 | 32.934 | 34.332(1) | 65.613 | |||||||
| 32.679 | 32.963 | (1.558) | ||||||||
| 4 | 165 | Nicole Clary | 2000 Mazda Miata | |||||||
| 36.816(1) | 35.070 | 34.801 | 72.628 | |||||||
| 37.827(1) | 40.658(1) | (7.015) | ||||||||
![]() |