|
|
2026 Cincy Test Pro Solo |
|
| April 25, 2026 | ||
UN-AUDITED RESULTS |
||
| www.ProntoTimingSystem.com | ||
| Class standings for S [13 Cars] (01:15:09 PM) |
| T | Position | Num | Name | Car | Tires | |||||
| Class | Left Times | Index Time | ||||||||
| Index | Right Times | Diff* | ||||||||
| T | 1 | 11 | Zachary Nguyen | Toyota Camry | ||||||
| HS | 39.415 | 40.186 | ||||||||
| 0.78 | 44.580(1) | 12.106 | ||||||||
| T | 2 | 27 | Christian Moist | 2023 Mazda Miata | Bridgestone | |||||
| CS | 30.721 | 30.619 | 30.048 | 49.693 | ||||||
| 0.814 | 31.901 | 36.540 | 31.000 | (9.507/11.679) | ||||||
| T | 3 | 42 | Brandon Porambo | 1969 Stanley Memer | ||||||
| DS | 33.069(1) | 30.861 | 34.974(2) | 50.431 | ||||||
| 0.811 | 32.332 | 31.323 | (0.738/0.910) | |||||||
| T | 4 | 22 | Alex Kruetzkamp | 2017 Ford Focus ST | Bridgestone | |||||
| HS | 32.204 | 50.716 | ||||||||
| 0.78 | 34.003 | 32.817 | (0.285/0.366) | |||||||
| 5 | 56 | Takuto Takagi | 2019 Mazda Miata | |||||||
| CS | 32.506 | 32.312 | 31.295 | 52.151 | ||||||
| 0.814 | 35.361 | 32.773 | (1.435/1.763) | |||||||
| 6 | 166 | Klaus Wood | 2018 Porsche Cayman | |||||||
| SST | 31.041 | 30.468 | 52.673 | |||||||
| 0.838 | 35.106 | 32.388 | (0.522/0.623) | |||||||
| 7 | 6 | Brandon Stein | 2022 Tesla Model 3 Long Range | |||||||
| AS | 31.434 | 31.019 | 32.116 | 52.742 | ||||||
| 0.83 | 32.746 | 32.525 | (0.068/0.083) | |||||||
| 8 | 156 | Chase Heikkila | 2019 Mazda MX-5 | |||||||
| CS | 35.557(1) | 33.323 | 33.206 | 54.533 | ||||||
| 0.814 | 34.108 | 33.788 | (1.792/2.200) | |||||||
| 9 | 33 | Brennan Spinnie | 2010 Mazda Mazdaspeed 3 | Falken | ||||||
| HS | 35.596 | 36.216(1) | 34.113 | 54.641 | ||||||
| 0.78 | 55.796 | 35.939 | 36.789(1) | (0.107/0.138) | ||||||
| 10 | 55 | Ross Atwell | 2024 Toyota GR Supra | |||||||
| BS | 36.605(2) | 33.224(1) | 54.743 | |||||||
| 0.823 | 44.144(5) | 33.293 | (0.103/0.125) | |||||||
| 11 | 82 | David Rudy | 2022 Honda Civic si | Kumho | ||||||
| GS | 33.157 | 56.700 | ||||||||
| 0.809 | 36.930(1) | (1.957/2.420) | ||||||||
| 12 | 127 | Claire Moist | 2023 Mazda Miata | Bridgestone | ||||||
| CS | 44.403 | 35.133 | 37.719(1) | 35.361 | 57.967 | |||||
| 0.814 | 36.079 | (1.266/1.556) | ||||||||
| 13 | 14 | Adrian Vergara | 2024 Ford Mustang GT | Pirelli | ||||||
| FS | 35.184 | 37.050(1) | 35.477 | 58.759 | ||||||
| 0.817 | 39.416 | 36.736 | (0.792/0.969) | |||||||
| * (Indexed differential/Your improvement needed to move up) |
![]() |