2026 Cincy Test Pro Solo
April 25, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAX Index Overall
Position Class Index Class Car # Name Car PAX Time
1 EVX   3 Allyn Malventano 2021 Tesla Model S 29.469
2 ST CST 5 Nick Isaac 2001 Honda S2000 32.287
3 NM EST 2 Brian Roberts 2005 Mazda Miata Mx-5 32.798
4 EST 27 Maxwell Rooney 1991 Mazda miata 35.807
5 HS 115 Daniel Morgan 2010 Hyundai Genesis 37.651
6 S HS 11 Zachary Nguyen Toyota Camry 40.186
7 CST 36 Logan Lohmoeller 2000 BMW M Roadster 40.594
8 SST 66 Joel Spitsnaugle 2018 Porsche Cayman 40.800
9 ES 35 Matt Mulvanny 2000 Mazda Miata 40.917
10 CST 7 David t Lammers 2008 Mazda Mx-5 Miata 41.944
11 SSP   17 Ryder Wuest 2022 Toyota Supra 43.353
12 EST   4 Mason Clark 1996 Mazda Miata 43.517
13 CST 54 Brian Suntay 2000 Mazda Miata 43.746
14 GS 64 Johnathan Tressler 2025 Kia K5 46.128
15 S CS 27 Christian Moist 2023 Mazda Miata 49.693
16 S DS 42 Brandon Porambo 1969 Stanley Memer 50.431
17 S HS 22 Alex Kruetzkamp 2017 Ford Focus ST 50.716
18 X FS 1 Chris Rudy 2023 Chevrolet Camaro SS 1LE 51.178
19 CAMS   191 Dan Steele 2017 Corvette Grand Sport 51.443
20 X CAMC 27 Krzysztof Zielinski 2018 Ford Mustang 51.849
21 XA 10 Danny Popp 2024 Chevrolet Corvette Eray 51.946
22 CAMS 91 Mark Minge 2017 Chevrolet Corvette 51.983
23 CAMS 73 Chris Mulberry 1973 Chevrolet Corvette 52.025
24 S CS 56 Takuto Takagi 2019 Mazda Miata 52.151
25 X DST 77 John Custer 2013 Scion FR-S 52.170
26 ST CST 39 Cody Mills 2022 Toyota GR86 52.230
27 X BST 6 Myke Dziengel 2006 Subaru WRX STI LMNOP 52.289
28 X CSM 197 Steven Duran 2005 Ford Mustang GT 52.333
29 CAMC 18 Nikhil Khopkar 2016 Ford Mustang GT 52.430
30 CAMS 77 James Elliott 2002 Chevrolet corvette ZO6 52.461
31 CAMC 37 Ryan Wilhelm 2017 Chevrolet Camaro SS 1LE 52.586
32 CAMS 5 Robbie (Chandler) Roe 2004 Chevrolet Corvette 52.630
33 S SST 166 Klaus Wood 2018 Porsche Cayman 52.673
34 GS 4 Jim Zeisler 2022 Hyundai Veloster N 52.731
35 S AS 6 Brandon Stein 2022 Tesla Model 3 Long Range 52.742
36 SS 10 Ashlee Popp 2024 Chevrolet Corvette Eray 52.906
37 XA   67 Brandon Sewell 2018 Subaru WRX STI 52.964
38 CAMC   25 Brian Coney 1969 Chevrolet Camaro 52.967
39 CAMS 11 Travis Clark 2007 Chevrolet Z06 52.985
40 BST   6 Holly Schwedler 2006 Subaru WRX STI 53.076
41 BST 59 Jeff Bosley 2011 Subaru STi 53.164
42 CAMS 53 Larry Robbins 2016 Chevrolet Corvette Z51 53.322
43 BS 50 Terry Prand 2026 Audi RS3 53.427
44 DS 23 Austin Day 2022 Toyota GR86 53.460
45 BS 12 Scott Welsh 2025 Toyota Corolla GR 53.501
46 CAMT 21 Corey Pooler 1997 Ford SVT Cobra 53.505
47 DS 98 Jacob Favaron 2023 Toyota GR86 53.563
48 CAMS 33 Mark Mrozek 2000 Chevrolet Corvette 53.610
49 CAMS 58 Robbie Roe 2004 Chevrolet Corvette 53.633
50 CAMC   125 Cam Joseph 1969 Chevrolet Camaro 53.685
51 BS 8 Ryan Castells 2006 Chevrolet Corvette 53.711
52 EST 98 Austin Hampton 1992 Mazda Miata 53.717
53 BST 19 Christopher Anderson 2019 Subaru WRX STI 53.880
54 CAMC 10 Michael Trevor 2019 Chevrolet Camaro SS 1LE 53.986
55 CAMS 30 Dean Smith 2019 Chevrolet GrandSport 54.002
56 BS 90 Jo Jadeke 2026 Toyota Supra 54.269
57 GS 44 Jack Burns 2025 Hyundai Elantra N 54.274
58 DS 42 Wyatt Allen 2025 Subaru BRZ 54.291
59 GS 29 Dave Crafton 2022 Hyundai Veloster N 54.455
60 S CS 156 Chase Heikkila 2019 Mazda MX-5 54.533
61 ST GST 81 Josh Smith 2014 Ford Focus ST 54.582
62 S HS 33 Brennan Spinnie 2010 Mazda Mazdaspeed 3 54.641
63 CAMT 28 Gene Pooler 2000 Ford Saleen Mustang 54.730
64 S BS 55 Ross Atwell 2024 Toyota GR Supra 54.743
65 CAMT 38 Bill Hughes 2002 Pontiac Firebird Formula 54.860
66 CS 72 David Vallo 1998 Porsche Boxster 54.953
67 SS 3 Nate Lowman 2026 Chevrolet Corvette ZO6 55.063
68 CAMT 51 John Neighbors 1989 Chevrolet Camaro 55.074
69 XA 72 John Kettlewell 2006 Subaru WRX STI 55.220
70 CAMC 38 Donald Branham 2021 Chevrolet Camaro 55.252
71 CAMC 8 Lyle Linville 2016 Ford Mustang GT 55.291
72 X CSM 97 Jonathon Duran 2005 Ford Mustang GT Club Spec 55.310
73 CAMC 17 Todd Lenser 2024 Chevrolet 2SS 1LE 55.401
74 CAMS   46 John Sanford 2012 Chevrolet Corvette GS 55.519
75 GST 72 Nils Dawson 2025 Mazda Mazda3 TCE 55.613
76 XA   75 Kyle Klingberg 2021 Subaru WRX STI 55.669
77 CAMS 7 Nick Grannan 2006 Chevrolet Corvette Z06 55.770
78 GST 48 Zach Sanford 2023 Subaru WRX 55.784
79 CAMS 89 Jim McWilliams 2002 Chevrolet Corvette Z06 55.803
80 BS   88 John Snyder 2021 BMW M2 55.843
81 GST 7 Tyler Green 2014 Ford Focus ST 55.886
82 SSM 81 Bob Armstrong 2007 Chevrolet C6Z 55.899
83 CAMS 1 Mark Kolb 2009 Chevrolet Corvette 56.041
84 CAMS   179 Bill Clark 2004 Chevrolet Corvette 56.093
85 ES 79 RICK lusk 2000 Mazda Miata 56.158
86 XA   143 Justin Turner 2013 Ford Focus ST 56.227
87 SSM 1 Kumar Viswalingam 2004 Mazda miata 56.240
88 SSP 7 Eric Wuest 2022 Toyota Supra 56.310
89 CS 87 Aaron Shelly 2008 Porsche Boxster 56.398
90 XA   43 Phillip Bowman 2013 Ford Focus ST 56.572
91 S GS 82 David Rudy 2022 Honda Civic si 56.700
92 HS 15 Brandon Colliers 2010 Hyundai Genesis Coupe 56.721
93 CS 90 Chris Gillings 2025 Mazda Miata Club 56.764
94 CAMS 79 Wayne Clark 2004 Chevrolet 2004 corvette 56.991
95 BS 41 Ralph Hartmann 2010 Porsche Cayman 57.104
96 CST 8 Lawrence Fasse 2006 Mazda Miata 57.140
97 CAMC   110 Halie Sewell 2019 Chevrolet Camaro 57.377
98 CAMT   117 Terence Prell 1999 Pontiac Firehawk 57.510
99 SSM 65 Ashley Ervin 2000 Mazda Miata 57.608
100 CAMS 76 Payton Kettlewell 2002 Chevrolet Corvette Z06 57.636
101 CS 5 Richard Hetzel 2025 Mazda Miata RF Club 57.706
102 CS 16 Graham Crate 2006 Pontiac Solstice 57.712
103 S CS 127 Claire Moist 2023 Mazda Miata 57.967
104 EST 17 Garth Dexter 1990 Mazda Miata 57.983
105 XA 27 Chris Fetty 2019 Honda Civic Si 58.513
106 GST 12 Haythem Marawi 2020 Honda Civic si 58.637
107 S FS 14 Adrian Vergara 2024 Ford Mustang GT 58.759
108 DS 26 Hunter Smothers 2022 Subaru WRX 59.596
109 NM GST 11 Lucas Munday 2017 Honda Civic Si 59.856
110 CAMC 23 Emma Michelle King 2023 Dodge SRT Hellcat Widebody 60.049
111 XU 99 Charles Heringer 1993 Ford Mustang 60.295
112 CSP 5 Trey Campbell 2019 Toyota Corolla Hatchback XSE 60.309
113 XB 6 Amber Ortwein 1990 Mazda Miata 60.478
114 CST   70 Nick Balzer 2023 Toyota GR86 60.542
115 BS   188 Brianna Snyder 2021 BMW M2 60.910
116 EST 64 Cameron Bryant 1993 Honda Del sol 61.854
117 NM CAMT 97 Andrew Hartwell 1997 Ford Mustang GT 61.918
118 SMF   1 Jake Huber 2014 Ford Focus ST 62.330
119 SMF 15 Nicolas Branson 2004 Acura Tl 62.339
120 XU   132 Eric Neumeier 2003 Chevrolet Corvette 62.399
121 NS BS 4 Andrew Freitas 2025 Honda Civic Type R 62.424
122 NM DST 14 Alex Black 1995 BMW 318ti 62.526
123 NM GST 7 Ezra Steward 2020 Subaru WRX 63.450
124 SSM 165 Nicole Clary 2000 Mazda Miata 63.767
125 CAMTL 13 Teri Hughes 1999 Ford SVT Cobra 64.403
126 CAMT   23 Ray Thomas 2003 Chevrolet Corvette 64.551
127 NM XA 1 Clayton Stimpert 1993 Mercury Capri XR2 65.105
128 CAMS 14 Joe Boggess 2010 Chevrolet Corvette Z06 65.258
129 NM XA 29 William Cilley 2005 Subaru Outback 66.854
130 NM XA 41 Jesse Ross 1987 Mitsubishi Starion 68.493
131 XB 99 Emily Koeninger 1999 Mazda Miata 68.783
132 NM BST 35 Gregory Gondek 2013 BMW 135i 74.811
133 NM EST 4 Kirk Gray 1994 Mazda Miata No Time
134 NM DST 27 Ming Wei 2013 Scion FR-S No Time
135 CST 91 paul mcclurg 2007 Mazda MX5 No Time
136 ST BST 16 David Riley 2006 Subaru WRX STi No Time
137 XU 6 Caleb Kennedy 1996 Mazda Miata No Time
138 SSML 1 Divya Viswalingam 2003 Lexus Is300 No Time
139 GST 58 Ryan Janney 2018 Ford Focus ST No Time
140 CSL 15 Jessica Jacob 2015 Mazda Miata No Time
141 CS 51 Adam Popp 2015 Mazda Miata No Time
142 BS 9 Tom Mills 2026 Toyota Supra No Time
143 CST   117 Joshua McDonald 2001 Mazda Miata No Time
144 XU 9 Tracy Kennedy 1996 Mazda Miata No Time
145 WL   86 Dehan Zhou 2001 Porsche 996.1 911 No Time
146 X AM 189 Jae Hun Choi 2008 BMW M5 No Time