|
|
2026 Tire Rack SCCA Atlanta ProSolo |
|
| 04/17/2026 - 04/19/2026 | ||
PROVISIONAL RESULTS |
||
01:17PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for S1 [13 Cars] (01:38:03 PM) |
| T | Position | Num | Name | Car | Tires | |||||
| Class | Left Times | Index Time | ||||||||
| Index | Right Times | Diff* | ||||||||
| T | 1 | 71 | Zach Ramos | 2022 Porsche 911 GT3 | Vitour | |||||
| XB2 | 33.373 | 32.578 | 33.173 | 35.342 | 35.211(1) | 57.371 | ||||
| 0.865 | 33.747 | 39.092(3) | 35.158(1) | 37.290(2) | 35.106(1) | |||||
| T | 2 | 85 | Eric Brown | 2019 Mazda Miata | Yokohama | |||||
| XB2 | 34.522 | 35.487(1) | 33.408 | 35.889(1) | 36.855(2) | 58.546 | ||||
| 0.865 | 36.207(1) | 36.085(1) | 40.114(3) | 34.275 | 40.047(2) | 42.024(4) | (1.175/1.358) | |||
| T | 3 | 87 | Matt Skelly | 2018 Porsche GT3 | Bridgestone | |||||
| XA2 | 34.751 | 34.532 | 34.078 | 36.389(1) | 36.019(1) | 59.204 | ||||
| 0.863 | 35.467 | 35.330 | 34.944 | 39.757(2) | 34.525 | 38.288(2) | (0.659/0.763) | |||
| T | 4 | 122 | Jordan Spencer | 2016 Mazda Miata | Bridgestone | |||||
| XB2 | 35.718 | 34.437 | 33.989 | 36.103(1) | 34.515 | 59.658 | ||||
| 0.865 | 35.790 | 35.844 | 35.504 | 38.508(2) | 41.733(3) | 34.980 | (0.454/0.525) | |||
| 5 | 187 | Norm Flowers | 2018 Porsche GT3 | Bridgestone | ||||||
| XA2 | 36.153(1) | 42.057(4) | 34.701 | 34.976 | 34.489 | 33.643 | 60.433 | |||
| 0.863 | 37.029 | 37.742(1) | 37.998(1) | 36.384 | (0.775/0.898) | |||||
| 6 | 141 | Tim Matijow | 2019 Honda Civic Sport | Bridgestone | ||||||
| XA2 | 36.071 | 35.531 | 35.768 | DNS | DNS | 61.731 | ||||
| 0.863 | 36.598 | 36.193 | 36.000 | DNS | DNS | (1.298/1.504) | ||||
| 7 | 22 | Jason Spencer | 2016 Mazda MX5 | Bridgestone | ||||||
| XB2 | 38.926(1) | 35.680 | 36.821 | 35.612 | 62.045 | |||||
| 0.865 | 38.646 | 40.120(1) | 37.631 | 37.497 | 37.174 | 36.116 | (0.313/0.363) | |||
| 8 | 61 | James Hunt | 2000 Mazda Miata | BFGoodrich | ||||||
| XB2 | 36.858 | 35.867 | 36.067 | 36.553 | 35.192 | 62.839 | ||||
| 0.865 | 38.784 | 38.744(1) | 39.289(1) | 37.454 | 37.680 | (0.794/0.918) | ||||
| 9 | 41 | Em Huneycutt | 2019 Honda Civic Sport | Bridgestone | ||||||
| XA2 | 37.431 | 37.054 | 37.878 | DNS | DNS | 64.408 | ||||
| 0.863 | 38.156 | 37.579 | DNS | DNS | (1.569/1.818) | |||||
| 10 | 37 | Kyle Greaves | 2008 Infiniti G37s | Nankang | ||||||
| XA2 | 38.083 | 37.881 | 43.381(2) | 38.371(1) | 65.571 | |||||
| 0.863 | 41.108 | 39.188 | 39.031 | 38.194 | 40.864 | 38.099 | (1.162/1.347) | |||
| 11 | 77 | Vasin Vaz Douglas | BMW 530iT | Falken | ||||||
| XA2 | 38.603 | 38.419 | 40.024(1) | 37.945 | 38.058 | 65.992 | ||||
| 0.863 | 40.269 | 38.690 | 38.641 | 38.523 | (0.421/0.488) | |||||
| 12 | 69 | Early Wheeler | 1998 Honda Prelude | Firestone | ||||||
| XA2 | 41.718 | 40.654 | 40.260 | 40.843 | 72.697 | |||||
| 0.863 | 45.168(1) | 43.977(1) | 44.309(1) | 44.535(1) | (6.705/7.769) | |||||
| 13 | 17 | Braulio Leon | Subaru Impreza | Falken | ||||||
| XA4 | DNS | DNS | DNS | DNS | DNS | DNS | No Time | |||
| 0.863 | DNS | DNS | DNS | DNS | DNS | DNS |   | |||
| * (Indexed differential/Your improvement needed to move up) |
![]() |