|
|
2026 Tire Rack SCCA Atlanta ProSolo |
|
| 04/17/2026 - 04/19/2026 | ||
FINAL RESULTS |
||
12:31PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for L4 [3 Cars] (12:31:58 PM) |
| T | Position | Num | Name | Car | Tires | |||||
| Class | Left Times | Index Time | ||||||||
| Index | Right Times | Diff* | ||||||||
| T | 1 | 99 | Stephanie Wells | 2013 Scion FRS | Falken | |||||
| SSC | 37.339 | 37.254 | 37.417(1) | 35.077 | 39.303(2) | 35.267 | 57.090 | |||
| 0.802 | 38.621(1) | 36.108 | 36.325 | 39.534(1) | ||||||
| 2 | 98 | Meredith Brown | 2016 Scion FR-S | Falken | ||||||
| SSC | 39.151(1) | 38.884(1) | 35.507 | 35.506 | 35.326 | 39.679(1) | 57.099 | |||
| 0.802 | 44.192(3) | 36.724 | 36.954 | 36.224 | 37.426 | 35.870 | (0.009/0.011) | |||
| 3 | 97 | Carla Russo | 2008 Ford Mustang | Goodyear | ||||||
| CSM | 42.171(1) | 39.172 | 36.959 | 36.307 | 38.633 | 39.121(1) | 59.108 | |||
| 0.798 | 43.948(2) | 38.393 | 40.138(1) | 39.913(1) | 40.816(1) | 37.763 | (2.009/2.517) | |||
| * (Indexed differential/Your improvement needed to move up) |
![]() |