|
|
2026 Tire Rack SCCA Atlanta ProSolo |
|
| 04/17/2026 - 04/19/2026 | ||
FINAL RESULTS |
||
12:31PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for L1 [3 Cars] (12:31:54 PM) |
| T | Position | Num | Name | Car | Tires | |||||
| Class | Left Times | Index Time | ||||||||
| Index | Right Times | Diff* | ||||||||
| T | 1 | 95 | Ashley Weaver | 2002 Mazda Miata | Hoosier | |||||
| CSP | 38.151(1) | 34.912 | 33.981 | 33.888 | 37.355(1) | 35.614(1) | 57.886 | |||
| 0.857 | 34.839 | 36.350(1) | 34.190 | 34.442 | 34.577 | 33.657 | ||||
| 2 | 42 | Cindy Duncan | 2024 Ford Mustang Dark Horse | Bridgestone | ||||||
| CAMC | 36.070 | 35.100 | 34.882 | 34.682 | 34.194 | 58.538 | ||||
| 0.838 | 36.171 | 36.142 | 36.045 | 35.660 | 35.913 | 37.346(1) | (0.652/0.778) | |||
| 3 | 85 | Holly Schwedler | 2019 Mazda MX-5 Miata | Yokohama | ||||||
| XB2 | 35.742 | 36.484 | 34.531 | 34.079 | 58.815 | |||||
| 0.865 | 36.082 | 34.581 | 34.797 | 36.462 | 33.915 | (0.277/0.320) | ||||
| * (Indexed differential/Your improvement needed to move up) |
![]() |