|
|
2026 Tire Rack SCCA Atlanta ProSolo |
|
| 04/17/2026 - 04/19/2026 | ||
FINAL RESULTS |
||
12:31PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for FS [5 Cars] (01:17:40 PM) |
| T | Pos | Num | Name/Left/Right | Car | Tires | Score/Diff | ||||
| T | 1 | 53 | Mike Leeder | 2022 Chevrolet Camaro | Bridgestone | |||||
| 32.807 | 32.481 | 33.006 | 40.416(4) | 39.088(3) | 32.321 | 65.507 | ||||
| 34.074 | 33.186 | 37.384(2) | 35.464(1) | 33.502 | ||||||
| T | 2 | 89 | Evan Williams | 2022 Chevrolet Camaro SS 1LE | Bridgestone | |||||
| 34.841 | 34.067 | 33.750 | 33.437 | 33.924 | 33.924 | 67.219 | ||||
| 34.811 | 36.562(1) | 34.399 | 33.782 | 36.145(1) | 37.485(2) | (1.712) | ||||
| 3 | 189 | Tommy Pulliam | 2022 Chevrolet Camaro 1LE | Bridgestone | ||||||
| 36.171(1) | 35.033 | 36.412(1) | 34.630 | 33.834 | 68.460 | |||||
| 38.706(2) | 35.240 | 34.626 | 35.025 | 38.005(2) | (1.241) | |||||
| 4 | 98 | Paul Kozlak | 2023 Chevrolet Camaro 1SS 1LE | Bridgestone | ||||||
| 38.047(2) | 35.323 | 35.271 | 39.538(2) | 37.625(2) | 70.871 | |||||
| 43.635(4) | 36.272 | 39.053(1) | 35.600 | 38.965(2) | 40.023(2) | (2.411) | ||||
| 5 | 52 | Nick Scott | 1998 Chevrolet Camaro | Toyo | ||||||
| 39.075 | 40.691(1) | 38.729 | 38.168 | 38.202 | 38.674 | 77.774 | ||||
| 46.088(2) | 57.969(1) | 39.754 | 39.882 | 41.985 | 39.606 | (6.903) | ||||
![]() |