|
|
2026 Tire Rack SCCA Atlanta ProSolo |
|
| 04/17/2026 - 04/19/2026 | ||
FINAL RESULTS |
||
12:31PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for ES [5 Cars] (02:43:44 PM) |
| T | Pos | Num | Name/Left/Right | Car | Tires | Score/Diff | ||||
| T | 1 | 185 | Darrin DiSimo | 2000 Mazda Miata | Yokohama | |||||
| 36.354 | 36.540 | 35.720 | 35.228 | 37.150(1) | 34.226 | 69.105 | ||||
| 39.002(1) | 35.801 | 35.939 | 35.324 | 34.879 | ||||||
| T | 2 | 94 | Trevor Renson | 2000 Toyota MR2 Spyder | Bridgestone | |||||
| 39.800(2) | 34.912 | 34.819 | 34.054 | 69.306 | ||||||
| 41.013(3) | 35.254 | 35.310 | 35.252 | 35.347 | 39.220(2) | (0.201) | ||||
| 3 | 84 | Eric Peterson | 2003 Toyota Spyder | Yokohama | ||||||
| 38.286 | 35.836 | 35.148 | 35.069 | 34.563 | 69.941 | |||||
| 35.962 | 37.590(1) | 35.722 | 37.765(1) | 35.378 | (0.635) | |||||
| 4 | 85 | Donald Wright | 2003 Toyota MR2 Spyder | Bridgestone | ||||||
| 37.021 | 38.157(1) | 35.834 | 35.255 | 34.731 | 71.216 | |||||
| 38.807(1) | 36.534 | 36.610 | 36.485 | 44.183(4) | (1.275) | |||||
| 5 | 95 | George Schmitt | 2000 Mazda Miata | Yokohama | ||||||
| 37.880 | 37.202 | 36.434 | 36.480 | 37.895(1) | 35.505 | 71.586 | ||||
| 41.744(2) | 37.355 | 37.273 | 36.651 | 36.081 | 37.990(1) | (0.370) | ||||
![]() |