|
|
2026 Tire Rack SCCA Atlanta ProSolo |
|
| 04/17/2026 - 04/19/2026 | ||
FINAL RESULTS |
||
12:31PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for DST [4 Cars] (12:31:04 PM) |
| T | Pos | Num | Name/Left/Right | Car | Tires | Score/Diff | ||||
| T | 1 | 87 | Steven Hughes | 2013 Scion FRS | Bridgestone | |||||
| 36.031(1) | 33.746 | 33.913 | 33.898 | 33.776 | 33.249 | 67.603 | ||||
| 34.719 | 34.924 | 34.354 | 36.367(1) | 34.480 | DNS | |||||
| T | 2 | 89 | Stephen Rife | 2016 Scion FRS | Yokohama | |||||
| 38.148(1) | 34.638 | 34.036 | 36.449(1) | 68.643 | ||||||
| 37.565(1) | 34.936 | 34.937 | 34.740 | 40.899(2) | 34.607 | (1.040) | ||||
| 3 | 17 | James Gunnels | 2013 Scion FRS | Yokohama | ||||||
| 39.555(2) | 34.928 | 37.253(1) | 36.565(1) | 70.124 | ||||||
| 39.282(2) | 35.308 | 36.827(1) | 37.808(1) | 35.196 | DNS | (1.481) | ||||
| 4 | 95 | Robert Carnevale | 2003 BMW 330ci | Bridgestone | ||||||
| 36.323 | 36.190 | 36.715 | 36.161 | 36.292 | 36.473 | 72.981 | ||||
| 38.348 | 37.282 | 36.820 | 37.112 | (2.857) | ||||||
![]() |