|
|
2026 Tire Rack SCCA Atlanta ProSolo |
|
| 04/17/2026 - 04/19/2026 | ||
FINAL RESULTS |
||
12:31PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for DS [5 Cars] (12:31:25 PM) |
| T | Pos | Num | Name/Left/Right | Car | Tires | Score/Diff | ||||
| T | 1 | 91 | Noel Leslie | 2024 Toyota GR86 | Bridgestone | |||||
| 36.867 | 36.036 | 34.940 | 34.531 | 35.726 | 34.198 | 69.432 | ||||
| 38.389(1) | 35.234 | 35.490 | 35.877 | 39.159(2) | 39.247(2) | |||||
| T | 2 | 43 | James Mitchell | 2017 Honda Civic Type R | Bridgestone | |||||
| 38.964 | 37.466 | 35.768 | 35.105 | 37.270 | 35.856 | 71.562 | ||||
| 38.158 | 36.996 | 36.457 | 38.312(1) | 47.128 | 38.670(1) | (2.130) | ||||
| 3 | 19 | David Carroll | 2023 Subaru BRZ | Bridgestone | ||||||
| 37.006 | 36.115 | 36.608 | 37.391 | 36.254 | 72.233 | |||||
| 37.645 | 36.516 | 37.400 | 36.521 | 36.829 | 36.118 | (0.671) | ||||
| 4 | 53 | Mitch Vaughn | 2022 Toyota GR86 | Bridgestone | ||||||
| 40.184(1) | 37.504 | 37.033 | 36.188 | 73.366 | ||||||
| 38.319 | 38.827(1) | 37.178 | 39.283 | 40.661 | (1.133) | |||||
| 5 | 8 | Luke Kohrman | 2024 Toyota GR86 | Falken | ||||||
| 47.340(3) | 41.445(1) | 40.342 | 41.395(1) | 43.039(1) | 41.041(2) | 78.475 | ||||
| 42.326(1) | 41.139 | 41.031 | 39.102 | 38.133 | (5.109) | |||||
![]() |