|
|
2026 Tire Rack SCCA Atlanta ProSolo |
|
| 04/17/2026 - 04/19/2026 | ||
FINAL RESULTS |
||
12:31PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for AST [5 Cars] (12:31:00 PM) |
| T | Pos | Num | Name/Left/Right | Car | Tires | Score/Diff | ||||
| T | 1 | 184 | Will Teller | 2019 Mazda MX-5 | Bridgestone | |||||
| 33.020 | 33.056 | 32.543 | 34.110(1) | 36.495(2) | 32.059 | 64.624 | ||||
| 35.997(1) | 35.176(1) | 32.851 | 32.565 | 40.261(3) | 33.183 | |||||
| T | 2 | 72 | Mike Casino | 2019 Mazda Miata | Bridgestone | |||||
| 33.724 | 32.885 | 34.596(1) | 36.935(2) | 32.534 | 65.308 | |||||
| 33.679 | 35.251(1) | 32.774 | 35.777(1) | 37.478 | (0.684) | |||||
| 3 | 172 | Kevin Wenzel | 2019 Mazda Miata | Bridgestone | ||||||
| 35.396(1) | 32.863 | 34.883(1) | 34.479(1) | 32.496 | 33.915 | 65.662 | ||||
| 33.357 | 34.899(1) | 33.166 | 34.923(1) | 35.210(1) | (0.354) | |||||
| 4 | 84 | Will King | 2019 Mazda MX-5 | Bridgestone | ||||||
| 37.186(2) | 32.706 | 34.637(1) | 34.604(1) | 32.627 | 66.309 | |||||
| 36.332(1) | 34.451 | 34.135 | 33.682 | 38.078(2) | 38.477(1) | (0.647) | ||||
| 5 | 82 | Raymond Dsouza | 2021 Mazda Miata | Yokohama | ||||||
| 34.152 | 33.447 | 34.455 | 34.104 | 57.774(4) | 67.489 | |||||
| 37.239(1) | 34.341 | 34.042 | 35.761(1) | 34.513 | (1.180) | |||||
![]() |