|
|
2026 Tire Rack SCCA Atlanta ProSolo |
|
| 04/17/2026 - 04/19/2026 | ||
FINAL RESULTS |
||
12:31PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for AS [8 Cars] (12:31:19 PM) |
| T | Pos | Num | Name/Left/Right | Car | Tires | Score/Diff | ||||
| T | 1 | 72 | Nick Lindsay | 2007 Chevrolet Corvette Z06 | Bridgestone | |||||
| 33.388 | 35.161(1) | 35.105(1) | 33.268 | 33.178 | 32.588 | 66.734 | ||||
| 36.580(1) | 36.283(1) | 34.277 | 34.146 | 35.374(1) | 37.351(2) | |||||
| T | 2 | 40 | Jason Harnish | 2018 Porsche 718 cayman gts | Bridgestone | |||||
| 34.624 | 33.314 | 43.326(4) | 33.291 | 66.951 | ||||||
| 34.901 | 34.136 | 34.336 | 33.660 | 35.788 | 33.969 | (0.217) | ||||
| T | 3 | 9 | Carlos Morales | 2020 Lotus Evora GT | Bridgestone | |||||
| 33.167 | 32.701 | 33.808 | 33.015 | 66.970 | ||||||
| 34.269 | 36.489(1) | 34.915 | 34.810 | (0.019) | ||||||
| 4 | 99 | Steve Waters | 2017 Chevrolet Corvette GS | Bridgestone | ||||||
| 35.604(1) | 33.195 | 33.845 | 35.724(1) | 35.766(1) | 35.830(1) | 67.623 | ||||
| 35.271 | 34.428 | 35.335 | 34.819 | 35.268 | (0.653) | |||||
| 5 | 90 | William Damhoff | 2003 Chevrolet Corvette Z06 | Bridgestone | ||||||
| 35.303 | 34.616 | 34.010 | 35.199(1) | 34.021 | 34.929(1) | 67.849 | ||||
| 36.265 | 35.193 | 40.601(3) | 33.877 | 35.206(1) | 33.839 | (0.226) | ||||
| 6 | 199 | John Fink | 2017 Chevrolet Corvette GS | Bridgestone | ||||||
| 34.693 | 34.200 | 34.552 | 33.877 | 37.144(1) | 34.199 | 68.509 | ||||
| 35.720 | 34.800 | 35.632 | 35.232 | 34.632 | (0.660) | |||||
| 7 | 140 | James Harnish | 2018 Porsche 718 Cayman GTS | Bridgestone | ||||||
| 35.934(1) | 33.827 | 35.840(1) | 35.795 | 35.103 | 36.906(1) | 68.801 | ||||
| 36.087 | 34.974 | 35.065 | 35.169 | 37.774(1) | (0.292) | |||||
| 8 | 35 | Hamilton Thomas | 2009 Chevrolet Corvette Z06 | Bridgestone | ||||||
| 36.535(1) | 34.611 | 34.083 | 39.907(2) | 36.281(1) | 34.237 | 69.400 | ||||
| 37.753 | 40.389(1) | 35.317 | 37.456(1) | 37.640(1) | 35.523 | (0.599) | ||||
![]() |