2025 Tire Rack SCCA Toledo ProSolo
06/20/2025 - 06/22/2025
Knockout Challenge, Round K1
Position Car # Class Name Car Dialin L/R Margin L/R Total Margin Margin To Cut Runs Completed
1 33 R1 Larry MacLeod 2014 Tonykart Shifter 28.400/27.790 -0.213/0.156 -0.057 -0.663 2L/2R
2 177 SS Pat Salerno 2023 Porsche Gt3/GT4RS 31.347/31.056 -0.176/0.270 0.094 -0.512 2L/2R
3 81 S5 Mark Stevens 2018 Audi TT 32.688/32.533 0.020/0.140 0.160 -0.446 2L/2R
4 99 AS Billy Davis 2019 Porsche 718 Cayman GTS 31.618/31.664 0.186/0.076 0.262 -0.344 2L/2R
5 41 FS Sam Strano 2021 Ford Mustang Mach 1 32.550/32.649 0.178/0.149 0.327 -0.279 2L/2R
6 199 R1 Jason Hobbs 1999 Novakar J9 29.075/28.451 -0.172/0.628 0.456 -0.150 2L/2R
7 43 S1 AJ Whitaker 2018 Honda Civic Type-R 31.608/31.770 0.438/0.101 0.538 -0.068 2L/2R
8 27 S5 Andrew Blasiman 1983 Volkswagen Rabbit GTI 32.253/32.100 0.111/0.494 0.606 0.000 2L/2R
9 5 CAM Mike Leeder 2020 Chevrolet Camaro 32.391/32.183 0.461/0.511 0.972 0.366 2L/2R
10 49 S5 Chris Yoder 2017 Honda Civic Si 32.890/32.734 0.256/0.770 1.026 0.420 2L/2R
11 74 SSP Doug Rowse 2018 Porsche GT3 30.403/30.550 0.697/0.392 1.089 0.483 2L/2R


Last Left Finish Two Car Driver Dialin Breakout Advanced to Next Round Last Right Finish